1. | Program | BIOLOGY TEACHER EDUCATION (Sư phạm Sinh học) |
2 | Objective | To enable biology teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to biology at educational institutions, research institutes and universities, businesses; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3 | Job Opportunities: | Upon graduation, students can: - Teach biology and natural sciences at secondary and high schools and educational institutions - Work in educational management agencies (educational departments, centers). - Work in companies related to education (book and school equipment companies; training centers) - Work as a laboratory official, teaching assistant for Biology-related subjects at vocational schools, colleges, universities and Research Centers. - Work at manufacturing and trading companies in fields related to Biology (Farming; food, biology and environment) - Participate in educational and technological research projects. |
4 | Further education: | - Take post graduate programs on biology and education. |
5 | Contact | SMT@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite | ||||
Credits | Theory | Practice | ||||||
1st | 2nd | |||||||
GENRERAL KNOWLEDGE | 15 | 11 | 3 | 1 | ||||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | ||
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 | |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 | |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 | |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 | |
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | ||
7 | 31621549 | General Laws | 2 | 2 | 0 | 0 | ||
00101265 | Physical education 1 | (1) | (0) | (1) | ||||
00101266 | Physical education 2 | (1) | (0) | (1) | ||||
00101267 | Physical education 3 | (1) | (0) | (1) | ||||
00101268 | Physical education 4 | (1) | (0) | (1) | ||||
00201264 | National Defense Education | (4t) | ||||||
PROFESSIONAL KNOWLEDGE | 136 | 80 | 18 | 41 | ||||
Foundation courses | 7 | 6 | 0 | 1 | ||||
8 | 31121994 | Probability and statistics | 2 | 2 | 0 | 0 | ||
9 | 31431019 | Chemical foundations in life sciences | 3 | 2 | 0 | 1 | ||
10 | 31321008 | Physical foundations in life sciences | 2 | 2 | 0 | 0 | ||
Specialized courses | 48 | 33 | 0 | 15 | ||||
11 | 31531681 | Cell Biology | 3 | 2 | 0 | 1 | ||
12 | 31531166 | Genetics | 3 | 2 | 0 | 1 | 31531681 | |
13 | 31531002 | Zoology | 3 | 2 | 0 | 1 | ||
14 | 31531003 | Botany | 3 | 2 | 0 | 1 | ||
15 | 31541987 | Microbiology | 4 | 3 | 0 | 1 | 31531681 | |
16 | 31531206 | Ecology and environment | 3 | 3 | 0 | 0 | ||
17 | 31531856 | Evolution and Biodiversity | 3 | 3 | 0 | 0 | 31531166 | |
18 | 31522145 | Biological control | 2 | 2 | 0 | 0 | ||
19 | 31431317 | Biochemistry | 3 | 2 | 0 | 1 | 31431019 | |
20 | 31531120 | Plant physiology | 3 | 2 | 0 | 1 | 31531003 | |
21 | 31541121 | Human anatomy and physiology | 4 | 3 | 0 | 1 | 31531002 | |
22 | 31521080 | Nutrition and food safety | 2 | 1 | 0 | 1 | 31541121 | |
23 | 31521680 | Molecular Biology | 2 | 1 | 0 | 1 | 31531166 | |
24 | 31531122 | General Biotechnology | 3 | 2 | 0 | 1 | ||
25 | 31531164 | High-tech agricultural production | 3 | 2 | 0 | 1 | 31531122 | |
26 | 31521202 | Technology for Mushroom cultivation | 2 | 1 | 0 | 1 | 31531122 | |
27 | 31521123 | Real nature | 2 | 0 | 0 | 2 | 31531206 | |
Elective courses | 10 | 9 | 0 | 1 | ||||
28 | 31521092 | Algae Technology | 2 | 1 | 0 | 1 | 31531122 | |
29 | 31521124 | English for Biology | 2 | 2 | 0 | |||
30 | 31521445 | Biophysics | 2 | 2 | 0 | 0 | 31321008 | |
31 | 31521125 | Natural science integrated theme | 2 | 2 | 0 | 0 | ||
32 | 31922225 | Earth science | 2 | 2 | 0 | 0 | ||
|
Teaching and educational skills | 39 | 22 | 8 | 9 | |||
33 | 32041719 | Educational Psychology | 4 | 3 | 1 | 0 | ||
34 | 32031255 | Educationology | 3 | 3 | 0 | 0 | ||
35 | 32021004 | Practice of organizing educational activities | 2 | 0 | 2 | 0 | 32041719 | |
36 | 31531126 | Research methods in biology | 3 | 2 | 1 | 0 | ||
37 | 31521127 | Teaching Theory in biology | 2 | 2 | 0 | 0 | 32031255 | |
38 | 31521130 | Testing-assessment in biology | 2 | 1 | 1 | 0 | 31521127 | |
39 | 31521131 | Development of a teaching and educational plan at high school | 2 | 1 | 1 | 0 | 31521127 | |
40 | 31541132 | Teaching methods | 4 | 3 | 1 | 0 | 31521127 | |
41 | 31521133 | Curriculum development | 2 | 1 | 1 | 0 | 32031255 | |
42 | 31521925 | Application of Information Technology to teaching Biology | 2 | 1 | 0 | 1 | 31221885 | |
43 | 31521134 | STEM Teaching | 2 | 1 | 0 | 1 | 31521127 | |
44 | 31531792 | Practice of teaching Biology at teacher education institutions | 3 | 0 | 0 | 3 | 31541132 | |
45 | 31521135 | Integrated and differentiated teaching | 2 | 1 | 0 | 1 | 31521127 | |
46 | 31521136 | Experimental practice in teaching Biology and Natural Science | 2 | 0 | 0 | 2 | ||
47 | 32021002 | State management of education | 2 | 2 | 0 | 0 | ||
48 | 32021047 | Experiential and career – oriented activities | 2 | 1 | 0 | 1 | 31521133 | |
Elective courses | 14 | 7 | 4 | 3 | ||||
49 | 31521137 | Environmental education and sustainable development | 2 | 1 | 0 | 1 | 31531206 | |
50 | 31521138 | Practice of teaching natural science at teacher education institutions | 2 | 0 | 0 | 2 | 31541132 | |
51 | 33121252 | Sex education and methods of sex education | 2 | 2 | 0 | 0 | ||
52 | 31521139 | Design of high school biology exercises | 2 | 1 | 1 | 0 | 31521130 | |
53 | 32021273 | Pedagogical communication | 2 | 1 | 1 | 0 | 32041719 | |
54 | 31521140 | Teaching Techniques | 2 | 1 | 1 | 0 | 31521127 | |
55 | 31521025 | Entrepreneurship | 2 | 1 | 1 | 0 | ||
Practice and Graduation Thesis | 6 | 0 | 0 | 6 | ||||
56 | 30321361 | Teaching Observation | 2 | 0 | 0 | 2 | 31521131 | |
57 | 30341843 | Teaching practice | 4 | 0 | 0 | 4 | 30321361 | |
Compulsory electives (6/12 credits) | 12 | 3 | 6 | 6 | ||||
58 | 30361338 | Graduation thesis | 6 | 0 | 0 | 6 | 31531126 | |
59 | 31531141 | Graduation project 1: Application of innovative teaching methods and techniques in biology | 3 | 0 | 3 | 0 | 31531126 | |
60 | 31531142 | Graduation project 2: Designing experiential activities in teaching Biology, Natural Science | 3 | 0 | 3 | 0 | 31531126 | |
TOTAL NUMBER OF CREDITS | 151 | 91 | 21 | 42 | ||||
Total number of core credits | 115 | 72 | 11 | 32 | ||||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles