No. | Code | Courses | Number of credits | ||
Credits | Theory | Practice/ Experiment |
|||
GENRERAL KNOWLEDGE | 4 | 4 | 0 | ||
1 | 31645001 | Philosophy | 4 | 3 | 1 |
PROFESSIONAL KNOWLEDGE | 51 | 32 | 19 | ||
Compulsory courses | 12 | 8 | 4 | ||
2 | 31835057 | New issues of Vietnamese History | 3 | 2 | 1 |
3 | 31835058 | New issues of World History | 3 | 2 | 1 |
4 | 31835059 | Research Methods in history | 3 | 2 | 1 |
5 | 31835061 | Academic Integrity in the World and in Vietnam | 3 | 2 | 1 |
Elective courses | 39 | 24 | 15 | ||
6 | 31835064 | The history of Vietnam’s economy | 3 | 2 | 1 |
7 | 31835065 | Vietnam's international cooperation and integration from 1975 to present | 3 | 2 | 1 |
8 | 31835009 | Education in Vietnam in the process of national history | 3 | 2 | 1 |
9 | 31835066 | Vietnam's diplomacy before 1975 | 3 | 2 | 1 |
10 | 31835074 | East-West cultural exchange in Vietnam before 1945 | 3 | 2 | 1 |
11 | 31835062 | Current religious issues in Vietnam | 3 | 2 | 1 |
12 | 31835063 | Champa culture | 3 | 2 | 1 |
13 | 31835069 | History and culture of the Quang land | 3 | 2 | 1 |
14 | 31835071 | Military art in the history of the Vietnamese nation’s struggling against foreign invasion | 3 | 2 | 1 |
Research projects | 12 | 6 | 6 | ||
15 | 31835089 | Urban areas and urbanization in Vietnam | 3 | 2 | 1 |
16 | 31835075 | Research in Vietnamese History | 3 | 1 | 2 |
17 | 31835090 | Vietnam's territory and sovereignty in history | 3 | 2 | 1 |
18 | 31835076 | Review of Historical Works | 3 | 1 | 2 |
19 | 318155017 | THESIS | 15 | 0 | 15 |
TOTAL NUMBER OF CREDITS | 70 | ||||
Total number of Compulsory credits | 43 | ||||
Minimum total number of elective credits | 17 |
Reader Comments
Newer articles
Older articles