1. | Program | CIVIC EDUCATION (Giáo dục Công dân) |
2 | Objective | To enable Civic education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to ethical education , life skills, economic and legal education at educational institutions, research centers, Unions-Societies-Teams; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher to serve the cause of the development of the country. |
3 | Job Opportunities: | Teaching economic and legal education at high schools; teaching Civic Education at secondary schools, Ethics at primary school, doing research work, and working in Unions-Societies-Teams |
4 | Further education: | Taking a second degree in social sciences, humanities, political theory, educational science; post graduate programs on Theory and Methodology of Political Education, Theory and Teaching Methodology of Civic Education Teaching, Educational Management, Political Theory. |
5 | Contact | GDCT@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | ||||
Credits | Theory | Practice | ||||||
1st | 2nd | |||||||
GENRERAL KNOWLEDGE | 13 | 9 | 3 | 1 | ||||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | ||
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 | |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 | |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 | |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 | |
6 | 31221885 | General Information Technology | 2.0 | 1.0 | 0.0 | 1.0 | ||
7 | 00101265 | General Laws | (1) | (0) | (1) | (0) | ||
8 | 00101266 | Physical education 1 | (1) | (0) | (1) | (0) | ||
9 | 00101267 | Physical education 2 | (1) | (0) | (1) | (0) | ||
10 | 00101268 | Physical education 3 | (1) | (0) | (1) | (0) | ||
11 | 00201264 | Physical education 4 | (4t) | |||||
PROFESSIONAL KNOWLEDGE | 142.0 | 78.5 | 45.5 | 18.0 | ||||
Foundation courses | 21.0 | 14.0 | 7.0 | 0.0 | ||||
12 | 31632014 | Ethics | 3.0 | 2.0 | 1.0 | 0 | ||
13 | 31641230 | Economics | 4.0 | 2.5 | 1.5 | 0 | ||
14 | 32021429 | Logics | 2.0 | 1 | 1 | 0 | ||
15 | 31641231 | General theory of state and law | 4.0 | 2.5 | 1.5 | 0 | ||
16 | 31621003 | Introduction to Civic Education | 2.0 | 1.5 | 0.5 | 0 | ||
17 | 31621023 | Introduction to Business | 2.0 | 1.5 | 0.5 | 0 | ||
18 | 31621024 | Constitutional Law of Vietnam | 2.0 | 1.5 | 0.5 | 0 | 31641231 | |
19 | 32021034 | Community development | 2.0 | 1.5 | 0.5 | 0 | ||
Specialized courses | 67.0 | 43.5 | 21.5 | 2.0 | ||||
20 | 31641232 | Legal Education 1 | 4.0 | 2.5 | 1.5 | 0.0 | 31641231* | |
21 | 31641233 | Legal Education 2 | 4.0 | 2.5 | 1.5 | 0 | 31641232 | |
22 | 31641025 | Moral education for high school students | 4.0 | 2.5 | 1.5 | 0 | 31642014* | |
23 | 31631026 | Life skills education for high school students | 3.0 | 2.0 | 1.0 | 0 | 32031255 | |
24 | 31631027 | Practice of life skills education for high school students | 3.0 | 1.0 | 2.0 | 0 | 31642043 | |
25 | 31621028 | Propagation and dissemination of legal education in high school | 2.0 | 1.0 | 1.0 | 0 | 31641233 | |
26 | 31621236 | International law | 2.0 | 1.5 | 0.5 | 0 | 31641231 | |
27 | 31631030 | Finance –currency | 3.0 | 2.0 | 1.0 | 0 | 31641230 | |
28 | 31622015 | Family education | 2.0 | 1.5 | 0.5 | 0 | ||
29 | 31641017 | Professional knowledge of the Union - Association - Team | 4.0 | 2.5 | 1.5 | 0 | ||
30 | 31621241 | International economics | 2.0 | 1.5 | 0.5 | 0 | 31641230 | |
31 | 31621427 | Text editing techniques | 2.0 | 1.0 | 1.0 | 0 | 31641231 | |
32 | 31622044 | Socialist-oriented market economy in Vietnam | 2.0 | 1.5 | 0.5 | 0 | 21321901 | |
33 | 31631031 | Research methodology in civic education | 3.0 | 2.0 | 1.0 | 0 | 32031255 | |
34 | 31621006 | Creative thinking and entrepreneurship | 2.0 | 1.5 | 0.5 | 0 | ||
35 | 31621849 | Professional practice | 2 | 0 | 0.0 | 2 | ||
Elective courses | 23.0 | 17.0 | 6.0 | 0.0 | ||||
36 | 31631033 | Theory and law on human rights | 3.0 | 2.0 | 1.0 | 0 | ||
37 | 31521014 | Environment and sustainable development | 2.0 | 1.5 | 0.5 | 0 | ||
38 | 31621018 | Introduction to Union, Team and youth movement | 2.0 | 1.5 | 0.5 | 0 | ||
39 | 31621034 | Vietnamese patriotism | 2 | 1.5 | 0.5 | 0 | ||
40 | 31621035 | Social security policy in Vietnam | 2 | 1.5 | 0.5 | 0 | ||
41 | 31821320 | History of Vietnam in modern age | 2 | 1.5 | 0.5 | 0 | ||
42 | 31621036 | Global Issues | 2 | 1.5 | 0.5 | 0 | ||
43 | 31721091 | Introduction to Vietnamese culture | 2 | 1.5 | 0.5 | 0 | ||
44 | 31621037 | Global Citizens | 2 | 1.5 | 0.5 | 0 | ||
45 | 31621038 | Domestic violence prevention and gender equality | 2 | 1.5 | 0.5 | 0 | ||
46 | 31121860 | English for civic education | 2.0 | 1.5 | 0.5 | 0.0 | ||
Teaching and educational skills | 36.0 | 19.0 | 16.0 | 1.0 | ||||
47 | 32021002 | State management of education | 2.0 | 1.5 | 0.5 | 0.0 | 31641231 | |
48 | 32041719 | Educational Psychology | 4.0 | 3.0 | 1.0 | 0.0 | ||
49 | 32031255 | Educationology | 3.0 | 2.0 | 1.0 | 0.0 | 32041719 | |
50 | 32021273 | Pedagogical communication | 2.0 | 1.0 | 1.0 | 0.0 | 32041719 | |
51 | 31631693 | Theory and methodology of civic education teaching | 3.0 | 1.5 | 1.5 | 0.0 | 32031255 | |
52 | 31621039 | Development of civic education curriculum in high school | 2 | 1 | 1 | 0 | 31631693 | |
53 | 31641040 | Practice of civic education teaching methods | 4 | 1 | 3 | 0 | 31631693* | |
54 | 31641041 | Practice of legal and economic education teaching methods | 4 | 1 | 3 | 0 | 31631693 | |
55 | 31622035 | Testing- Assessment in civic education | 2.0 | 1.5 | 0.5 | 0.0 | ||
56 | 31631029 | Organization of experiential activities in teaching Civic education |
3.0 | 1.0 | 2.0 | 0 | ||
57 | 31621032 | Application of information technology to teaching Civic education | 2.0 | 1.0 | 0.0 | 1.0 | ||
Elective courses | 5.0 | 3.5 | 1.5 | 0.0 | ||||
58 | 33121252 | Sex education and methods of sex education | 2 | 1.5 | 0.5 | 0 | ||
59 | 31631042 | Capacity building in civic education teaching | 3.0 | 2.0 | 1.0 | 0 | ||
Practice and Graduation Thesis | 18.0 | 2.0 | 1.0 | 15.0 | ||||
60 | 31621059 | Teaching Observation | 2.0 | 0.0 | 0.0 | 2.0 | ||
61 | 31641060 | Teaching practice | 4.0 | 0.0 | 0.0 | 4.0 | 31621059 | |
Compulsory electives (6/12 credits) | 12.0 | 2.0 | 1.0 | 9.0 | ||||
62 | 31661061 | Graduation thesis | 6.0 | 0.0 | 0.0 | 6.0 | ||
63 | 31631043 | Juveniles in confict with the law | 3.0 | 2.0 | 1.0 | 0.0 | ||
64 | 31631044 | Graduation Topic on civic education | 3.0 | 0.0 | 0.0 | 3.0 | ||
TOTAL NUMBER OF CREDITS | 155.0 | 87.5 | 48.5 | 19.0 | ||||
Total number of core credits | 115 | 65 | 40 | 10 | ||||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles