1. | Program | PRIMARY EDUCATION (Giáo dục Tiểu học) |
2 | Objective | To enable primary teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to primary education at educational institutions, research institutes, and other educational administrative units; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3 | Job Opportunities: | - Work as teachers at public, international and specialized primary schools throughout the country. - Be able to teach at Faculty/Division of Primary Education in teacher training schools, colleges and universities throughout the country. - Work at educational departments, centers, non-governmental organizations. - Work as an educational manager at all levels. - Be able to establish private, people-founded, international primary schools, cultural centers... - Do research at educational research centers and institutes. |
4 | Further education: | - Take post graduate programs |
5 | Contact | khoagdth@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
1st | 2nd | ||||||
GENRERAL KNOWLEDGE | 15 | 11 | 3 | 1 | |||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | |
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0,5 | 0 | 21221903 |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 |
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | |
7 | 31621549 | General Law | 2 | 2 | 0 | 0 | |
8 | 00101265 | Physical education 1 | (1) | (0) | (0) | (1) | |
9 | 00101266 | Physical education 2 | (1) | (0) | (0) | (1) | |
10 | 00101267 | Physical education 3 | (1) | (0) | (0) | (1) | |
11 | 00101268 | Physical education 4 | (1) | (0) | (0) | (1) | |
12 | 00201264 | National Defense Education | (4t) | (0) | (0) | (4) | |
PROFESSIONAL KNOWLEDGE | 140 | 68 | 60 | 12 | |||
Foundation courses | 20 | 12 | 8 | 0 | |||
13 | 31721091 | Introduction to Vietnamese culture | 2 | 1 | 1 | 0 | |
14 | 32221876 | Practical Vietnamese at primary school | 2 | 1 | 1 | 0 | |
15 | 32231028 | Fundamentals of Vietnamese language in teaching Vietnamese at primary school 1 | 3 | 2 | 1 | 0 | |
16 | 32231029 | Fundamentals of Vietnamese language in teaching Vietnamese at primary school 2 | 3 | 2 | 1 | 0 | 32231028 |
17 | 32231015 | Fundamentals of Mathematics in teaching Mathematics at primary school 1 | 3 | 2 | 1 | 0 | |
18 | 32231016 | Fundamentals of Mathematics in teaching Mathematics at primary school 2 | 3 | 2 | 1 | 0 | 32231015 |
19 | 32221683 | Child physiology | 2 | 1 | 1 | 0 | |
20 | 32221777 | Probability and Statistics in Primary Education | 2 | 1 | 1 | 0 | |
Specialized courses | 29 | 16 | 13 | 0 | |||
21 | 32221155 | Introduction to Primary Education | 2 | 1 | 1 | 0 | |
22 | 32231018 | Research methods in Primary Education | 3 | 2 | 1 | 0 | 32221777 |
23 | 32241967 | Children's literature | 4 | 3 | 1 | 0 | |
24 | 32221890 | Organization of literary appreciation activities for primary school students | 2 | 1 | 1 | 0 | 32241967 |
25 | 32231031 | Fundamentals of Natural Science at primary school | 3 | 2 | 1 | 0 | |
26 | 32231032 | Fundamentals of Social Science at primary school | 3 | 2 | 1 | 0 | 32231031 |
27 | 32221260 | Life skills education in primary school | 2 | 1 | 1 | 0 | |
28 | 32221262 | Environmental education for primary school students | 2 | 1 | 1 | 0 | |
Elective courses | 8 | 3 | 5 | 0 | |||
29 | 32221156 | Speech development for elementary school students in the phonological perspective | 2 | 1 | 1 | 0 | |
30 | 32021373 | School counseling skills | 2 | 1 | 1 | 0 | 32041729 |
31 | 32221030 | Informatics for primary education | 2 | 1 | 1 | 0 | 31221885 |
32 | 32221891 | Organization of activities for Youth and Children's Organization | 2 | 0 | 2 | 0 | |
Teaching and educational skills | 73 | 40 | 27 | 6 | |||
33 | 32041729 | Primary education Psychology | 4 | 3 | 1 | 0 | |
34 | 32031003 | Pedagogy in Primary education | 3 | 2 | 1 | 0 | 32021003 |
35 | 32021004 | Practice of organizing educational activities | 2 | 1 | 1 | 0 | 32021258 |
36 | 32021274 | Pedagogical communication of primary school teachers | 2 | 1 | 1 | 0 | |
37 | 32021254 | Inclusive education in primary school | 2 | 1 | 1 | 0 | |
38 | 32231034 | Practice of primary school teacher skills 1 | 3 | 0 | 0 | 3 | |
39 | 32231035 | Practice of primary school teacher skills 2 | 3 | 0 | 0 | 3 | 32231034 |
40 | 32241576 | Methods of teaching primary school mathematics | 4 | 3 | 1 | 0 | 32231016* |
41 | 32221036 | Practice of teaching mathematics towards primary school students’ development of qualitities and competences | 2 | 1 | 1 | 0 | 32241576 |
42 | 32231020 | Practice of solving primary school mathematics | 3 | 2 | 1 | 0 | 32241576 |
43 | 32241574 | Methods of teaching Vietnamese in primary school 1 | 4 | 3 | 1 | 0 | 32231029* |
44 | 32241575 | Methods of teaching Vietnamese in primary school 2 | 4 | 3 | 1 | 0 | 32241574 |
45 | 32231037 | Methods of teaching Nature and Society in primary school | 3 | 2 | 1 | 0 | 32231032 |
46 | 32221689 | Ethics and methods of teaching ethics in primary school | 2 | 1 | 1 | 0 | |
47 | 32221927 | Application of information technology in primary school | 2 | 1 | 1 | 0 | 32241576; 32241574 |
48 | 32221920 | Sino-Vietnamese words and teaching Sino-Vietnamese words in primary school | 2 | 1 | 1 | 0 | |
49 | 32221001 | Organization of experiential activities for primary school students | 2 | 1 | 1 | 0 | |
50 | 32221033 | Primary School Curriculum Development | 2 | 1 | 1 | 0 | |
51 | 32021002 | State management of education | 2 | 1 | 1 | 0 | |
52 | 32221357 | Assessment in primary school | 2 | 1 | 1 | 0 | 32241576; 32241574 |
Elective courses | 20 | 11 | 9 | 0 | |||
53 | 32222172 | Professional activities in primary school | 2 | 1 | 1 | 0 | 32241576; 32241574 |
54 | 32224028 | Integrated teaching in primary school | 2 | 1 | 1 | 0 | |
55 | 32231022 | Technology and methods of teaching technology in primary school | 2 | 1 | 1 | 0 | |
56 | 32221700 | Hands-on in primary school | 2 | 1 | 1 | 0 | |
57 | 32221163 | Teaching Vietnamese towards the approach of Communicative Language Teaching in primary school | 2 | 1 | 1 | 0 | |
58 | 32231477 | Fine art and methods of teaching fine art in primary school | 3 | 2 | 1 | 0 | |
59 | 32431009 | Music and methods of teaching music in primary school | 3 | 2 | 1 | 0 | |
60 | 33121252 | Sex education and methods of sex education | 2 | 1 | 1 | 0 | |
61 | 32231026 | Development of a teaching and educational plan towards primary school students’ development of qualitities and competences | 2 | 1 | 1 | 0 | 32241576; 32241574 |
Practice and Graduation Thesis | 18 | 0 | 12 | 6 | |||
62 | 32221043 | Teaching Observation | 2 | 0 | 0 | 2 | |
63 | 32241044 | Teaching internship | 4 | 0 | 0 | 4 | 32221043 |
Compulsory electives (6/12 credits) | 12 | 0 | 12 | 0 | |||
64 | 32261045 | Graduation thesis | 6 | 0 | 6 | 0 | |
65 | 32231013 | Designing topics for STEM teaching in primary school | 3 | 0 | 3 | 0 | |
66 | 32231027 | Designing experiential activities in teaching subjects in primary school | 3 | 0 | 3 | 0 | |
TOTAL NUMBER OF CREDITS | 155 | 79 | 63 | 13 | |||
Total number of core credits | 115 | 65 | 37 | 13 | |||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles