No. | Code | Courses | Number of credits | ||
Credits | Theory | Practice/ Experiment |
|||
GENRERAL KNOWLEDGE | 3 | 3 | 0 | ||
1 | 31635001 | Philosophy | 3 | 3 | 0 |
PROFESSIONAL KNOWLEDGE | 57 | 34 | 22 | ||
Compulsory courses | 24 | 16.5 | 7.5 | ||
2 | 31125076 | Foundations of Modern Calculus | 2 | 1.5 | 0.5 |
3 | 31125002 | Foundations of. Modern Algebra | 2 | 1.5 | 0.5 |
4 | 31125131 | Applied functional analysis | 2 | 1.5 | 0.5 |
5 | 31135088 | Advanced complex analysis | 3 | 2 | 1 |
6 | 31135089 | Stochastic calculus | 3 | 2 | 1 |
7 | 31135090 | Nonlinear optimization | 3 | 2 | 1 |
8 | 31135132 | Finite difference method for differential equations and partial derivatives | 3 | 2 | 1 |
9 | 31135133 | Computational mathematics | 3 | 2 | 1 |
10 | 31135134 | Partial differential equation | 3 | 2 | 1 |
Elective courses | 27 | 17 | 8 | ||
11 | 31125004 | Foundations of Algebraic Analysis | 2 | 1.5 | 0.5 |
12 | 31135082 | Advanced linear algebra | 3 | 2 | 1 |
13 | 31135135 | Foundations of Advanced Geometry | 3 | 2 | 1 |
14 | 31135123 | Foundations of Succession theory | 3 | 2 | 1 |
15 | 31125124 | Fixed point theory and applications | 2 | 2 | 1 |
16 | 31125125 | Theory of the misalignment problems | 2 | 1.5 | 0.5 |
17 | 31135126 | Linear programming | 3 | 2 | 1 |
18 | 31135077 | Ring and module theory | 3 | 2 | 1 |
19 | 31135038 | Group theory | 3 | 2 | 1 |
20 | 31135127 | Number theory and applications | 3 | 2 | 1 |
21 | 31165091 | Internship | 6 | 0 | 6 |
22 | 31195092 | THESIS | 9 | 0 | 9 |
TOTAL NUMBER OF CREDITS | 69 | ||||
Total number of Compulsory credits | 42 | ||||
Minimum total number of elective credits | 18 |
Reader Comments
Newer articles
Older articles