1. | Program | POLITICAL EDUCATION (Giáo dục Chính trị) |
2 | Objective | To enable Political education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to political education at educational institutions, research centers, organizations of the Communist Party of Vietnam and socio-political organizations; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and professional ethics to meet the requirements of high quality human resources to serve the cause of the development of the country. |
3 | Job Opportunities: | 1. Teaching political theory and political education subjects at universities, colleges, professional schools, staff training institutions, political schools and vocational schools. 2. To do work related to the Party and propaganda work at schools, enterprises, centers, departments of propaganda and training at all levels. 3. Working as officials at research institutes and educational institutions; and party - government agencies, mass organizations, socio-political organizations in the political system at all levels. |
4 | Further education: | -Taking post graduate programs on political theory; State management; methodology of Political education Teaching, Civic education; Education Management; Community service/social work. -Taking a second degree in social sciences, humanities, political theory, educational science. |
5 | Contact | GDCT@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
1st | 2nd | ||||||
GENRERAL KNOWLEDGE | 18 | 12 | 5 | 1 | |||
1 | 31641902 | Marxist-Leninist Philosophy | 4 | 2.5 | 1.5 | 0 | |
2 | 31631901 | Marxist-Leninist political economy | 3 | 2 | 1 | 0 | 31641902 |
3 | 31621903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 31631901 |
4 | 31631904 | History of the Communist Party of Vietnam | 3 | 2 | 1 | 0 | 31621903 |
5 | 31621922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 31631904 |
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | |
7 | 31621549 | General Laws | 2 | 1.5 | 0.5 | 0 | |
8 | 00101265 | Physical education 1 | (1) | (0) | 0 | (1) | |
9 | 00101266 | Physical education 2 | (1) | (0) | 0 | (1) | |
10 | 00101267 | Physical education 3 | (1) | (0) | 0 | (1) | |
11 | 00101268 | Physical education 4 | (1) | (0) | 0 | (1) | |
12 | 00201264 | National Defense Education | (4t) | ||||
PROFESSIONAL KNOWLEDGE | 137 | 76.5 | 42.5 | 18 | |||
Foundation courses | 19 | 12.5 | 6.5 | 0 | |||
13 | 31632008 | Political Sience | 3 | 2 | 1 | 0 | |
14 | 31632014 | Ethics | 3 | 2 | 1 | 0 | |
15 | 31622017 | Constitution and political institutions in Vietnam | 2 | 1.5 | 0.5 | 0 | |
16 | 31631002 | Economics | 3 | 2 | 1 | 0 | |
17 | 31641004 | History of philosophy | 4 | 2.5 | 1.5 | 0 | |
18 | 32021429 | Logics | 2 | 1 | 1 | 0 | |
19 | 31621419 | History of Vietnamese thought | 2 | 1.5 | 0.5 | 0 | |
Specialized courses | 71 | 48.5 | 20.5 | 2 | |||
20 | 31632167 | Philosophy in the trend of the era | 3 | 2 | 1 | 0 | 31641902* |
21 | 31631045 | Marxist-Leninist economic theory | 3 | 2 | 1 | 0 | 31631901* |
22 | 31622169 | Theoretical issues of scientific socialism in the current period | 2 | 1.5 | 0.5 | 0 | 31621903 |
23 | 31622012 | Special theme on Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 31621922 |
24 | 31622013 | Special theme on History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 31631904 |
25 | 31622026 | Theory of legitimacy and establishment of the legitimate state of the Socialist Republic of Vietnam | 2 | 1.5 | 0.5 | 0 | 31632008 |
26 | 31641046 | Classical works by C. Marx, F. Engels, V.I. Lenin | 4 | 3.5 | 0.5 | 0 | |
27 | 31621047 | Works by Ho Chi Minh | 2 | 1.5 | 0.5 | 0 | |
28 | 31621427 | Text editing techniques | 2 | 1 | 1 | 0 | |
29 | 31641048 | Party building and Party work | 4 | 2.5 | 1.5 | 0 | 31621922 |
30 | 31631005 | Religions and religious issues in Vietnam | 3 | 2 | 1 | 0 | |
31 | 31621006 | Creative thinking and entrepreneurship | 2 | 1 | 1 | 0 | |
32 | 31641007 | Professional work of the Fatherland Front and mass organizations | 4 | 2.5 | 1.5 | 0 | |
33 | 31621049 | Theory and practice of the transition to socialism in Vietnam | 2 | 1.5 | 0.5 | 0 | |
34 | 31631050 | Ethnology and ethnic issues in Vietnam | 3 | 2 | 1 | 0 | |
35 | 31631054 | Research methodology in political education | 3 | 2 | 1 | 0 | 32031255 |
36 | 31621849 | Professional practice | 2 | 0 | 0 | 2 | |
Elective courses | 26 | 19 | 7 | 0 | |||
37 | 31621015 | Ideological and Political education for the youth | 2 | 1 | 1 | 0 | |
38 | 31621051 | Political institutions in the world | 2 | 1.5 | 0.5 | 0 | |
39 | 31622015 | Family education Giáo dục gia đình |
2 | 1.5 | 0.5 | 0 | |
40 | 31621008 | Domestic violence prevention and gender quality | 2 | 1.5 | 0.5 | 0 | |
41 | 31621036 | Global issues | 2 | 1.5 | 0.5 | 0 | |
42 | 31721001 | Public opinion and mass media | 2 | 1.5 | 0.5 | 0 | |
43 | 31821320 | History of Vietnam in modern age | 2 | 1.5 | 0.5 | 0 | |
44 | 31721993 | General sociology | 2 | 1.5 | 0.5 | 0 | |
45 | 31622020 | History of economic theories | 2 | 1.5 | 0.5 | 0 | |
46 | 31721091 | Introduction to Vietnamese Culture | 2 | 1.5 | 0.5 | 0 | |
47 | 31621052 | Foreign policy of the Party and State of Vietnam | 2 | 1.5 | 0.5 | 0 | |
48 | 31621053 | English for political education | 2 | 1.5 | 0.5 | 0 | |
49 | 31621010 | Theory and law on human rights | 2 | 1.5 | 0.5 | 0 | |
Teaching and educational skills | 29 | 14.5 | 13.5 | 1 | |||
50 | 32021002 | State management of education | 2 | 1.5 | 0.5 | 0 | 31621549 |
51 | 32041719 | Educational Psychology | 4 | 3 | 1 | 0 | |
52 | 32031255 | Educationology | 3 | 2 | 1 | 0 | 32041719 |
53 | 32021273 | Pedagogical communication | 2 | 1 | 1 | 0 | 32041719 |
54 | 31631326 | Theory and methodology of political education teaching | 3 | 1.5 | 1.5 | 0 | 32031255 |
55 | 31631055 | Practice of Marxist-Leninist Philosophy and Scientific Socialism teaching | 3 | 1 | 2 | 0 | |
56 | 31621056 | Practice of Marxist-Leninist political economy teaching | 2 | 0.5 | 1.5 | 0 | 31631326 |
57 | 31621334 | Practice of teaching Ho Chi Minh’s Thought | 2 | 0.5 | 1.5 | 0 | 31631326 |
58 | 31621372 | Practice of teaching History of the Communist Party of Vietnam | 2 | 0.5 | 1.5 | 0 | 31631326* |
59 | 31621425 | Testing-Assessment in political education | 2 | 1 | 1 | 0 | |
60 | 31622038 | Application of information technology to teaching | 2 | 1 | 0 | 1 | 31221885 |
Elective courses | 2 | 1 | 1 | 0 | |||
61 | 33121252 | Sex education and methods of sex education | 2 | 1 | 1 | 0 | |
Practice and Graduation Thesis | 18 | 0 | 0 | 18 | |||
62 | 31621062 | Teaching Observation | 2 | 0 | 0 | 2 | |
63 | 31641063 | Teaching practice | 4 | 0 | 0 | 4 | 31621062 |
Compulsory electives (6/12 credits) | 12 | 0 | 0 | 12 | |||
64 | 31661064 | Graduation thesis | 6 | 0 | 0 | 6 | |
65 | 31631057 | Graduation Theme: Political Theory 1 |
3 | 0 | 0 | 3 | |
66 | 31631058 | Graduation Theme: Political Theory 2 | 3 | 0 | 0 | 3 | |
TOTAL NUMBER OF CREDITS | 155 | 89 | 48 | 19 | |||
Total number of core credits | 115 | 69 | 40 | 7 | |||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles