No. | Code | Courses | Number of credits | ||
Credits | Theory | Practice/ Experiment |
|||
GENRERAL KNOWLEDGE | 4 | 3 | 1 | ||
1 | 31645001 | Philosophy | 4 | 3 | 1 |
PROFESSIONAL KNOWLEDGE | 51 | 22.5 | 28.5 | ||
Compulsory courses | 12 | 6 | 6 | ||
2 | 31725102 | Theories of Literary Research | 2 | 1 | 1 |
3 | 31725103 | Literature and art forms | 2 | 1 | 1 |
4 | 31725104 | Folklore and literature | 2 | 1 | 1 |
5 | 31735105 | Trends and aesthetic characteristics of medieval Vietnamese literature | 3 | 1.5 | 1.5 |
6 | 31735106 | Trends and aesthetic characteristics of modern Vietnamese literature | 3 | 1.5 | 1.5 |
Elective courses | 27 | 13.5 | 13.5 | ||
7 | 31735107 | Artistic thinking of Contemporary Vietnamese poetry | 3 | 1.5 | 1.5 |
8 | 31725108 | Artistic thinking of Contemporary Vietnamese fiction | 2 | 1 | 1 |
9 | 31725109 | Artistic thinking of Contemporary Vietnamese short stories | 2 | 1 | 1 |
10 | 31735110 | Linguistic semiotics and literary symbolism | 3 | 1.5 | 1.5 |
11 | 31725111 | Ethnic culture and literature | 2 | 1 | 1 |
12 | 31735112 | Gender and literature | 3 | 1.5 | 1.5 |
13 | 31725113 | Literature and media | 2 | 1 | 1 |
14 | 31725039 | Language in relation with literary creation and reception | 2 | 1 | 1 |
15 | 31735114 | Immigrant literature | 3 | 1.5 | 1.5 |
16 | 31725115 | Comparative literature - theory and application | 2 | 1 | 1 |
17 | 31735116 | History of Vietnamese literature research and criticism | 3 | 1.5 | 1.5 |
Research projects | 12 | 3 | 9 | ||
18 | 31745117 | Correlation between Vietnamese literature and Asian literature | 4 | 1 | 3 |
19 | 31745118 | Local Literature | 4 | 1 | 3 |
20 | 31745119 | Fictionism and Non-Fictionism in Vietnamese Literature | 4 | 1 | 3 |
21 | 317155026 | THESIS | 15 | 0 | 15 |
TOTAL NUMBER OF CREDITS | 70 | ||||
Total number of Compulsory credits | 43 | ||||
Minimum total number of elective credits | 17 |
Reader Comments
Newer articles
Older articles