| 1. | Program | PSYCHOLOGY (Tâm lý học) |
| 2 | Objective | To enable Bachelors of Psychology to have professional skills and knowledge and scientific research capacity to work in fields related to psychology and teach at educational institutions; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the professional qualities and ethics |
| 3 | Job Opportunities: | - Provide Psychological support, psychological application in schools, social organizations, businesses and psychological intervention institutions. - Do research at research institutes and centers related to psychology, social sciences and humanities. - Teach psychology-related fields at educational institutions |
| 4 | Further education: | - Take post graduate programs in the fields of psychology, social sciences and humanities |
| 5 | Contact | TLGD@ued.udn.vn |
| No. | Code | Course | No. of credits | Prerequisite course | ||||
| Credits | Theory | Practice | ||||||
| 1st | 2nd | |||||||
| GENRERAL KNOWLEDGE | 19 | 14.5 | 3.5 | 1 | ||||
| 1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | ||
| 2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 | |
| 3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 | |
| 4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 | |
| 5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 | |
| 6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | ||
| 7 | 31621549 | General Law | 2 | 1.5 | 0.5 | 0 | ||
| 8 | 31721091 | Introduction to Vietnamese Culture | 2 | 2 | 0 | 0 | ||
| 9 | 00101265 | Physical education 1 | (1) | (0) | (1) | 0 | ||
| 10 | 00101266 | Physical education 2 | (1) | (0) | (1) | 0 | ||
| 11 | 00101267 | Physical education 3 | (1) | (0) | (1) | 0 | ||
| 12 | 00101268 | Physical education 4 | (1) | (0) | (1) | 0 | ||
| 13 | 00201264 | National Defense Education | (4t) | 0 | ||||
| Elective courses | 2 | 2 | 0 | 0 | ||||
| 14 | 31721993 | General sociology | 2 | 2 | 0 | 0 | ||
| PROFESSIONAL KNOWLEDGE | 135 | 87 | 48 | 0 | ||||
| Foundation courses | 44 | 34 | 10 | 0 | ||||
| 15 | 32031114 | Social work | 3 | 2 | 1 | 0 | ||
| 16 | 32031413 | History of Psychology | 3 | 3 | 0 | 0 | ||
| 17 | 32041244 | Anatomy and physiology of higher nervous activity | 4 | 4 | 0 | 0 | ||
| 18 | 32021429 | Logics | 2 | 2 | 0 | 0 | ||
| 19 | 32031011 | General Psychology 1 | 3 | 3 | 0 | 0 | ||
| 20 | 32021370 | Communication skills | 2 | 1 | 1 | 0 | ||
| 21 | 32041715 | General Psychology 2 | 4 | 4 | 0 | 0 | 32031011 | |
| 22 | 31121002 | Statistics for the social sciences | 2 | 1 | 1 | 0 | ||
| 23 | 32031725 | Developmental Psychology 1 | 3 | 3 | 0 | 0 | 32041715; 3031011* | |
| 24 | 32031255 | Pedagogy | 3 | 3 | 0 | 0 | ||
| 25 | 32021821 | Practice of Psychology 1 | 2 | 0 | 2 | 0 | 32041715 | |
| 26 | 32041726 | Developmental Psychology 2 | 4 | 4 | 0 | 0 | 32031725 | |
| 27 | 32021852 | Psychological reality | 2 | 0 | 2 | 0 | ||
| 28 | 32021822 | Practice of Psychology 2 | 2 | 0 | 2 | 0 | 32021821 | |
| 29 | 32031736 | Social Psychology | 3 | 3 | 0 | 0 | 32041715 | |
| 30 | 32021374 | Teambuilding skills | 2 | 1 | 1 | 0 | ||
| Specialized courses | 73 | 53 | 20 | 0 | ||||
| 31 | 32031722 | Personality Psychology | 3 | 3 | 0 | 0 | ||
| 32 | 32041058 | Research methodology for psychology | 4 | 4 | 0 | 0 | 31121002 | |
| 33 | 32021060 | Practice of Research methodology for psychology | 2 | 0 | 2 | 0 | 32041058; 31121002* | |
| 34 | 32031712 | Diagnostic psychology | 3 | 3 | 0 | 0 | ||
| 35 | 32021778 | Practice of Diagnostic psychology | 2 | 0 | 2 | 0 | 32031712 | |
| 36 | 32021061 | Methods of education on life values and life skills | 2 | 2 | 0 | 0 | ||
| 37 | 32021062 | Practice of methods of education on life values and life skills | 2 | 0 | 2 | 0 | ||
| 38 | 32031732 | Counselling | 3 | 3 | 0 | 0 | 32041726 | |
| 39 | 32031719 | Educational Psychology | 3 | 2 | 1 | 0 | ||
| 40 | 32031019 | Psychopathology | 3 | 3 | 0 | 0 | ||
| 41 | 32022211 | Counselling Practice | 2 | 0 | 2 | 0 | 32031732 | |
| 42 | 32031718 | Family Psychology | 3 | 3 | 0 | 0 | ||
| 43 | 32021728 | Psychology of Creativity | 2 | 2 | 0 | 0 | ||
| 44 | 32031727 | Managerial psychology | 3 | 2 | 1 | 0 | ||
| 45 | 32021819 | Practice of Psychopathology | 2 | 0 | 2 | 0 | ||
| 46 | 32031021 | Economic Psychology | 3 | 3 | 0 | 0 | ||
| 47 | 32031025 | Psychotherapy | 3 | 2 | 1 | 0 | ||
| 48 | 32021022 | English for psychology | 2 | 1 | 1 | 0 | 32041715 | |
| Elective courses | 26 | 20 | 6 | 0 | ||||
| 49 | 32021014 | Inclusive education | 2 | 1 | 1 | 0 | ||
| 50 | 33121252 | Sex education and methods of sex education | 2 | 1 | 1 | 0 | ||
| 51 | 32021063 | Psychology for children with disabilities | 2 | 2 | 0 | 0 | ||
| 52 | 32031023 | Organizational Psychology | 3 | 2 | 1 | 0 | ||
| 53 | 32021735 | Intelligence psychology | 2 | 2 | 0 | 0 | ||
| 54 | 32021064 | Early intervention for children with disabilities | 2 | 1 | 1 | 0 | ||
| 55 | 32021065 | Leadership | 2 | 2 | 0 | 0 | ||
| 56 | 32021717 | Psychology of Tourism | 2 | 1 | 1 | 0 | ||
| 57 | 32031024 | School Psychology | 3 | 2 | 1 | 0 | ||
| 58 | 32021066 | Psychology of Labor | 2 | 2 | 0 | 0 | ||
| 59 | 32021723 | Legal Psychology | 2 | 2 | 0 | 0 | ||
| 60 | 32021067 | Human Resource Management | 2 | 2 | 0 | 0 | ||
| Practice and thesis graduation | 18 | 0 | 18 | 0 | ||||
| 61 | 32061068 | Internship | 6 | 0 | 6 | 0 | ||
| Compulsory electives (6/12 credits) | 12 | 0 | 12 | 0 | ||||
| 62 | 32061069 | Graduation thesis | 6 | 0 | 6 | 0 | ||
| 63 | 32031032 | Development of psychological counselling program | 3 | 0 | 3 | 0 | ||
| 64 | 32031033 | Psychology application project | 3 | 0 | 3 | 0 | ||
| TOTAL NUMBER OF CREDITS | 154 | 101.5 | 51.5 | 1 | ||||
| Total number of core credits | 114 | |||||||
| Total minimum number of elective credits | 16 | |||||||
Reader Comments
Newer articles
Older articles
Announcement: Admissions Open for Vietnamese Language Courses (2025)