No. | Code | Courses | Number of credits | ||
Credits | Theory | Practice/ Experiment |
|||
GENRERAL KNOWLEDGE | 4 | 4 | 0 | ||
1 | 31645001 | Philosophy | 4 | 4 | 0 |
PROFESSIONAL KNOWLEDGE | 54 | 31 | 23 | ||
Compulsory courses | 24 | 15 | 9 | ||
2 | 32045101 | Research Design and Organization in psychology | 4 | 2 | 2 |
3 | 32035102 | Learning and development in psychology | 3 | 2 | 1 |
4 | 32025103 | School conselling | 2 | 1 | 1 |
5 | 32035104 | Developing a program for the invention and all-rounded personality development | 3 | 2 | 1 |
6 | 32035055 | Applied psychotherapy | 3 | 2 | 1 |
7 | 32035105 | Child and adolescent psychopathology | 3 | 2 | 1 |
8 | 32035056 | School psychology | 3 | 2 | 1 |
9 | 32035001 | Intelligence and Personality Testing for Children | 3 | 2 | 1 |
Elective courses | 24 | 16 | 8 | ||
10 | 32035106 | Ethical Principles of psychologists | 3 | 2 | 1 |
11 | 32035052 | Group psychology | 3 | 2 | 1 |
12 | 32035050 | Differential psychology | 3 | 2 | 1 |
13 | 32035051 | Clinical psychology | 3 | 2 | 1 |
14 | 32025043 | Management of psychological support activities in the education system | 2 | 2 | 0 |
15 | 32025107 | Education on social-emotional competence | 2 | 1 | 1 |
16 | 32035007 | Social work in schools | 3 | 2 | 1 |
17 | 32025108 | Methods of educating children | 2 | 1 | 1 |
18 | 32035109 | Classroom behavior Management | 3 | 2 | 1 |
19 | 32065086 | Internship | 6 | 0 | 6 |
20 | 32095087 | THESIS | 9 | 0 | 9 |
TOTAL NUMBER OF CREDITS | 67 | ||||
Total number of Compulsory credits | 43 | ||||
Minimum total number of elective credits | 17 |
Reader Comments
Newer articles
Older articles