CONTENTS | Course code | Course | Number of credits | ||||||
In words | In numbers | Total | Theory | Practice/ Experiment |
|||||
Courses for both research orientation and applied orientation | |||||||||
DNTH | 501 | Philosophy | 3 | 3 | 0 | ||||
Compulsory foundation knowledge for both orientations (10 credits) |
SPDN | 701 | Advanced Quantum Chemistry | 3 | 3 | 0 | |||
SPDN | 702 | Instrumental Analysis methods | 3 | 3 | 0 | ||||
SPDN | 703 | Advanced Inorganic Chemistry | 2 | 2 | 0 | ||||
SPDN | 704 | Advanced Physical Chemistry |
2 | 2 | 0 | ||||
COURSES FOR APPLIED ORIENTATION | |||||||||
Compulsory courses (10 credits) |
SPDN | 705 | Structure of organic compounds | 2 | 2 | 0 | |||
SPDN | 706 | Organic reaction mechanism | 2 | 2 | 0 | ||||
SPDN | 707 | Organic compound conversion reaction | 2 | 2 | 0 | ||||
SPDN | 708 | Protection and rearrangement of organic functional groups | 2 | 2 | 0 | ||||
SPDN | 709 | Synthesis of pharmaceutical chemicals | 2 | 2 | 0 | ||||
Elective courses (27/31 credits) |
SPDN | 710 | Spectroscopic methods applied in chemistry | 3 | 3 | 0 | |||
SPDN | 711 | Research methodology | 2 | 2 | 0 | ||||
SPDN | 712 | Advanced Analytical Chemistry | 2 | 2 | 0 | ||||
SPDN | 713 | Data processing and experimental planning | 2 | 2 | 0 | ||||
SPDN | 714 | Nanochemistry and its applications | 2 | 2 | 0 | ||||
SPDN | 715 | Fragrances and essential oils | 2 | 2 | 0 | ||||
SPDN | 716 | Organic catalysts | 2 | 2 | 0 | ||||
SPDN | 717 | Natural Compounds | 2 | 2 | 0 | ||||
SPDN | 718 | Chemistry of organic complexes | 2 | 2 | 0 | ||||
SPDN | 719 | Enzymes | 2 | 2 | 0 | ||||
SPDN | 720 | Monomer chemistry | 2 | 2 | 0 | ||||
SPDN | 721 | Synthesis of organic compounds by microorganisms | 2 | 2 | 0 | ||||
SPDN | 722 | Synthesis of organic compounds by electrochemical method | 2 | 2 | 0 | ||||
SPDN | 723 | Environmental organic chemistry | 2 | 2 | 0 | ||||
SPDN | 724 | Coloured Organic compounds | 2 | 2 | 0 | ||||
Master’s thesis | 10 | 10 | 0 | ||||||
Total | 60 | ||||||||
COURSES FOR RESEARCH ORIENTATION | |||||||||
Compulsory courses (10 credits) | SPDN | 725 | Extraction Techniques of organic compounds | 2 | 2 | 0 |
|||
SPDN | 726 | Organic solvents |
2 | 2 | 0 | ||||
SPDN | 727 | Techniques for isolating organic compounds |
2 | 2 | 0 | ||||
SPDN | 728 | Chemistry of heterocyclic compounds | 2 | 2 | 0 | ||||
SPDN | 729 | Advanced organic synthesis | 2 | 2 | 0 | ||||
Elective courses (22/30 credits) |
SPDN | 710 | Spectroscopic methods applied in chemistry | 2 | 2 | 0 |
|||
SPDN | 711 | Scientific research methodology | 2 | 2 | 0 | ||||
SPDN | 712 | Advanced Analytical Chemistry |
2 | 2 | 0 | ||||
SPDN | 713 | Data processing and experimental planning | 2 | 2 | 0 | ||||
SPDN | 714 | Nanochemistry and its applications | 2 | 2 | 0 | ||||
SPDN | 715 | Fragrances and essential oils | 2 | 2 | 0 | ||||
SPDN | 716 | Organic catalysts | 2 | 2 | 0 | ||||
SPDN | 717 | Natural Compounds | 2 | 2 | 0 | ||||
SPDN | 718 | Chemistry of organic complexes | 2 | 2 | 0 | ||||
SPDN | 719 | Enzymes | 2 | 2 | 0 | ||||
SPDN | 720 | Monomer chemistry | 2 | 2 | 0 | ||||
SPDN | 721 | Synthesis of organic compounds by microorganisms | 2 | 2 | 0 | ||||
SPDN | 722 | Synthesis of organic compounds by electrochemical method | 2 | 2 | 0 | ||||
SPDN | 723 | Environmental organic chemistry | 2 | 2 | 0 | ||||
SPDN | 724 | Colored Organic compounds | 2 | 2 | 0 | ||||
Master’s thesis | 15 | 15 | 0 | ||||||
Total | 60 |
Reader Comments
Newer articles
Older articles