1. | Program | GEOGRAPHY (Tourism geography) (Địa lí du lịch) |
2 | Objective | To enable Bachelors of Geography to have professional skills and knowledge and scientific research capacity to work in fields related to Geography and tourism; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the professional qualities and ethics. |
3 | Job Opportunities: | - Working at travel businesses, accommodation and food service businesses, and state management agencies in charge of tourism. - Working for projects, NGOs, protected areas related to tourism planning and development. - Teaching at universities and colleges, working at research institutes related to Geography and tourism. - Working as a full-time official at departments and agencies in charge of culture, tourism, and socio-economic development planning. - Working as a Geography teacher at high schools (with teaching skills certificates) |
4 | Further education: | - Take post graduate programs |
5 | Contact | khoadialy@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | ||||
Credits | Theory | Practice | ||||||
1st | 2nd | |||||||
GENRERAL KNOWLEDGE | 15 | 11 | 3 | 1 | ||||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | ||
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 | |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 | |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 | |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 | |
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | ||
7 | 31621549 | General Law | 2 | 2 | 0 | 0 | ||
8 | 00101265 | Physical education 1 | (1) | (0) | (1) | (0) | ||
9 | 00101266 | Physical education 2 | (1) | (0) | (1) | (0) | ||
10 | 00101267 | Physical education 3 | (1) | (0) | (1) | (0) | ||
11 | 00101268 | Physical education 4 | (1) | (0) | (1) | (0) | ||
12 | 00201264 | National Defense Education | (4t) | |||||
PROFESSIONAL KNOWLEDGE | 139 | 93 | 41 | 5 | ||||
Foundation courses | 17 | 17 | 0 | 0 | ||||
13 | 31731993 | General Sociology | 3 | 3 | 0 | 0 | ||
14 | 31831421 | History of World Civilization | 3 | 3 | 0 | 0 | ||
15 | 31731091 | Introduction to Vietnamese Culture | 3 | 3 | 0 | 0 | ||
16 | 31921912 | General Tourism | 2 | 2 | 0 | 0 | ||
17 | 31931003 | Introduction to Physical Geography | 3 | 3 | 0 | 0 | ||
18 | 31931004 | Introduction to social – economic geography | 3 | 3 | 0 | 0 | ||
Specialized courses | 104 | 76 | 23 | 5 | ||||
19 | 31921059 | State management of tourism | 2 | 2 | 0 | 0 | 31621549 | |
20 | 31621006 | Creative thinking and Start-up | 2 | 1 | 1 | 0 | ||
21 | 31931005 | Physical geography of the World | 3 | 3 | 0 | 0 | 31931003 | |
22 | 31921060 | Vietnam Physical Geography 1 | 2 | 2 | 0 | 0 | 31931005 | |
23 | 31921061 | Vietnam Physical Geography 2 | 2 | 2 | 0 | 0 | 31921060 | |
24 | 31931141 | Socio-economic geography of the world | 3 | 3 | 0 | 0 | 31931004* | |
25 | 31921036 | Vietnam Socio-Economic Geography 1 | 2 | 2 | 0 | 0 | 31931141 | |
26 | 31921063 | Vietnam Socio-Economic Geography 2 | 2 | 2 | 0 | 0 | 31921036 | |
27 | 31921064 | Viet Nam’s cultural geography | 2 | 2 | 0 | 0 | 31731091 | |
28 | 31931175 | World Tourism Geography | 3 | 3 | 0 | 0 | 31921912 | |
29 | 31931176 | Vietnam tourism geography | 3 | 3 | 0 | 0 | 31931008* | |
30 | 31921169 | Toponymy And Vietnamese Place Names | 2 | 2 | 0 | 0 | ||
31 | 31931065 | Geographic information system in tourism | 3 | 1 | 0 | 2 | 31221885 | |
32 | 31931066 | Research Methods for Tourism Geography | 3 | 2 | 1 | 0 | ||
33 | 31931008 | Tourism resources | 3 | 3 | 0 | 0 | 31921912 | |
34 | 31921775 | Field Trip in Tourism Geography | 2 | 0 | 2 | 0 | ||
35 | 31931069 | English for Geography | 3 | 2 | 1 | 0 | ||
36 | 31831366 | Tourism economy | 3 | 3 | 0 | 0 | ||
37 | 31821457 | Tourism marketing | 2 | 1 | 1 | 0 | ||
38 | 31931148 | Environmental impact assessment in tourism | 3 | 2 | 1 | 0 | ||
39 | 32021005 | Tourist psychology | 2 | 1 | 1 | 0 | ||
40 | 31821661 | Tourism planning | 2 | 2 | 0 | 0 | ||
41 | 31921013 | The art of communication and behavior in the tourism profession | 2 | 1 | 1 | 0 | 32021005* | |
42 | 31931617 | Organizing travel events | 3 | 1 | 2 | 0 | ||
43 | 31831657 | Travel Business Administration | 3 | 2 | 1 | 0 | 31831366 | |
44 | 31841487 | Tour guiding skills | 4 | 2 | 2 | 0 | 31921013 | |
45 | 31941015 | Designing and Operating tour program | 4 | 2 | 2 | 0 | ||
46 | 31931014 | Hotel and Restaurant Skills | 3 | 2 | 1 | 0 | ||
47 | 31921016 | E-commerce in tourism | 2 | 1 | 1 | 0 | 31821457 | |
48 | 31921068 | Application of information technology in tourism | 2 | 1 | 0 | 1 | ||
Elective courses | 27 | 20 | 5 | 2 | ||||
49 | 31831013 | Sustainable tourism development | 3 | 2 | 1 | 0 | ||
50 | 31921026 | Master of ceremonies and team building | 2 | 1 | 1 | 0 | ||
51 | 31921219 | Vietnam’s sea and island tourism | 2 | 2 | 0 | 0 | ||
52 | 31921023 | Security and safety in tourism | 2 | 1 | 1 | 0 | ||
53 | 31931012 | Cultural tourism | 3 | 2 | 1 | 0 | ||
54 | 31921222 | Ecotourism | 2 | 2 | 0 | 0 | ||
55 | 31921027 | MICE tourism | 2 | 2 | 0 | 0 | ||
56 | 31931070 | Applied Geography | 3 | 1 | 0 | 2 | ||
57 | 31921173 | Urban Geography | 2 | 2 | 0 | 0 | ||
58 | 31921172 | Local Geography | 2 | 1 | 1 | 0 | ||
59 | 31921076 | Cartography | 2 | 2 | 0 | 0 | ||
60 | 31921406 | History of Vietnam's territorial sovereignty | 2 | 2 | 0 | 0 | ||
Practice and thesis graduation | 18 | 0 | 18 | 0 | ||||
61 | 31921058 | Observation | 2 | 0 | 2 | 0 | ||
62 | 31941080 | Internship | 4 | 0 | 4 | 0 | 31921058 | |
Compulsory electives (6/12 credits) | 12 | 0 | 12 | 0 | ||||
63 | 31961081 | Graduation thesis | 6 | 0 | 6 | 0 | ||
64 | 31931028 | Graduation theme 1: Development and exploitation of tourism products | 3 | 0 | 3 | 0 | ||
65 | 31931030 | Graduation theme 2: Tourism Teritorial Orgnization | 3 | 0 | 3 | 0 | ||
TOTAL NUMBER OF CREDITS | 154 | 104 | 44 | 6 | ||||
Total number of core credits | 115 | |||||||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles