Mathematics Teacher Education

Thursday - 07/10/2021 11:43
Math Teacher Education
cropped Khoatoan banner 3

 
1. Program MATHEMATICS TEACHER EDUCATION
(Sư phạm Toán học)
2 Objective To enable mathematics teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to mathematics at educational institutions, research institutes and universities, businesses that have needs to apply mathematics at home and abroad; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher.
3 Job Opportunities: - High school/secondary school teachers of mathematics
- Math specialist at Departments/Sub-Departments of Education and Training
- Lecturers of Mathematics at Universities/Colleges
- Researchers at institutes / centers for mathematical research and applications
- Specialists at units with data analysis and processing functions
4 Further education: - Take post graduate programs on mathematics
- Take post graduate programs on: Information Technology, Artificial Intelligence, Data Science.
- Apply for the admission to  post graduate programs on mathematics at universities around the world.
5 Contact https://math.ued.udn.vn/

Curriculum
No. Code Course No. of credits Prerequisite course
Credits Theory Practice
1st 2nd
GENRERAL KNOWLEDGE 15 11 4 1    
1 21231902 Marxist-Leninist Philosophy 3 2 1 0  
2 21321901 Marxist-Leninist political economy 2 1.5 0.5 0 21231902
3 21221903 Scientific Socialism 2 1.5 0.5 0 21321901
4 21221904 History of the Communist Party of Vietnam 2 1.5 0.5 0 21221903
5 21321922 Ho Chi Minh’s Thought 2 1.5 0.5 0 21221904
6 31221885 General Information Technology 2 1 0 1  
7 31621549 General Laws 2 1.5 0.5 0  
8 00101265 Physical education 1 (1) (0) (1) (0)  
9 00101266 Physical education 2 (1) (0) (1) 0  
10 00101267 Physical education 3 (1) (0) (1) (0)  
11 00101268 Physical education 4 (1) (0) (1) (0)  
12 00201264 National Defense Education (4t)        
PROFESSIONAL KNOWLEDGE 139 87.5 51.5 0    
 
 
Foundation courses 20 14 6 0  
13 31151006 Real analysis of one variable 5 3.5 1.5 0  
14 31151137 General Algebra 5 3.5 1.5 0  
15 31151139 Linear algebra 5 3.5 1.5 0  
16 31151249 Multivariable real analysis 5 3.5 1.5 0 31151006
    Specialized courses 69 51 18 0  
17 31131914 General topology 3 2.5 0.5 0 31151249
18 31131009 Affine & Euclidean Geometry 3 2.5 0.5 0 31151139
19 31131213 Measure and Integration 3 2 1 0 31131914
20 31131454 Probability theory 3 2.5 0.5 0 31151249
21 31121860 English for Mathematics
Tiếng Anh chuyên ngành
2 1.5 0.5 0  
22 31141613 Differential Equation 4 3 1 0 31151249
23 31131690 Arithmetic 3 2.5 0.5 0  
24 31141245 Functional Analysis 4 3 1 0 31131213
25 31131077 Foundations of Geometry 3 2.5 0.5 0 31131009
26 31131027 Inequalities 3 2 1 0  
27 31131131 Polynomials and multipliers 3 2 1 0 31151137
28 31131766 Mathematical statistics 3 2.5 0.5 0 31131454
29 31131279 Functions of One complex variable 3 2.5 0.5 0 31151249
30 31121528 Math software 2 1 1 0 31221885
31 31131010 Research methods of mathematical science 3 2 1 0  
    Elective courses 24 17 7 0  
32 31131612 Functional Equations 3 2 1 0  
33 31131246 Convex Calculus 3 2 1 0 31131914
34 31131452 Optimization theory 3 2 1 0 31141245
35 31131247 Numerical Analysis 3 2 1 0 31141245
36 31131296 Differential Geometry 3 2 1 0 31151249
37 31131453 The  Theory of Rings and Modulus 3 2.5 0.5 0 31151137
38 31131138 Elementary Algebra 3 2 1 0  
39 31131294 Elementary Geometry 3 2.5 0.5 0  
    Teaching and educational skills 32 22.5 9.5 0  
40 32041719 Educational Psychology 4 3 1 0  
41 32021002 State management of education 2 2 0 0  
42 32031255 Educationology 3 2 1 0 32041719
43 32021273 Pedagogical communication 2 1 1 0 32031255
44 31131440 Teaching theory in mathematics 3 2 1 0 32041719
45 31131012 Development of General Education Mathematics Curriculum 3 2.5 0.5 0 31131440
46 31131013 Methods and techniques of innovative teaching in mathematics 3 2.5 0.5 0 31131440
47 31131014 Development of mathematics teaching competence 3 2.5 0.5 0 31131440
48 31121015 Testing –Assessment in mathematics 2 2 0 0 31131013
49 31131016 Mathematics teaching practice 3 1 2 0 31131013
    Elective courses 4 2 2 0  
50 32021004 Practice of organizing educational activities 2 1 1 0 32031255
51 31121017 Experiential activities in teaching mathematics 2 1 1 0  
    Practice and Graduation Thesis 18 0 18 0  
52 31121020 Teaching Observation 2 0 2 0  
53 31141021 Teaching practice 4 0 4 0 31121020
    Compulsory electives (6/12 credits) 12 0 12 0  
54 31161022 Graduation thesis 6 0 6 0  
55 31131018 Graduation topic 1: Mathematical applications in science and engineering 3 0 3 0  
56 31131019 Graduation topic 1: Mathematical applications in teaching and education 3 0 3 0  
TOTAL NUMBER OF CREDITS 154 98 55 1    
Total number of core credits 114 79 34 1    
Total minimum number of elective credits 16          

Total notes of this article: 0 in 0 rating

Click on stars to rate this article

  Reader Comments

Newer articles

Older articles

Stydy at UED
You did not use the site, Click here to remain logged. Timeout: 60 second