| No. | Code | Courses | Number of credits | ||
| Credits | Theory | Practice/ Experiment  | 
		|||
| GENRERAL KNOWLEDGE  | 
			3 | 3 | 0 | ||
| 1 | 31635001 | Philosophy | 3 | 3 | 0 | 
| PROFESSIONAL KNOWLEDGE | 51 | 22 | 23 | ||
| Compulsory courses | 12 | 4 | 2 | ||
| 2 | 31235060 | Modern topics of databases | 3 | 2 | 1 | 
| 3 | 31235061 | Information security and safety | 3 | 2 | 1 | 
| 4 | 31235062 | Research methodology | 3 | 2 | 1 | 
| 5 | 31235063 | Machine learning and data mining | 3 | 2 | 1 | 
| Elective courses | 27 | 18 | 9 | ||
| 6 | 31235064 | Modern topics of information systems management | 3 | 2 | 1 | 
| 7 | 31235065 | Information Organization and Collection | 3 | 2 | 1 | 
| 8 | 31235066 | Big data and applications | 3 | 2 | 1 | 
| 9 | 31235067 | E-commerce and applications | 3 | 2 | 1 | 
| 10 | 31235068 | Parallel programming | 3 | 2 | 1 | 
| 11 | 31235043 | Grid computing and cloud computing | 3 | 2 | 1 | 
| 12 | 31235069 | Business information system architecture | 3 | 2 | 1 | 
| 13 | 31235070 | Mathematics for data science | 3 | 2 | 1 | 
| 14 | 31235071 | Distributed systems | 3 | 2 | 1 | 
| Research projects | 12 | 0 | 12 | ||
| 15 | 31245072 | Big data mining | 4 | 0 | 4 | 
| 16 | 31245073 | Developing Business information system | 4 | 0 | 4 | 
| 17 | 31245074 | Developing distributed systems and mobile information | 4 | 0 | 4 | 
| 18 | 312155059 | THESIS | 15 | 0 | 15 | 
| TOTAL NUMBER OF CREDITS | 69 | ||||
| Total number of Compulsory credits | 42 | ||||
| Minimum total number of elective credits | 18 | ||||
Reader Comments
Newer articles
Older articles
		Announcement: Admissions Open for Vietnamese Language Courses (2025)