1. | Program | CHEMISTRY (PHARMACEUTICAL CHEMISTRY) (Hóa dược) |
Objective | To enable students of pharmaceutical chemistry to have professional skills and knowledge and scientific research capacity to teach and work in fields related to chemistry and pharmaceutical chemistry at businesses accreditation, research and education institutions; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and professional ethics. | |
Job Opportunities: | - Working in accreditation centers for raw materials, semi-finished products and finished products in the pharmaceutical, cosmetic, and functional food industries. - Working in pharmaceutical companies and factories, domestic and foreign drug research laboratories. - Working at companies, accreditation centers, and research institutes related to Chemistry. - Teaching subjects in training programs on Chemistry, Pharmaceutical Chemistry at Universities, Colleges, Vocational - professional Schools, High Schools (with teaching skills certificates). |
|
Further education: | Take a second degree in other related programs Take post graduate programs at home and abroad |
|
Contact | HOA@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | |||||||
Credits | Theory | Practice | |||||||||
1st | 2nd | ||||||||||
GENRERAL KNOWLEDGE | 15 | 11 | 4 | 1 | |||||||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | |||||
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 | ||||
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 | ||||
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 | ||||
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 | ||||
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | |||||
7 | 31621549 | General Laws | 2 | 1.5 | 0.5 | 0 | |||||
8 | 00101265 | Physical education 1 | (1) | (0) | (1) | (0) | |||||
9 | 00101266 | Physical education 2 | (1) | (0) | (1) | (0) | |||||
10 | 00101267 | Physical education 3 | (1) | (0) | (1) | (0) | |||||
11 | 00101268 | Physical education 4 | (1) | (0) | (1) | (0) | |||||
12 | 00201264 | National Defense Education | (4t) | ||||||||
PROFESSIONAL KNOWLEDGE | 138 | 57.5 | 18.5 | 36 | |||||||
Foundation courses | 20 | 14.5 | 3.5 | 2 | |||||||
13 | 31141001 | Fundamental mathematics | 4 | 3.5 | 0.5 | 0 | |||||
14 | 31331977 | General Physics | 3 | 2.5 | 0.5 | 0 | |||||
15 | 31531678 | General biology | 3 | 2.5 | 0.5 | 0 | |||||
16 | 31441299 | General chemistry | 4 | 3 | 1 | 0 | |||||
17 | 31421797 | General chemistry laboratory | 2 | 0 | 0 | 2 | |||||
18 | 31421085 | Theoretical foundations of inorganic chemistry | 2 | 1.5 | 0.5 | 0 | 31441299 | ||||
19 | 31421084 | Theoretical foundations of organic chemistry | 2 | 1.5 | 0.5 | 0 | 31441299 | ||||
Specialized courses | 102 | 43 | 15 | 18 | |||||||
20 | 31421020 | English for chemistry | 2 | 1.5 | 0.5 | 0 | |||||
21 | 31441318 | Inorganic chemistry | 4 | 3 | 1 | 0 | 31441299 | ||||
22 | 31421804 | Inorganic chemistry laboratory | 2 | 0 | 0 | 2 | 31441318 | ||||
23 | 31421309 | Crystal and complex substances chemistry | 2 | 1.5 | 0.5 | 0 | 31441318 | ||||
24 | 31441324 | Hydrocarbons and hydrocarbon derivatives | 4 | 3 | 1 | 0 | 31421084 | ||||
25 | 31421035 | Multi-functional and macromolecular organic compounds | 2 | 1.5 | 0.5 | 0 | 31441324 | ||||
26 | 31421798 | Organic chemistry laboratory | 2 | 0 | 0 | 2 | 31441324 | ||||
27 | 31441315 | Analytical chemistry | 4 | 3 | 1 | 0 | 31441299* | ||||
28 | 31421801 | Analytical chemistry laboratory | 2 | 0 | 0 | 2 | |||||
29 | 31421038 | Instrumental Analytical chemistry | 2 | 1.5 | 0.5 | 0 | 31441315 | ||||
30 | 31421044 | Instrumental Analytical chemistry laboratory | 2 | 0 | 0 | 2 | |||||
31 | 31441511 | Chemical thermodynamics and kinetics | 4 | 3 | 1 | 0 | 31441299 | ||||
32 | 31421196 | Electrochemistry | 2 | 1.5 | 0.5 | 0 | 31441299* | ||||
33 | 31431046 | Quantum chemistry and spectroscopy | 3 | 2 | 1 | 0 | 31441299* | ||||
34 | 31421799 | Physical Chemistry laboratory | 2 | 0 | 0 | 2 | 31441511* | ||||
35 | 31421047 | Research methodology in chemistry | 2 | 1.5 | 0.5 | 0 | |||||
36 | 31421316 | Biochemistry | 2 | 1.5 | 0.5 | 0 | 31531678 | ||||
37 | 31421304 | Chemistry of natural compounds | 2 | 1.5 | 0.5 | 0 | 31441324 | ||||
38 | 31441012 | Organic synthesis-pharmaceutical chemistry | 4 | 3 | 1 | 0 | 31421035 | ||||
39 | 31421751 | Equipment for Pharmaceutical manufacturing | 2 | 1.5 | 0.5 | 0 | 31451013 | ||||
40 | 31421082 | Foundation of techniques for pharmaceutical preparation | 2 | 1.5 | 0.5 | 0 | 31451013 | ||||
41 | 31421346 | Pharmaceutical testing | 2 | 1.5 | 0.5 | 0 | 31451013 | ||||
42 | 31451013 | Pharmaceutical chemistry | 5 | 3.5 | 1.5 | 0 | 31441012 | ||||
43 | 31421053 | Structure and spectrum | 2 | 1.5 | 0.5 | 0 | 31421035 | ||||
44 | 31421048 | Antibiotics | 2 | 1.5 | 0.5 | 0 | 31451013 | ||||
45 | 31421323 | Fragrances and cosmetics | 2 | 1.5 | 0.5 | 0 | 31421304* | ||||
46 | 31421854 | Traditional medicine | 2 | 1.5 | 0.5 | 0 | |||||
47 | 31441014 | Pharmaceutical chemistry laboratory | 4 | 0 | 0 | 4 | |||||
48 | 31421744 | Pharmaceutical testing laboratory | 2 | 0 | 0 | 2 | |||||
49 | 31421003 | Professional practice | 2 | 0 | 0 | 2 | |||||
Elective courses | 26 | 19 | 7 | 0 | |||||||
50 | 31522134 | Human Anatomy and physiology | 2 | 1.5 | 0.5 | 0 | 31531678* | ||||
51 | 31422139 | Application of information technology in chemistry | 2 | 1 | 1 | 0 | 31221885* | ||||
52 | 31421999 | Experimental data processing | 2 | 1.5 | 0.5 | 0 | |||||
53 | 31422132 | Pharmaceutical physicochemistry | 2 | 1.5 | 0.5 | 0 | 31441511* | ||||
54 | 31422141 | Drug interactions | 2 | 1.5 | 0.5 | 0 | |||||
55 | 31422137 | Management of pharmaceutical manufacturing | 2 | 1.5 | 0.5 | 0 | 31451013 | ||||
56 | 31422131 | Introduction to drug design | 2 | 1.5 | 0.5 | 0 | 31451013 | ||||
57 | 31422143 | Introduction to excipients | 2 | 1.5 | 0.5 | 0 | 31451013 | ||||
58 | 31422136 | Extraction techniques for bio-active compounds | 2 | 1.5 | 0.5 | 0 | |||||
59 | 31422135 | Chemical pesticides | 2 | 1.5 | 0.5 | 0 | 31421035 | ||||
60 | 31422138 | Testing of Pharmaceutical activity | 2 | 1.5 | 0.5 | 0 | 31451013 | ||||
61 | 32021046 | Community services | 2 | 1.5 | 0.5 | 0 | |||||
62 | 31421050 | Professional innovation and start-up | 2 | 1.5 | 0.5 | 0 | |||||
Practice and thesis graduation | 16 | 0 | 0 | 16 | |||||||
63 | 31441061 | Internship | 4 | 0 | 0 | 4 | |||||
Compulsory electives (6/12 credits) | 12 | 0 | 0 | 12 | |||||||
64 | 31461062 | Graduation thesis | 6 | 0 | 0 | 6 | |||||
65 | 31431051 | Research Theme on Basic pharmaceutical chemistry | 3 | 0 | 0 | 3 | |||||
66 | 31431052 | Research Theme on pharmaceutical chemistry products | 3 | 0 | 0 | 3 | |||||
TOTAL NUMBER OF CREDITS | 153 | ||||||||||
Total number of core credits | 115 | ||||||||||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles