1. | Program | NATURAL SCIENCE TEACHER EDUCATION (Sư phạm Khoa học tự nhiên) |
2. | Objective | To enable natural sciences teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to natural sciences at educational institutions, research institutes and universities; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3. | Job Opportunities: | - Teaching natural sciences in secondary schools. - Being a researcher in natural sciences research institutions. |
4. | Further education: | - Take post graduate programs on physics, chemistry and biology |
5. | Contact | SMT@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | ||||||||
Credits | Theory | Practice | ||||||||||
1st | 2nd | |||||||||||
GENRERAL KNOWLEDGE | 15 | 14 | 0 | 1 | ||||||||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 3 | 0 | 0 | ||||||
2 | 21321901 | Marxist-Leninist political economy | 2 | 2 | 0 | 0 | 21231902 | |||||
3 | 21221903 | Scientific Socialism | 2 | 2 | 0 | 0 | 21321901 | |||||
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 2 | 0 | 0 | 21221903 | |||||
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 2 | 0 | 0 | 21221904 | |||||
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | ||||||
7 | 31621549 | General Law | 2 | 2 | 0 | 0 | ||||||
Elective courses | ||||||||||||
8 | 00101265 | Physical education 1 | (1) | (0) | (0) | (1) | ||||||
9 | 00101266 | Physical education 2 | (1) | (0) | (0) | (1) | ||||||
10 | 00101267 | Physical education 3 | (1) | (0) | (0) | (1) | ||||||
11 | 00101268 | Physical education 4 | (1) | (0) | (0) | (1) | ||||||
12 | 00201264 | National Defense Education | (4t) | |||||||||
PROFESSIONAL KNOWLEDGE | 134 | 68.5 | 29.5 | 36 | ||||||||
Foundation courses | 12 | 7.5 | 2.5 | 2 | ||||||||
13 | 31922225 | Earth science | 2 | 1.5 | 0.5 | 0 | ||||||
14 | 31121004 | Calculus | 2 | 1.5 | 0.5 | 0 | ||||||
15 | 31121005 | Linear algebra | 2 | 1.5 | 0.5 | 0 | ||||||
16 | 31442259 | General chemistry | 4 | 3 | 1 | 0 | ||||||
17 | 31422261 | General chemistry laboratory | 2 | 0 | 0 | 2 | ||||||
Specialized courses | 72 | 39.0 | 15.0 | 18 | ||||||||
18 | 31342227 | Mechanics, mechanical waves and astronomy | 4 | 3 | 1 | 0 | ||||||
19 | 31342228 | Electricity and magnetism | 4 | 3 | 1 | 0 | ||||||
20 | 31342229 | Thermography and optics | 4 | 3 | 1 | 0 | ||||||
21 | 31341002 | Physics in Natural Science | 4 | 2 | 1 | 1 | ||||||
22 | 31322231 | Mechanics and Electricity laboratory | 2 | 0 | 0 | 2 | ||||||
23 | 31322232 | Thermography and optics laboratory | 2 | 0 | 0 | 2 | ||||||
24 | 31441318 | Inorganic chemistry | 4 | 3 | 1 | 0 | ||||||
25 | 31442233 | Organic chemistry | 4 | 3 | 1 | 0 | ||||||
26 | 31441018 | Chemistry in Natural Science | 4 | 2 | 1 | 1 | ||||||
27 | 31422235 | Inorganic and organic chemistry laboratory | 2 | 0 | 0 | 2 | ||||||
28 | 31531005 | Genetics and evolution | 3 | 2 | 0 | 1 | ||||||
29 | 31521006 | Animal Biology | 2 | 1.5 | 0.5 | 0 | ||||||
30 | 31531007 | Human biology | 3 | 2 | 0 | 1 | ||||||
31 | 31532239 | Biology in Natural Science | 3 | 2 | 0 | 1 | ||||||
32 | 31542238 | Plant Biology | 4 | 3 | 0 | 1 | ||||||
33 | 31531008 | Cells and Microorganisms | 3 | 2 | 0 | 1 | ||||||
34 | 31521009 | Ecology and environment | 2 | 1.5 | 0.5 | 0 | ||||||
Elective courses | 18 | 6 | 7 | 5 | ||||||||
35 | 31422249 | English for natural science | 2 | 1.5 | 0.5 | 0 | ||||||
36 | 31522251 | Experiential activities in teaching Natural Science | 2 | 0 | 2 | 0 | ||||||
37 | 31331003 | Do-it-yourself teaching equipment for Natural Science | 3 | 0 | 0 | 3 | ||||||
38 | 31432253 | Natural Science Exercises in secondary school | 3 | 1 | 2 | 0 | ||||||
39 | 31322254 | STEM Teaching in Natural Science | 2 | 1 | 1 | 0 | ||||||
40 | 31421306 | Environmental chemistry | 2 | 1.5 | 0.5 | 0 | ||||||
41 | 31421003 | Professional practice | 2 | 0 | 0 | 2 | ||||||
42 | 31421034 | Professional Innovation and Entrepreneurship | 2 | 1 | 1 | 0 | ||||||
Teaching and educational skills | 32 | 20 | 8 | 4 | ||||||||
43 | 32041719 | Educational Psychology | 4 | 3 | 1 | 0 | ||||||
44 | 32031255 | Pedagogy | 3 | 2.5 | 0.5 | 0 | 32041719 | |||||
45 | 32021273 | Pedagogical communication | 2 | 1 | 1 | 0 | 32031255 | |||||
46 | 31531010 | Development of Natural Science curriculum | 3 | 2.5 | 0.5 | 0 | ||||||
47 | 31421005 | Introduction to Natural Science Teacher Education | 2 | 1 | 1 | 0 | ||||||
48 | 31532244 | Theory of teaching Natural Science | 3 | 2.5 | 0.5 | 0 | ||||||
49 | 31432245 | Methods of teaching Natural Science | 3 | 2 | 1 | 0 | ||||||
50 | 31322246 | Assessment in Natural Science | 2 | 1 | 1 | 0 | ||||||
51 | 31432247 | Practice of teaching Natural Science | 3 | 0 | 0 | 3 | ||||||
52 | 31431054 | Research methodology in Natural Science | 3 | 2 | 1 | 0 | ||||||
Elective courses | 4 | 2.5 | 0.5 | 1 | ||||||||
53 | 31422250 | Application of information technology to teaching natural science | 2 | 1 | 0 | 1 | ||||||
54 | 32021002 | State management of education | 2 | 1.5 | 0.5 | 0 | ||||||
Practice and Graduation Thesis | 18 | 2 | 4 | 12 | ||||||||
55 | 31421058 | Teaching Observation | 2 | 0 | 0 | 2 | ||||||
56 | 31441059 | Teaching internship | 4 | 0 | 0 | 4 | 31421058 | |||||
Compulsory electives (6/12 credits) | 12 | 2 | 4 | 6 | ||||||||
57 | 31461060 | Graduation thesis | 6 | 0 | 0 | 6 | ||||||
58 | 31431017 | Theme on Natural Science 1 | 3 | 1 | 2 | 0 | ||||||
59 | 31331004 | Theme on Natural Science 2 | 3 | 1 | 2 | 0 | ||||||
TOTAL NUMBER OF CREDITS | 149 | 83 | 30 | 37 | ||||||||
Total number of core credits | 115 | 72 | 18 | 25 | ||||||||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles