1. | Program | PRIMARY INFORMATICS AND TECHNOLOGY TEACHER EDUCATION (Sư phạm Tin học và Công nghệ Tiểu học) |
2 | Objective | To enable primary informatics and technology teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to Informatics and Technology teaching and education in primary schools, educational administrative and non-business units; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3 | Job Opportunities: | - Work as teachers of informatics and technology at public, international and specialized primary schools throughout the country. - Be able to teach at Faculty/Division of Primary Education in teacher training schools, colleges and universities throughout the country. - Work at educational departments and centers. - Work as an educational manager at all levels. - Be able to establish or work for private, people-founded, international primary schools, centers for researching education and educational projects. |
4 | Further education: | - Take post graduate programs on Primary Education, Educational Administration |
5 | Contact | khoagdth@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
L1 | L2 | ||||||
GENRERAL KNOWLEDGE KHỐI KIẾN THỨC GIÁO DỤC ĐẠI CƯƠNG |
15 | 11 | 5 | 0 | |||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | |
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 |
6 | 31221033 | General Information Technology | 2 | 1 | 1 | 0 | |
7 | 31621549 | General Law | 2 | 1.5 | 0.5 | 0 | |
8 | 00101265 | Physical education 1 | (1) | (0) | (0) | (1) | |
9 | 00101266 | Physical education 2 | (1) | (0) | (0) | (1) | |
10 | 00101267 | Physical education 3 | (1) | (0) | (0) | (1) | |
11 | 00101268 | Physical education 4 | (1) | (0) | (0) | (1) | |
12 | 00201264 | National Defense Education | (4t) | (0) | (0) | (4t) | |
PROFESSIONAL KNOWLEDGE | 140 | 70 | 58 | 12 | |||
Foundation courses | 23 | 17 | 6 | 0 | |||
13 | 31521014 | Environment and sustainable development | 2 | 2 | 0 | 0 | |
14 | 32221876 | Practical Vietnamese at primary school | 2 | 1 | 1 | 0 | |
15 | 31231066 | Discrete mathematics | 3 | 2 | 1 | 0 | 32221003 |
16 | 32221038 | Introduction to technology at primary school | 2 | 1 | 1 | 0 | |
17 | 32221003 | Probability and statistics at primary school | 2 | 1 | 1 | 0 | |
18 | 32221004 | Fundamentals of Natural Science and Social science at primary school 1 | 2 | 2 | 0 | 0 | |
19 | 32221005 | Fundamentals of Natural Science and Social science at primary school 2 | 2 | 2 | 0 | 0 | 32221004 |
20 | 31231070 | Data structure and algorithm | 3 | 2 | 1 | 0 | 31221033 |
21 | 31231069 | Python | 3 | 2 | 1 | 0 | 31221033 |
22 | 32221683 | Child physiology | 2 | 2 | 0 | 0 | |
Specialized courses | 47 | 27 | 20 | 0 | |||
23 | 32221006 | Introduction to Primary Informatics and Technology education | 2 | 1 | 1 | 0 | |
24 | 32231011 | Research methodology in Primary Informatics and Technology education | 3 | 2 | 1 | 0 | 32221003 |
25 | 31231006 | Database management system | 3 | 2 | 1 | 0 | |
26 | 31231007 | Scratch | 3 | 2 | 1 | 0 | 31221033 |
27 | 31231008 | Computer networks and the internet | 3 | 2 | 1 | 0 | |
28 | 31231009 | Learning Games Programming | 3 | 1 | 2 | 0 | 31231069 |
29 | 31221001 | Multimedia technology | 2 | 1 | 1 | 0 | |
30 | 31221067 | Web design | 2 | 1 | 1 | 0 | 31231008 |
31 | 32232185 | Technology and life | 3 | 2 | 1 | 0 | |
32 | 32222186 | Cropping Techniques | 2 | 1 | 1 | 0 | |
33 | 32231039 | Design and Technology | 3 | 2 | 1 | 0 | |
Elective courses | 18 | 10 | 8 | 0 | |||
34 | 32222198 | Shaping Techniques in primary school | 2 | 1 | 1 | 0 | 32231039 |
35 | 32231041 | Application of technology to growing flowers and ornamental plants | 3 | 2 | 1 | 0 | 32222186 |
36 | 31222206 | Organization of information collection, storage and exchange | 2 | 1 | 1 | 0 | \ |
37 | 31231012 | Robot programming | 3 | 2 | 1 | 0 | |
38 | 31221003 | Open source in education | 2 | 1 | 1 | 0 | |
39 | 31721091 | Introduction to Vietnamese Culture | 2 | 1 | 1 | 0 | |
40 | 32021254 | Inclusive education in primary school | 2 | 1 | 1 | 0 | |
41 | 31221068 | Software technology | 2 | 1 | 1 | 0 | 31221033 |
Teaching and educational skills | 52 | 26 | 26 | 0 | |||
42 | 32021002 | State management of education | 2 | 2 | 0 | 0 | |
43 | 32041729 | Primary Education Psychology | 4 | 3 | 1 | 0 | |
44 | 32031003 | Pedagogy in Primary education | 3 | 2 | 1 | 0 | 32041729 |
45 | 32021004 | Practice of organizing educational activities | 2 | 1 | 1 | 0 | 32031003 |
46 | 32021274 | Pedagogical communication of primary school teachers | 2 | 1 | 1 | 0 | |
47 | 31231011 | Designing E-learning lessons and online learning websites | 3 | 1 | 2 | 0 | |
48 | 32221001 | Organization of experiential activities for primary school students | 2 | 1 | 1 | 0 | |
49 | 32221040 | Curriculum development in primary school | 2 | 1 | 1 | 0 | |
50 | 32242189 | STEM education in primary school | 4 | 2 | 2 | 0 | |
51 | 32242190 | Methods of teaching technology in primary school | 4 | 2 | 2 | 0 | 32232185; 32222186; 32231039 |
52 | 31242191 | Methods of teaching informatics in primary school | 4 | 2 | 2 | 0 | 31231070 |
53 | 32221007 | Methods of teaching natural and social sciences in primary school | 2 | 1 | 1 | 0 | 32221004; 32221005 |
54 | 32222195 | Assessment in primary school | 2 | 1 | 1 | 0 | 32242190; 31242191 |
55 | 32231034 | Practice of primary school teacher skills 1 | 3 | 0 | 3 | 0 | |
56 | 32231035 | Practice of primary school teacher skills 2 | 3 | 0 | 3 | 0 | |
Elective courses | 10 | 6 | 4 | 0 | |||
57 | 33121252 | Sex education and methods of sex education | 2 | 2 | 0 | 0 | |
58 | 32221260 | Life skills education in primary school | 2 | 1 | 1 | 0 | |
59 | 32222172 | Professional activities in primary school | 2 | 1 | 1 | 0 | 32242190; 31242191 |
60 | 32221042 | Development of a teaching and educational plan towards primary school students' development of qualities and competencies | 2 | 1 | 1 | 0 | 32242190; 31242191 |
61 | 32224028 | Integrated teaching in primary school | 2 | 1 | 1 | 0 | |
Practice and Graduation Thesis | 18 | 0 | 6 | 12 | |||
62 | 32221046 | Teaching Observation | 2 | 0 | 0 | 2 | |
63 | 32241047 | Teaching internship | 4 | 0 | 0 | 4 | 32221046 |
Compulsory electives (6/12 credits) | 12 | 0 | 6 | 6 | |||
64 | 32261048 | Graduation thesis | 6 | 0 | 0 | 6 | |
65 | 32231013 | Designing topics for STEM teaching in primary school | 3 | 0 | 3 | 0 | |
66 | 32231014 | Designing experiential activities in teaching technology in primary school | 3 | 0 | 3 | 0 | |
TOTAL NUMBER OF CREDITS | 155 | 81 | 63 | 12 | |||
Total number of core credits | 115 | ||||||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles