1. | Program | PHILOLOGY TEACHER EDUCATION (Sư phạm Ngữ văn) |
2 | Objective | To enable philology teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to philology at educational institutions, research institutes and universities; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3 | Job Opportunities: | - Teaching Literature/Philology at educational institutions in the Central Region - Highlands and the whole country. - Working at research centers, agencies and units related to languages and literature in the Central Region - Highlands and the whole country. |
4 | Further education: | - Take post graduate programs on linguistics and literature, theory and methodology of Literature teaching at higher education institutions at home and abroad. |
5 | Contact | khoangvn@ued.udn. |
No. | Code | Course | No. of credits | Prerequisite course | ||||
Credits | Theory | Practice | ||||||
1st | 2nd | |||||||
GENRERAL KNOWLEDGE | 15 | 10.5 | 3.5 | 1 | ||||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | ||
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 | |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 | |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 | |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 | |
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | ||
7 | 31621549 | General Law | 2 | 1.5 | 0.5 | 0 | ||
00101265 | Physical education 1 | (1) | (0) | (1) | (0) | |||
00101266 | Physical education 2 | (1) | (0) | (1) | (0) | |||
00101267 | Physical education 3 | (1) | (0) | (1) | (0) | |||
00101268 | Physical education 4 | (1) | (0) | (1) | (0) | |||
00201264 | National Defense Education | (4t) | ||||||
PROFESSIONAL KNOWLEDGE | 140 | 85 | 47 | 8 | ||||
Foundation courses | 9 | 6 | 3 | 0 | ||||
8 | 31721002 | Aesthetics | 2 | 1.5 | 0.5 | 0 | ||
9 | 31721091 | Introduction to Vietnamese Culture | 2 | 1.5 | 0.5 | 0 | ||
10 | 31732153 | Basic classical Chinese | 3 | 2 | 1 | 0 | ||
11 | 31721084 | Research methodology for literature | 2 | 1 | 1 | 0 | ||
Specialized courses | 79 | 54 | 23.5 | 2 | ||||
12 | 31721140 | Introduction to Linguistics | 2 | 1.5 | 0.5 | 0 | ||
13 | 31731506 | Introduction to literary theory | 3 | 2 | 1 | 0 | ||
14 | 31731004 | Sino-nom texts in Vietnam | 3 | 2 | 1 | 0 | 31732153 | |
15 | 31721493 | Vietnamese phonetics | 2 | 1.5 | 0.5 | 0 | 31721140 | |
16 | 31721923 | Vietnamese lexicons in the system and in use | 2 | 1.5 | 0.5 | 0 | 31721493 | |
17 | 31721495 | Pragmatics | 2 | 1.5 | 0.5 | 0 | 31731497 | |
18 | 31731018 | Vietnamese Stylistics | 3 | 2 | 1 | 0 | 31731497 | |
19 | 31731497 | Vietnamese grammar | 3 | 2 | 1 | 0 | 31721923 | |
20 | 31741956 | Asian Literature | 4 | 3 | 1 | 0 | ||
21 | 31741965 | Western European – American Literature | 4 | 3 | 1 | 0 | ||
22 | 31731959 | Eastern European – Russian Literature | 3 | 2 | 1 | 0 | ||
23 | 31731085 | Literary trends and types of writers of medieval Vietnamese literature | 3 | 2 | 1 | 0 | 31731010 | |
24 | 31721066 | Folklore of ethnic minorities | 2 | 1.5 | 0.5 | 0 | ||
25 | 31741288 | The system of genres and typical writers of modern Vietnamese literature in the period of 1900 - 1945 | 4 | 3 | 1 | 0 | 31731085 | |
26 | 31741289 | The system of genres and typical writers of modern Vietnamese literature from 1945 to the present | 4 | 3 | 1 | 0 | 31741288 | |
27 | 31731010 | The system of genres and languages of medieval Vietnamese literature | 3 | 2 | 1 | 0 | 31731067 | |
28 | 31731067 | Folk literature of the Vietnamese | 3 | 2 | 1 | 0 | ||
29 | 31731706 | Literary works and genres | 3 | 2 | 1 | 0 | 31731506 | |
30 | 31721857 | Literary Process | 2 | 1.5 | 0.5 | 0 | 31731706 | |
31 | 31621006 | Creative thinking and entrepreneurship | 2 | 1 | 1 | 0 | ||
Elective courses | 22 | 14 | 6.5 | 2 | ||||
32 | 31721498 | Textual grammar | 2 | 1.5 | 0.5 | 0 | 31731497 | |
33 | 31731011 | Vietnamese dialectology | 3 | 2 | 1 | 0 | 31721493 | |
34 | 31731005 | Literary theories and approaches | 3 | 2 | 1 | 0 | ||
35 | 31731068 | Local literature | 3 | 2 | 1 | 0 | ||
36 | 31731086 | Comparative Literature | 3 | 2 | 1 | 0 | ||
37 | 31421003 | Professional practice | 2 | 0 | 0 | 2 | ||
38 | 32021034 | Community development | 2 | 1 | 1 | 0 | ||
39 | 31721014 | English | 2 | 1.5 | 0.5 | 0 | ||
40 | 31721092 | Poetics of folk literature | 2 | 1.5 | 0.5 | 0 | ||
Teaching and educational skills | 34 | 22 | 12.5 | 0 | ||||
41 | 32021007 | State management of education | 2 | 1.5 | 0.5 | 0 | ||
42 | 32041719 | Educational Psychology | 4 | 3 | 1 | 0 | ||
43 | 32031255 | Pedagogy | 3 | 3 | 0 | 0 | 32041719 | |
44 | 32021273 | Pedagogical communication | 2 | 1 | 1 | 0 | 32031255 | |
45 | 32021008 | Applied research methodology | 2 | 1 | 1 | 0 | ||
46 | 31721403 | Theories of teaching Literature | 2 | 1.5 | 0.5 | 0 | ||
47 | 31721088 | Development of Literature curriculum | 2 | 1.5 | 0.5 | 0 | ||
48 | 31721151 | Assessment in teaching literature | 2 | 1.5 | 0.5 | 0 | 31721403 | |
49 | 31731089 | Teaching practice | 3 | 0 | 3 | 0 | 31721403 | |
50 | 31731571 | Methods of teaching Literature 1 | 3 | 2 | 1 | 0 | 31721403 | |
51 | 31731572 | Methods of teaching Literature 2 | 3 | 2 | 1 | 0 | 31721403 | |
52 | 31721090 | Experiential activities in teaching Literature | 2 | 1 | 1 | 0 | 31721403 | |
Elective courses | 4 | 2.5 | 1.5 | 0 | ||||
53 | 31721610 | Means of teaching Literature | 2 | 1 | 1 | 0 | ||
54 | 31721071 | Teaching Literature towards the approach of integration and differentiation | 2 | 1.5 | 0.5 | 0 | 31721403 | |
Practice and Graduation Thesis | 18 | 4 | 8 | 6 | ||||
55 | 31721100 | Teaching Observation | 2 | 0 | 0 | 2 | ||
56 | 31741101 | Internship | 4 | 0 | 0 | 4 | 31721100 | |
Compulsory electives (6/12 credits) | 12 | 4 | 8 | 0 | ||||
57 | 31761102 | Graduation thesis | 6 | 0 | 6 | 0 | ||
58 | 31731072 | Vietnamese for education | 3 | 2 | 1 | 0 | ||
59 | 31731009 | Trends of Vietnamese literature research | 3 | 2 | 1 | 0 | ||
TOTAL NUMBER OF CREDITS | 155 | 96 | 51 | 9 | ||||
Total number of core credits | 117 | 76 | 35 | 7 | ||||
Total minimum number of elective credits | 13 |
Reader Comments
Newer articles
Older articles