No. | Code | Courses | Number of credits | ||
Credits | Theory | Practice/ Experiment |
|||
GENRERAL KNOWLEDGE | 4 | 4 | 0 | ||
1 | 31645001 | Philosophy | 4 | 4 | 0 |
PROFESSIONAL KNOWLEDGE | 51 | 35.5 | 15.5 | ||
Compulsory courses | 12 | 8 | 4 | ||
2 | 31735066 | Research Methods in linguistics | 3 | 2 | 1 |
3 | 31735067 | Syntactic issues and Vietnamese syntax | 3 | 2 | 1 |
4 | 31735068 | Vietnamese semantics | 3 | 2 | 1 |
5 | 31735069 | Problems of functional grammar and functional grammar in Vietnamese | 3 | 2 | 1 |
Elective courses | 27 | 18.5 | 8.5 | ||
6 | 31725023 | Morphological typology | 2 | 1.5 | 0.5 |
7 | 31735075 | Ethnic minority languages in Vietnam | 3 | 2 | 1 |
8 | 31725077 | Discourse forms in Vietnamese literature | 2 | 1.5 | 0.5 |
9 | 31725080 | Phonology and some problems of phonetics - dialects in Vietnamese | 2 | 1.5 | 0.5 |
10 | 31735076 | Language structure and folk song analysis from the perspective of language structure | 3 | 2 | 1 |
11 | 31735083 | Cognitive linguistics | 3 | 2 | 1 |
12 | 31735086 | Pragmatics and some issues in Vietnamese | 3 | 2 | 1 |
13 | 31735078 | Some issues in sociolinguistics | 3 | 2 | 1 |
14 | 31735079 | Language logics and Vietnamese | 3 | 2 | 1 |
15 | 31735070 | Modal issues in linguistics and Vietnamese modal verbs | 3 | 2 | 1 |
Research topics | 12 | 9 | 3 | ||
16 | 31745127 | Semiotics and literary symbols | 4 | 3 | 1 |
17 | 31745128 | Issues of Language and Culture | 4 | 3 | 1 |
18 | 31745129 | Discourse Analysis of Artistic Texts | 4 | 3 | 1 |
19 | 317155026 | Thesis | 15 | 0 | 15 |
TOTAL NUMBER OF CREDITS | 70 | ||||
Total number of Compulsory credits | 43 | ||||
Minimum total number of elective credits | 17 |
Reader Comments
Newer articles
Older articles