1. | Program | INFORMATICS TEACHER EDUCATION (Sư phạm Tin học) |
2 | Objective | To enable informatics teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to IT at educational institutions, research institutes and universities, businesses; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3 | Job Opportunities: | - Teaching Informatics at schools (elementary, secondary, high schools), vocational schools, colleges and universities. - Being researchers in universities or research institutes in the fields of information technology and education. - Responsible for specific positions: programmer, program and data designer, database system administrator, software tester, in companies in the field of education. - Ability to use information technology to work in administrative organizations, businesses, educational and training institutions. |
4 | Further education: | - Take post graduate programs on Informatics education |
5 | Contact | TIN@ued.udn. |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
1st | 2nd | ||||||
GENRERAL KNOWLEDGE | 15 | 15 | 0 | 0 | |||
Compulsory courses | 13 | 13 | 0 | 0 | |||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 3 | 0 | 0 | |
2 | 21321901 | Marxist-Leninist political economy | 2 | 2 | 0 | 0 | 21231902 |
3 | 21221903 | Scientific Socialism | 2 | 2 | 0 | 0 | 21321901 |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 2 | 0 | 0 | 21221903 |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 2 | 0 | 0 | 21221904 |
6 | 31621549 | General Law | 2 | 2 | 0 | 0 | |
Elective courses | 2 | 0 | 0 | ||||
7 | 31721875 | Vietnamese in practice | 2 | 2 | 0 | 0 | |
8 | 00101265 | Physical education 1 | (1) | (0) | (1) | (0) | |
9 | 00101266 | Physical education 2 | (1) | (0) | (1) | (0) | 00101265 |
10 | 00101267 | Physical education 3 | (1) | (0) | (1) | (0) | 00101266 |
11 | 00101268 | Physical education 4 | (1) | (0) | (1) | (0) | 00101267 |
12 | 00201264 | National Defense Education | (4t) | ||||
PROFESSIONAL KNOWLEDGE | 131 | 77 | 37 | 54 | |||
Foundation courses | 24 | 18 | 3 | 3 | |||
13 | 31231034 | Research methodology in information technology | 3 | 2 | 1 | 0 | |
14 | 31131250 | Analysis and linear algebra | 3 | 3 | 0 | 0 | |
15 | 31121994 | Probability and statistics | 2 | 2 | 0 | 0 | |
16 | 31231389 | Basic C/C++ Programming | 3 | 2 | 0 | 1 | |
17 | 31231005 | Python Programming | 3 | 2 | 0 | 1 | |
18 | 31241014 | Discrete mathematics | 4 | 3 | 0 | 1 | |
19 | 31231281 | Operating system | 3 | 2 | 1 | 0 | 31231363 |
20 | 31231363 | Computer architecture | 3 | 2 | 1 | 0 | |
Elective courses | 9 | 7 | 2 | 0 | |||
Specialized courses | 39 | 26 | 8 | 5 | |||
21 | 31231051 | Data structure and algorithm | 3 | 2 | 0 | 1 | 31231389 |
22 | 31231545 | Algorithm analysis and design | 3 | 2 | 0 | 1 | 31231051 |
23 | 31241283 | Database management system | 4 | 3 | 1 | 0 | 31231074 |
24 | 31231546 | Information system analysis and design | 3 | 2 | 1 | 0 | 31231545 |
25 | 31232202 | Web Programming | 3 | 2 | 1 | 0 | 31231281 |
26 | 31241036 | Artificial intelligence | 4 | 3 | 1 | 0 | 31231051 |
27 | 31231214 | Computer graphics | 3 | 2 | 0 | 1 | 31231389 |
28 | 31231456 | Computer network | 3 | 2 | 1 | 0 | 31231281 |
29 | 31231074 | Database | 3 | 2 | 0 | 1 | 31231389 |
30 | 31221037 | English for information technology 1 | 2 | 1 | 1 | 0 | |
31 | 31231032 | Scracth | 3 | 2 | 1 | 0 | |
32 | 31231016 | Software technology | 3 | 2 | 1 | 0 | 31231389 |
33 | 31221207 | Specialized projects | 2 | 1 | 0 | 1 | |
Elective courses | 14 | 10 | 4 | 0 | |||
34 | 31241015 | Java programming | 4 | 3 | 1 | 0 | |
35 | 31221035 | English for Educational Science | 2 | 2 | 0 | 0 | |
36 | 31231455 | Open source | 3 | 2 | 1 | 0 | 31231281 |
37 | 31231538 | Object-oriented analysis and design | 3 | 2 | 1 | 0 | 31231546 |
38 | 31231352 | Software Testing | 3 | 2 | 1 | 0 | 31231755 |
39 | 31231391 | Mobile programming | 3 | 2 | 1 | 0 | 31241015 |
40 | 31231038 | Internet of Things | 3 | 2 | 1 | 0 | |
41 | 31221010 | Information Safety and Security | 2 | 2 | 0 | 0 | 31231918 |
Teaching and educational skills | 33 | 23.0 | 10 | 0 | |||
42 | 31231039 | Development of the Informatics curriculum | 3 | 2 | 1 | 0 | |
43 | 31231040 | Methods of teaching Informatics | 3 | 2 | 1 | 0 | 3121434 |
44 | 31231041 | STEM Education in High School Informatics | 3 | 2 | 1 | 0 | |
45 | 31231042 | Assessment in Informatics | 3 | 2 | 1 | 0 | 3121434 |
46 | 31231043 | Digital learning in high school | 3 | 2 | 1 | 0 | |
47 | 31232220 | Theories of Informatics Teaching | 3 | 2 | 1 | 0 | |
48 | 31221045 | Teaching internship | 2 | 1 | 1 | 0 | |
49 | 32041719 | Educational Psychology | 4 | 3 | 1 | 0 | 32031255 |
50 | 32021007 | State management of education | 2 | 2 | 0 | 0 | |
51 | 32031255 | Pedagogy | 3 | 3 | 0 | 0 | 32041719 |
52 | 31221046 | Experiential activities in Informatics teaching | 2 | 1 | 1 | 0 | |
53 | 32021273 | Pedagogical communication | 2 | 1 | 1 | 0 | 31131440 |
Practice and Graduation Thesis |
12 | 0 | 12 | 0 | |||
54 | 30321361 | Teaching Observation | 2 | 0 | 2 | 0 | |
55 | 30341843 | Teaching Internship | 4 | 0 | 4 | 0 | |
Compulsory electives (6/12 credits) |
6 | 0 | 6 | 0 | |||
56 | 30361338 | Graduation thesis | 6 | 0 | 6 | 0 | |
57 | 31231047 | Theme on Information Technology | 3 | 0 | 3 | 0 | |
58 | 31231048 | Theme on Teaching Methodology | 3 | 0 | 3 | 0 | |
TOTAL NUMBER OF CREDITS | 144 | ||||||
Total number of core credits | 115 | ||||||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles