Social Work

Thursday - 07/10/2021 11:46
Social Work
1. Program SOCIAL WORK
(Công tác xã hội)
2 Objective To enable Bachelors of Social Work to have professional skills and knowledge and scientific research capacity to work in fields related to  related to social work and teach at educational institutions; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the professional qualities and ethics
3 Job Opportunities: Upon graduation, students can:
- Provide social work services at social institutions and organizations (hospitals, schools, NGOs, agencies, mass organizations ...) in the fields of health, education, medicine, economy, law, media, society, culture, environment...
- Work at research institutions related to social work.
- Teach at educational institutions.
4 Further education: - Take post graduate programs on Social Work, Sociology, Public Policy and other programs close to Social Work at home and abroad.
5 Contact TLGD@ued.udn.vn
 

Curriculum

No. Code Course No. of credits Prerequisite course
Credits Theory Practice
1st 2nd  
GENRERAL KNOWLEDGE 21 16 4.5 1  
1 21231902 Marxist-Leninist Philosophy 3 2 1 0  
2 21321901 Marxist-Leninist political economy 2 1.5 0.5 0 21231902
3 21221903 Scientific Socialism 2 1.5 0.5 0 21321901
4 21221904 History of the Communist Party of Vietnam 2 1.5 0.5 0 21221903
5 21321922 Ho Chi Minh’s Thought 2 1.5 0.5 0 21221904
6 31221885 General Information Technology 2 1 0 1  
7 31621549 General Law 2 1.5 0.5 0  
    Elective courses 6 5 1 0  
8 32021370 Communication skills 2 1 1 0  
9 31721873 Vietnamese in Practice 2 2 0 0  
10 32021429 Logics 2 2 0 0  
11 00101265 Physical education 1 (1) (0) (1) (0)  
12 00101266 Physical education 2 (1) (0) (1) (0)  
13 00101267 Physical education 3 (1) (0) (1) (0)  
14 00101268 Physical education 4 (1) (0) (1) (0)  
15 00201264 National Defense Education (4t)        
PROFESSIONAL KNOWLEDGE 140 82 58 0  
    Foundation courses 42 33 9 0  
16 31721091 Introduction to Vietnamese Culture 2 2 0 0  
17 32021045 Practice of Teambuilding skills 2 0 2 0  
18 32031256 General pedagogy 3 3 0 0  
19 31731993 General sociology 3 3 0 0  
20 32031713 General Psychology 3 3 0 0  
21 32031736 Social Psychology 3 3 0 0  
22 32041732 Counselling 4 2 2 0  
23 32031504 Introduction to social work 3 3 0 0  
24 32021851 Realities of social work 2 0 2 0 32031504
25 32041874 Methods of life skills education 4 2 2 0  
26 32041048 Human behavior and the social environment 4 3 1 0  
27 32032212 Social Security 3 3 0 0  
28 32031276 Gender and development 3 3 0 0  
29 32031059 Social policy 3 3 0 0  
    Specialized courses 80 49 31 0  
30 32031037 Social work theories 3 3 0 0  
31 32031118 Social work with individuals 3 3 0 0 32031504
32 32041789 Practice of Social work with individuals 4 0 4 0 32031118
33 32031125 Social work with groups 3 3 0 0 32031504
34 32041790 Practice of Social work with groups 4 0 4 0 32031125
35 32031049 Community development 3 3 0 0 32031504
36 32041811 Practice of Community development 4 0 4 0 32031049
37 32041050 Research Methodology for social work 4 3 1 0  
38 32031995 Project Construction and Management 3 2 1 0  
39 32031116 Social work in school 3 2 1 0  
40 32031127 Social work with children 3 2 1 0  
41 32031659 Administration in social work 3 2 1 0  
42 32031122 Social work with people with disabilities 3 2 1 0  
43 32031051 Social work with the elderly 3 2 1 0  
44 32031124 Social work with drug addicts, prostitutes, people with HIV/AIDS 3 2 1 0  
45 32031052 Social work in healthcare and medical field 3 2 1 0  
    Elective courses 28 18 10 0  
46 32021702 Community Health 2 2 0 0  
47 32021053 Communication in social work 2 1 1 0  
48 33121252 Sex education and methods of sex education 2 1 1 0  
49 32021036 Start-up 2 2 0 0  
50 31121002 Statistics for social science 2 1 1 0  
51 32021054 Rural assessment with the participation of the community 2 1 1 0  
52 32021055 Supervision in social work 2 1 1 0  
53 32021056 Social work with family 2 1 1 0  
54 32021057 Social work with the poor 2 1 1 0  
55 32021126 Social work with women 2 1 1 0  
56 32021119 Social work with ethnic minorities 2 1 1 0  
57 32021039 Social work in mental health care 2 1 1 0  
58 32021043 English for social work 2 2 0 0  
59 32021040 Social work with migrants and victims of trafficking 2 2 0 0  
    Practice and thesis graduation 18 0 18 0  
60 32061070 Internship 6 0 6 0  
    Compulsory electives (6/12 credits) 12 0 12 0  
61 32061071 Graduation thesis 6 0 6 0  
62 32031041 Development of the community education curriculum 3 0 3 0  
63 32031042 Development of social work start-up project 3 0 3 0  
TOTAL NUMBER OF CREDITS 161 98 63 1  
Total number of core credits 115        
Total minimum number of elective credits 15        

Total notes of this article: 0 in 0 rating

Click on stars to rate this article

  Reader Comments

Newer articles

Older articles

Stydy at UED
You did not use the site, Click here to remain logged. Timeout: 60 second