1. | Program | HISTORY AND GEOGRAPHY TEACHER EDUCATION (Sư phạm Lịch sử và Địa lí) |
2 | Objective | To enable history and geography teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to history and geography at educational institutions, research centers and mass organizations, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and professional ethics of a teacher. |
3 | Job Opportunities: | - Teaching History and Geography at primary and secondary school levels; working at centers, research institutes, agencies and socio-political organizations. |
4 | Further education: | -Taking post graduate programs |
5 | Contact | khoals@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | ||||||||
Credits | Theory | Practice | ||||||||||
1st | 2nd | |||||||||||
GENRERAL KNOWLEDGE | 15 | 11 | 4 | 1 | ||||||||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | ||||||
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 | |||||
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 | |||||
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 | |||||
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 | |||||
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | ||||||
7 | 31621549 | General Law | 2 | 1.5 | 0.5 | 0 | ||||||
00101265 | Physical education 1 | (1) | (0) | (1) | (0) | |||||||
00101266 | Physical education 2 | (1) | (0) | (1) | (0) | |||||||
00101267 | Physical education 3 | (1) | (0) | (1) | (0) | |||||||
00101268 | Physical education 4 | (1) | (0) | (1) | (0) | |||||||
00201264 | National Defense Education | (4t) | ||||||||||
PROFESSIONAL KNOWLEDGE | 142 | 82 | 52 | 8 | ||||||||
Foundation courses | 17 | 14 | 3 | 0 | ||||||||
8 | 31821008 | Community of Ethnic Groups in Vietnam | 2 | 2 | 0 | 0 | ||||||
9 | 31821078 | Fundamentals of Archeology | 2 | 2 | 0 | 0 | ||||||
10 | 31721091 | Introduction to Vietnamese Culture | 2 | 2 | 0 | 0 | ||||||
11 | 31942146 | Introduction to Physical Geography | 4 | 3 | 1 | 0 | ||||||
12 | 31921022 | General cartography | 2 | 1 | 1 | 0 | ||||||
13 | 31931004 | Introduction to Socio - Economic geography | 3 | 2 | 1 | 0 | ||||||
14 | 31821079 | Introduction to History and Geography | 2 | 2 | 0 | 0 | ||||||
Specialized courses | 70 | 47 | 23 | 0 | ||||||||
15 | 31821849 | Professional practice | 2 | 0 | 2 | 0 | ||||||
16 | 31521014 | Environment and sustainable development | 2 | 2 | 0 | 0 | ||||||
17 | 31831415 | History of the Ancient and Medieval world | 3 | 2 | 1 | 0 | ||||||
18 | 31841618 | History of the Ancient and Medieval world | 4 | 3 | 1 | 0 | 31831415 | |||||
19 | 31831423 | Ancient-Medieval history of Vietnam | 3 | 2 | 1 | 0 | ||||||
20 | 31841320 | Modern history of Vietnam | 4 | 3 | 1 | 0 | 31831423 | |||||
21 | 31931184 | Continental Physical Geography | 3 | 2 | 1 | 0 | 31942146 | |||||
22 | 31931141 | Socio-economic geography of the world | 3 | 2 | 1 | 0 | 31931004 | |||||
23 | 31931188 | Vietnam Physical Geography | 3 | 2 | 1 | 0 | 31931184 | |||||
24 | 31931181 | Vietnam social economic geography | 3 | 2 | 1 | 0 | 31931141 | |||||
25 | 31931290 | Geographic Information System | 3 | 1 | 2 | 0 | ||||||
26 | 31831411 | History of Vietnam’ Diplomacy | 3 | 2 | 1 | 0 | 31841320 | |||||
27 | 31831080 | History of international relations | 3 | 2 | 1 | 0 | 31841618 | |||||
28 | 31821421 | History of the world Civilization | 2 | 1 | 1 | 0 | 31831415 | |||||
29 | 31821665 | Civilizations in the territory of Vietnam | 2 | 1 | 1 | 0 | 31831423 | |||||
30 | 31831081 | Urban history of the world and Vietnam | 3 | 2 | 1 | 0 | 31841320 | |||||
31 | 31831083 | Research methods for history and geography | 3 | 2 | 1 | 0 | ||||||
32 | 31931407 | History of Vietnam's territorial sovereignty | 3 | 2 | 1 | 0 | 31841320 | |||||
Elective courses | 18 | 14 | 4 | 0 | ||||||||
33 | 31831888 | Beliefs and religions in Vietnam | 3 | 2 | 1 | 0 | 31831423 | |||||
34 | 31831036 | Vietnam - ASEAN relations | 3 | 2 | 1 | 0 | 31841618 | |||||
35 | 31821298 | Ho Chi Minh with the Vietnamese revolution | 2 | 2 | 0 | 0 | 31841320 | |||||
36 | 31921029 | Climate change and disaster prevention | 2 | 1 | 1 | 0 | ||||||
37 | 31921020 | Maps for Education | 2 | 2 | 0 | 0 | 31921022 | |||||
38 | 31921169 | Toponymy And Vietnamese Place Names | 2 | 2 | 0 | 0 | ||||||
39 | 31821049 | Reforms in the history of Vietnam in the Acient-Medieval Ages | 2 | 1 | 1 | 0 | ||||||
40 | 31921075 | Vietnam with international economic integration | 2 | 2 | 0 | 0 | ||||||
Teaching and educational skills | 37 | 21 | 14 | 2 | ||||||||
41 | 32041719 | Educational Psychology | 4 | 3 | 1 | 0 | ||||||
42 | 32031255 | Pedagogy | 3 | 2 | 1 | 0 | 32041719 | |||||
43 | 31821672 | Application of information technology in teaching History and Geography | 2 | 1 | 1 | 0 | ||||||
44 | 31821084 | Practice of teaching skills 1 | 2 | 1 | 1 | 0 | 31841663 | |||||
45 | 31831072 | Practice of teaching skills 2 | 3 | 0 | 3 | 0 | ||||||
46 | 31831623 | Theory of teaching History and Geography | 3 | 3 | 0 | 0 | ||||||
47 | 31841663 | Methods of teaching History and Geography in high school | 4 | 2 | 2 | 0 | 31831623 | |||||
48 | 31821085 | Development of History and Geography Curriculum | 2 | 2 | 0 | 0 | ||||||
49 | 32021273 | Pedagogical communication | 2 | 1 | 1 | 0 | ||||||
50 | 31821086 | Assessment in History and Geography | 2 | 1 | 1 | 0 | 31841663 | |||||
Elective courses | 10 | 5 | 3 | 2 | ||||||||
51 | 32021006 | Practice of organizing educational activities | 2 | 0 | 0 | 2 | ||||||
52 | 31821087 | Experiential activities in teaching History and Geography in high school | 2 | 1 | 1 | 0 | ||||||
53 | 32021007 | State management of education | 2 | 2 | 0 | 0 | ||||||
54 | 31821088 | Compiling and teaching Local History and Geography | 2 | 1 | 1 | 0 | ||||||
55 | 31821089 | Methods for Integrated teaching of History and Geography in high school | 2 | 1 | 1 | 0 | ||||||
Teaching and educational skills | 18 | 0 | 12 | 6 | ||||||||
56 | 31821100 | Observation | 2 | 0 | 0 | 2 | ||||||
57 | 31841101 | Internship | 4 | 0 | 0 | 4 | 31821100 | |||||
Compulsory electives (6/12 credits) | 12 | 0 | 12 | 0 | ||||||||
58 | 31861102 | Graduation thesis | 6 | 0 | 6 | 0 | ||||||
59 | 31831090 | Graduation Theme 1 (History and Geography) | 3 | 0 | 3 | 0 | ||||||
60 | 31831077 | Graduation Theme 2 (Educational Science) | 3 | 0 | 3 | 0 | ||||||
TOTAL NUMBER OF CREDITS | 157 | 93 | 56 | 9 | ||||||||
Total number of core credits | 117 | |||||||||||
Total minimum number of elective credits | 13 |
Reader Comments
Newer articles
Older articles