Biology

Thursday - 07/10/2021 11:54
Biology
No. Code Courses Number of credits
Credits Theory Practice/
Experiment
GENRERAL KNOWLEDGE 
 
3 3 0
1 31635001 Philosophy 3 3 0
PROFESSIONAL KNOWLEDGE  51 35 16
    Compulsory courses 12 8 4
2 31535077 Basis of molecular and cell biology 3 2 1
3 31525078 Ecology and sustainable development 2 1 1
4 31535079 Organization and management of research activities 3 2 1
5 31525081 Applied ecology 2 1 1
6 31525080 Genetic engineering principles and applications 2 2 0
    Elective courses 27 21 6
7 31535081 Applied microbiology 3 2 1
8 31535082 Advanced plant physiology 3 3 0
9 31525083 Applied bioinformatics 2 1 1
10 31535084 Algae biology 3 3 1
11 31525063 Fungal biology and applications 2 1 1
12 31535085 Biology and biotechnology of post-harvest agricultural products 3 1 1
13 31525086 Evolutionary biology 2 2 0
14 31525087 Plant biology 2 2 0
15 31525088 Animal biology 2 2 0
16 31525089 Immunobiology 2 2 0
17 31535090 Molecular markers 3 2 1
    Research projects 12 6 6
18 31545091 Agricultural Biology 4 2 2
19 31545092 Environmental Protection and Nature Conservation 4 2 2
20 31545093 Medical and Pharmaceutical biology 4 2 2
21 315155016 THESIS 15 0 15
TOTAL NUMBER OF CREDITS 69      
Total number of Compulsory credits 42      
Minimum total number of elective credits 18      

Total notes of this article: 0 in 0 rating

Click on stars to rate this article

  Reader Comments

Newer articles

Older articles

Stydy at UED
You did not use the site, Click here to remain logged. Timeout: 60 second