1. | Program | HISTORY (INTERNATIONAL RELATIONS) (Lịch sử/Quan hệ Quốc tế) |
2 | Objective | To enable Bachelors of History to have professional skills and knowledge and scientific research capacity to work in fields related to history and international relations at agencies, mass organizations, NGOs, research institutions; teach at educational institutions; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3 | Job Opportunities: | Working in fields related to History and international relations at agencies, socio-political organizations, NGOs, research institutions and educational institutions. |
4 | Further education: | - Take post graduate programs on History, International Relations, International Studies at domestic and foreign training institutions |
5 | Contact | khoals@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
1st | 2nd | ||||||
GENRERAL KNOWLEDGE | 15 | 11 | 3 | 1 | |||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | |
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 |
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | |
7 | 31621549 | General Law | 2 | 2 | 0 | 0 | |
8 | 00101265 | Physical education 1 | (1) | (0) | (1) | (1) | |
9 | 00101266 | Physical education 2 | (1) | (0) | (1) | (1) | |
10 | 00101267 | Physical education 3 | (1) | (0) | (1) | (1) | |
11 | 00101268 | Physical education 4 | (1) | (0) | (1) | (1) | |
12 | 00201264 | National Defense Education | (4t) | ||||
PROFESSIONAL KNOWLEDGE | 139 | 97.5 | 33.5 | 8 | |||
Foundation courses | 48 | 42.5 | 5.5 | 0 | |||
13 | 31831421 | History of the world Civilization | 3 | 2 | 1 | 0 | |
14 | 31731091 | Fundamentals of Vietnamese Culture | 3 | 2.5 | 0.5 | 0 | |
15 | 31841415 | History of the Ancient and Medieval world | 4 | 3 | 1 | 0 | |
16 | 31841414 | Pre-Modern World History | 4 | 4 | 0 | 0 | 31841415 |
17 | 31841417 | Modern world history | 4 | 4 | 0 | 0 | 31841414 |
18 | 31841423 | Ancient-Medieval history of Vietnam | 4 | 4 | 0 | 0 | |
19 | 31841422 | Early Modern history of Vietnam | 4 | 4 | 0 | 0 | 31841423 |
20 | 31841426 | Modern history of Vietnam | 4 | 4 | 0 | 0 | 31841422 |
21 | 31831005 | Community of Ethnic Groups in Vietnam | 3 | 2 | 1 | 0 | |
22 | 31831411 | History of Vietnam’ Diplomacy | 3 | 2 | 1 | 0 | 31841426 |
23 | 31831078 | Fundamentals of Archeology | 3 | 2 | 1 | 0 | |
24 | 31831060 | Modern capitalism | 3 | 3 | 0 | 0 | |
25 | 31831028 | Scientific theories of history | 3 | 3 | 0 | 0 | |
26 | 31831029 | Introduction to international relations | 3 | 3 | 0 | 0 | |
Specialized courses | 73 | 55 | 16 | 2 | |||
27 | 31841031 | History of international relations | 4 | 4 | 0 | 0 | 31841422 |
28 | 31831032 | Geo-politics | 3 | 2 | 1 | 0 | |
29 | 31831034 | International laws | 3 | 2 | 1 | 0 | |
30 | 31821849 | Tours of professional practice 1 | 2 | 0 | 0 | 2 | |
31 | 31831368 | Vietnam's economy in Early Modern Age | 3 | 3 | 0 | 0 | 31841422 |
32 | 31821035 | Local history | 2 | 1 | 1 | 0 | |
33 | 31831033 | Reforms in Asia in Modern Age | 3 | 3 | 0 | 0 | 31841417 |
34 | 31831036 | Vietnam – ASEAN relations | 3 | 2 | 1 | 0 | |
35 | 31831897 | Foreign missions and International organizations | 3 | 3 | 0 | 0 | |
36 | 31831038 | Skills in Foreign Affairs | 3 | 2 | 1 | 0 | |
37 | 31831039 | International negotiation | 3 | 2 | 1 | 0 | |
38 | 31831040 | Research Methods for History | 3 | 2 | 1 | 0 | |
39 | 31831057 | Vietnam's Foreign policy and activity in modern Age | 3 | 2 | 1 | 0 | |
40 | 31831339 | Regionalization, globalization and global issues | 3 | 3 | 0 | 0 | |
41 | 31831864 | English for History 1 | 3 | 2 | 1 | 0 | |
42 | 31831865 | English for History 2 | 3 | 2 | 1 | 0 | 31831864 |
Elective courses | 26 | 20 | 6 | 0 | |||
43 | 31831041 | Relations between Vietnam and world powers | 3 | 2 | 1 | 0 | |
44 | 31821042 | International Relations of the Asia-Pacific | 2 | 2 | 0 | 0 | |
45 | 31821043 | Vietnam-EU relations | 2 | 1 | 1 | 0 | |
46 | 31821016 | The introduction and acculturation of the East and West cultures in Vietnam | 2 | 1 | 1 | 0 | |
47 | 31821044 | Cultural diplomacy | 2 | 2 | 0 | 0 | |
48 | 31821045 | Cutural Exchange between the East and West during the ancient and medival time | 2 | 1 | 1 | 0 | |
49 | 31821046 | History of the world religions | 2 | 2 | 0 | 0 | |
50 | 31831047 | History of disputes over sovereignty in the East Sea | 3 | 2 | 1 | 0 | |
51 | 31821091 | Political institutions in the world | 2 | 2 | 0 | 0 | |
52 | 31821048 | European - American international relations | 2 | 2 | 0 | 0 | |
53 | 31821049 | Reforms in the history of Vietnam in the Acient-Medieval Ages | 2 | 1 | 1 | 0 | |
54 | 31821050 | World economic relations in the Modern Age | 2 | 2 | 0 | 0 | |
Practice and thesis graduation | 18 | 0 | 12 | 6 | |||
55 | 31821092 | Observation | 2 | 0 | 0 | 2 | |
56 | 31841103 | Internship | 4 | 0 | 0 | 4 | 31721098 |
Compulsory electives (6/12 credits) | 12 | 0 | 12 | 0 | |||
57 | 31861104 | Graduation thesis | 6 | 0 | 6 | 0 | |
58 | 31831051 | Graduation Theme 1 (History of International Relations) | 3 | 0 | 3 | 0 | |
59 | 31831052 | Graduation Theme 2 ( History of Vietnam’s Diplomacy) | 3 | 0 | 3 | 0 | |
TOTAL NUMBER OF CREDITS | 154 | 108.5 | 36.5 | 9.0 | |||
Total number of core credits | 116 | 88.5 | 18.5 | 9.0 | |||
Total minimum number of elective credits | 14 |
Reader Comments
Newer articles
Older articles