1. | Program | PHYSICS TEACHER EDUCATION (Sư phạm Vật lí) |
2 | Objective | To enable Physics teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to to Physics, Natural Sciences and Educational Sciences at educational institutions, research institutes and universities, businesses; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3 | Job Opportunities: | - Teaching in the fields related to Physics, Natural Sciences and Educational Sciences at educational institutions. - Working in departments, centers, research institutes, businesses, non-governmental organizations on education. |
4 | Further education: | - Take post graduate programs on Theory and methods of teaching the subject, Educational management, Materials science, Theoretical and Computational physics. |
5 | Contact | LY@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
1st | 2nd | ||||||
GENRERAL KNOWLEDGE | 15 | 10.5 | 4.5 | 0 | |||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | |
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 |
6 | 31221885 | General Information Technology | 2 | 1 | 1 | 0 | |
7 | 31621549 | General Law | 2 | 1.5 | 0.5 | 0 | |
8 | 00101265 | Physical education 1 | (1) | (0) | 0 | 0 | |
9 | 00101266 | Physical education 2 | (1) | (0) | 0 | (1) | |
10 | 00101267 | Physical education 3 | (1) | (0) | 0 | (1) | |
11 | 00101268 | Physical education 4 | (1) | (0) | 0 | (1) | |
12 | 00201264 | National Defense Education | (4t) | 0 | 0 | (1) | |
PROFESSIONAL KNOWLEDGE | |||||||
Foundation courses | 12 | 10 | 1 | 1 | |||
13 | 31331009 | Introduction to Physics | 3 | 1 | 1 | 1 | |
14 | 31141900 | Advanced Math 1 | 4 | 4 | 0 | 0 | |
15 | 31131008 | Advanced Math 2 | 3 | 3 | 0 | 0 | 31141900 |
16 | 31421299 | General chemistry | 2 | 2 | 0 | 0 | |
Specialized courses | 70 | 49 | 5.5 | 16 | |||
17 | 31331428 | English for Physics | 3 | 1 | 2 | 0 | |
18 | 31331904 | Math for Physics | 3 | 3 | 0 | 0 | 31131008 |
19 | 31341069 | Mechanics | 4 | 4 | 0 | 0 | |
20 | 31321458 | Mechanics Experiments | 2 | 0 | 0 | 2 | 31341069 |
21 | 31341011 | Thermodynamics | 4 | 4 | 0 | 0 | 31341069 |
22 | 31321460 | Thermodynamics Experiments | 2 | 0 | 0 | 2 | 31341011 |
23 | 31341200 | Electricity and Magnetism | 4 | 4 | 0 | 0 | 31341069 |
24 | 31321461 | Electricity and Magnetism Experiments |
2 | 0 | 0 | 2 | 31341200 |
25 | 31321154 | Oscillations and Waves | 2 | 2 | 0 | 0 | 31341069 |
26 | 31331660 | Optics | 3 | 3 | 0 | 0 | 31321154 |
27 | 31321468 | Oscillations, waves and optics Experiments | 2 | 0 | 0 | 2 | 31331660 |
28 | 31331982 | Atomic and Nuclear Physics | 3 | 3 | 0 | 0 | 31331070 |
29 | 31331013 | Research Methods in Physics | 3 | 1 | 2 | 0 | |
30 | 31321479 | High school Physics Experiments 1 | 2 | 0 | 0 | 2 | 31331441 |
31 | 31321480 | High school Physics Experiments 2 | 2 | 0 | 0 | 2 | 31321479 |
32 | 31321462 | Classical Electrodynamics | 2 | 2 | 0 | 0 | 31341200 |
33 | 31331070 | Quantum mechanics | 3 | 3 | 0 | 0 | 31341069 |
34 | 31331975 | Solid State Physics | 3 | 3 | 0 | 0 | 31331070 |
35 | 31321071 | Theoretical mechanics | 2 | 2 | 0 | 0 | 31341069 |
36 | 31321985 | Statistical Physics | 2 | 2 | 0 | 0 | 31341011 |
Elective courses | 17 | 12 | 1.5 | 4 | |||
37 | 31321984 | Astrophysics | 2 | 2 | 0 | 0 | 31341069 |
38 | 31331199 | General Electronics | 3 | 2 | 0 | 1 | |
39 | 31321887 | IT applications in Physics | 2 | 1 | 1 | 0 | 31221885 |
40 | 31321197 | Engineering Electricity | 2 | 1 | 0 | 1 | 31341200 |
41 | 31321476 | Introduction to Material Science | 2 | 2 | 0 | 0 | 31331070 |
42 | 31321981 | Nano Physics | 2 | 2 | 0 | 0 | 31331070 |
43 | 31321469 | Solid State Physics Experiments | 2 | 0 | 0 | 2 | 31331975 |
44 | 31621006 | Creative thinking and entrepreneurship | 2 | 1.5 | 0.5 | 0 | |
Teaching and educational skills | 39 | 24 | 14 | 1 | |||
45 | 31331441 | Theories of Physics teaching | 3 | 3 | 0 | 0 | |
46 | 31331014 | Development of High School Physics Curriculum | 3 | 2 | 1 | 0 | 31331441 |
47 | 31331478 | Methods and techniques of innovative teaching in Physics | 3 | 2 | 1 | 0 | 31331441 |
48 | 31331015 | Assessment in Physics | 3 | 2 | 1 | 0 | 31331441 |
49 | 31331794 | Practice of teaching Physics | 3 | 0 | 3 | 0 | 31331478 |
50 | 31331492 | STEM Teaching in Physics | 3 | 1 | 2 | 0 | 31331014 |
51 | 32021007 | State management of education | 2 | 2 | 0 | 0 | |
52 | 32041719 | Educational Psychology | 4 | 3 | 1 | 0 | |
53 | 32031255 | Pedagogy | 3 | 3 | 0 | 0 | |
54 | 32021273 | Pedagogical communication | 2 | 1 | 1 | 0 | 32041719 |
Elective courses | 10 | 5 | 4 | 1 | |||
55 | 31321928 | Application of information technology to teaching Physics | 2 | 1 | 1 | 0 | 31331441 |
56 | 31321001 | Digital Teaching | 2 | 1 | 1 | 0 | 31321479 |
57 | 31321494 | Experiential activities in teaching Physics | 2 | 1 | 0 | 1 | |
58 | 31321016 | Methods of solving high school physics exercises | 2 | 1 | 1 | 0 | 31331014 |
59 | 31321017 | Methods of teaching Physics in English | 2 | 0 | 2 | 0 | 31331441 |
Practice and Graduation Thesis | 12 | 0 | 0 | 12 | |||
60 | 31321024 | Teaching Observation | 2 | 0 | 0 | 2 | |
61 | 31341025 | Internship | 4 | 0 | 0 | 4 | 31321024 |
Compulsory electives (6/12 credits) | 6 | 0 | 0 | 6 | |||
62 | 31361026 | Graduation thesis | 6 | 0 | 0 | 6 | |
63 | 31331018 | Graduation Theme 1: Materials science and applications | 3 | 0 | 0 | 3 | |
64 | 31331019 | Graduation Theme 2: Design of topics for teaching Physics towards the development of students' qualities and competences | 3 | 0 | 0 | 3 | |
TOTAL NUMBER OF CREDITS | 148 | 93 | 25 | 30 | |||
Total number of core credits | 115 | 76.5 | 19.5 | 19.0 | |||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles