1. | Program | CHEMISTRY TEACHER EDUCATION (Sư phạm Hoá học) |
2 | Objective | To enable chemistry teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to chemistry at educational institutions, research institutes and universities, businesses; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3 | Job Opportunities: | - Working as a teacher of Chemistry and Natural Sciences at secondary schools, high schools, continuing education centers, professional high schools, vocational colleges and universities; - Working as a staff in departments and units such as: Department of Education and Training, Department of Science, Technology and Environment, production institutions such as cement production, metallurgy ones and sectors using chemical knowledge; - Working as a researcher at research centers and institutes related to Chemistry. |
4 | Further education: | Take post graduate programs at home and abroad |
5 | Contact | HOA@ued.udn. |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
1st | 2nd | ||||||
GENRERAL KNOWLEDGE | 15.0 | 10.5 | 3.5 | 1.0 | |||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | |
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 |
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | |
7 | 31621549 | General Laws | 2 | 1.5 | 0.5 | 0 | |
8 | 00101265 | Physical education 1 | (1) | (0) | (1) | (0) | |
9 | 00101266 | Physical education 2 | (1) | (0) | (1) | (0) | |
10 | 00101267 | Physical education 3 | (1) | (0) | (1) | (0) | |
11 | 00101268 | Physical education 4 | (1) | (0) | (1) | (0) | |
12 | 00201264 | National Defense Education | (4t) | ||||
PROFESSIONAL KNOWLEDGE | 139.0 | 57.0 | 17.0 | 19.0 | |||
Foundation courses | 22.0 | 16.0 | 4.0 | 2.0 | |||
13 | 31141001 | Fundamental mathematics | 4 | 3.5 | 0.5 | 0 | |
14 | 31331977 | General Physics | 3 | 2.5 | 0.5 | 0 | |
15 | 31421006 | Introduction to Chemical Science | 2 | 1.5 | 0.5 | 0 | |
16 | 31441299 | General chemistry | 4 | 3 | 1 | 0 | |
17 | 31531678 | General biology | 3 | 2.5 | 0.5 | 0 | |
18 | 31421797 | General chemistry laboratory | 2 | 0 | 0 | 2 | 31441299 |
19 | 31421085 | Theoretical foundations of inorganic chemistry | 2 | 1.5 | 0.5 | 0 | 31441299 |
20 | 31421084 | Theoretical foundations of organic chemistry | 2 | 1.5 | 0.5 | 0 | 31441299 |
Specialized courses Kiến thức Chuyên ngành |
61.0 | 21.5 | 7.5 | 12.0 | |||
21 | 31421020 | English for chemistry | 2 | 1.5 | 0.5 | 0 | |
22 | 31441318 | Inorganic chemistry | 4 | 3 | 1 | 0 | 31441299* |
23 | 31421804 | Inorganic chemistry laboratory | 2 | 0 | 0 | 2 | |
24 | 31421309 | Crystal and complex substances chemistry | 2 | 1.5 | 0.5 | 0 | 31441318 |
25 | 31441324 | Hydrocarbons and hydrocarbon derivatives | 4 | 3 | 1 | 0 | 31421084 |
26 | 31421035 | Multi-functional and macromolecular organic compounds | 2 | 1.5 | 0.5 | 0 | 31441324 |
27 | 31421798 | Organic chemistry laboratory | 2 | 0 | 0 | 2 | 31441324 |
28 | 31441315 | Analytical chemistry | 4 | 3 | 1 | 0 | 31441299* |
29 | 31421801 | Analytical chemistry laboratory | 2 | 0 | 0 | 2 | |
30 | 31421021 | Instrumental Analytical chemistry | 2 | 1.5 | 0.5 | 0 | 31441315 |
31 | 31421022 | Instrumental Analytical chemistry laboratory | 2 | 0 | 0 | 2 | |
32 | 31441511 | Chemical thermodynamics and kinetics | 4 | 3 | 1 | 0 | 31441299 |
33 | 31421196 | Electrochemistry | 2 | 1.5 | 0.5 | 0 | 31441299* |
34 | 31431312 | Quantum chemistry | 3 | 2 | 1 | 0 | 31441299* |
35 | 31421799 | Physical Chemistry laboratory | 2 | 0 | 0 | 2 | 31441511* |
36 | 31421003 | Professional practice | 2 | 0 | 0 | 2 | |
Elective courses | 20 | 15 | 5 | 0 | |||
37 | 31421053 | Structure and spectrum | 2 | 1.5 | 0.5 | 0 | |
38 | 31421910 | Synthesis of inorganic substances | 2 | 1.5 | 0.5 | 0 | |
39 | 31421909 | Synthesis of organic substances | 2 | 1.5 | 0.5 | 0 | |
40 | 31421303 | Colloid chemistry | 2 | 1.5 | 0.5 | 0 | |
41 | 31421023 | Environmental Chemistry | 2 | 1.5 | 0.5 | 0 | |
42 | 31421308 | Analytical chemistry in high school | 2 | 1.5 | 0.5 | 0 | 31441315 |
43 | 31421313 | Physical Chemistry in high school | 2 | 1.5 | 0.5 | 0 | 31441511* |
44 | 31421025 | Organic Chemistry in High School | 2 | 1.5 | 0.5 | 0 | 31441324* |
45 | 31421027 | Inorganic chemistry in High School | 2 | 1.5 | 0.5 | 0 | 31441318 |
46 | 31421034 | Professional Innovation and Entrepreneurship | 2 | 1.5 | 0.5 | 0 | |
Teaching and educational skills | 38 | 20 | 5.5 | 5 | |||
47 | 31431438 | Teaching Theory in Chemistry | 3 | 2.5 | 0.5 | 0 | |
48 | 31421028 | Development of Chemistry curriculum in high school | 2 | 1.5 | 0.5 | 0 | |
49 | 31431029 | Testing-Assessment in chemistry | 3 | 2 | 1 | 0 | |
50 | 31431030 | Research Methods in chemistry | 3 | 2 | 1 | 0 | |
51 | 31431570 | Teaching Methods in Chemistry | 3 | 2.5 | 0.5 | 0 | 31431438 |
52 | 31431031 | Teaching practice | 3 | 0 | 0 | 3 | |
53 | 31421824 | Chemistry experiments in high school laboratory | 2 | 0 | 0 | 2 | |
54 | 32041719 | Educational Psychology | 4 | 3.5 | 0.5 | 0 | |
55 | 32031255 | Educationology | 3 | 2.5 | 0.5 | 0 | |
56 | 32021273 | Pedagogical communication | 2 | 1.5 | 0.5 | 0 | |
57 | 31421009 | Experiential activities in Chemistry teaching | 2 | 1.5 | 0.5 | 0 | |
Elective courses | 8.0 | 6.0 | 2.0 | 0.0 | |||
58 | 31421930 | Application of information technology in chemistry | 2 | 1 | 1 | 0 | 31221885* |
59 | 31421032 | Teaching Chemistry topics in English | 2 | 1.5 | 0.5 | 0 | |
60 | 31421033 | Chemistry competence-based teaching in high school | 2 | 1.5 | 0.5 | 0 | |
61 | 32021002 | State management of education | 2 | 2 | 0 | 0 | |
Practice and Graduation Thesis | 18 | 0 | 0 | 6 | |||
62 | 31421055 | Teaching Observation | 2 | 0 | 0 | 2 | |
63 | 31441056 | Teaching practice | 4 | 0 | 0 | 4 | |
Compulsory electives (6/12 credits) | 12 | 0 | 0 | 12 | |||
64 | 31461057 | Graduation thesis | 6 | 0 | 0 | 6 | |
65 | 31431036 | Graduation topic 1: Application of educational and basic science research methods and techniques in chemistry | 3 | 0 | 0 | 3 | |
66 | 31431037 | Graduation topic 2: Design and implementation of educational and basic science research in chemistry | 3 | 0 | 0 | 3 | |
TOTAL NUMBER OF CREDITS | 154 | ||||||
Total number of core credits | 114 | ||||||
Total minimum number of elective credits | 16 |
Reader Comments
Newer articles
Older articles