1. | Program | GEOGRAPHY TEACHER EDUCATION (Sư phạm Địa lí) |
2 | Objective | To enable geography teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to geography at educational institutions, research institutes and universities and non-governmental organizations; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3 | Job Opportunities: | - Teaching Geography at all levels; - Working in departments, centers, research institutes, businesses, socio-political organizations related to geography, education, population, natural resources, environment and tourism. |
4 | Further education: | - Take post graduate programs Natural Geography, Geography, Theory and methodology of Geography teaching and related majors |
5 | Contact | khoadialy@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
1st | 2nd | ||||||
GENRERAL KNOWLEDGE | 15.0 | 10.5 | 3.5 | 1.0 | |||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | |
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 |
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | |
7 | 31621549 | General Law | 2 | 1.5 | 0.5 | 0 | |
8 | 00101265 | Physical education 1 | (1) | (0) | (1) | (0) | |
9 | 00101266 | Physical education 2 | (1) | (0) | (1) | (0) | |
10 | 00101267 | Physical education 3 | (1) | (0) | (1) | (0) | |
11 | 00101268 | Physical education 4 | (1) | (0) | (1) | (0) | |
12 | 00201264 | National Defense Education | (4t) | ||||
PROFESSIONAL KNOWLEDGE | 137.0 | 89.0 | 39.0 | 9.0 | |||
Foundation courses | 9.0 | 8.0 | 1.0 | 0.0 | |||
13 | 31931022 | General cartography | 3 | 2 | 1 | 0 | |
14 | 31321984 | Astrophysics | 2 | 2 | 0 | 0 | |
15 | 31721091 | Introduction to Vietnamese Culture | 2 | 2 | 0 | 0 | |
16 | 31821012 | General History of Vietnam | 2 | 2 | 0 | 0 | |
Specialized courses | 73.0 | 57.0 | 8.0 | 8.0 | |||
17 | 31931050 | Earth - Lithosphere Trái đất - Thạch quyển |
3 | 3 | 0 | 0 | |
18 | 31931052 | Atmosphere - Hydrosphere Khí quyển - Thủy quyển |
3 | 3 | 0 | 0 | 31931050 |
19 | 31931053 | Soil - Biosphere - Landscape crust | 3 | 2 | 1 | 0 | 31931050 |
20 | 31931177 | Introduction to socio-economic geography 1 | 3 | 3 | 0 | 0 | 31721091 |
21 | 31931178 | Introduction to socio-economic geography 2 | 3 | 3 | 0 | 0 | 31931177 |
22 | 31931290 | Geographic Information System | 3 | 1 | 0 | 2 | 31221885 |
23 | 31941184 | Continential Physical geography | 4 | 3 | 1 | 0 | 31931050* |
24 | 31931034 | Vietnam Physical Geography 1 | 3 | 3 | 0 | 0 | 31931050* |
25 | 31931035 | Vietnam Physical Geography 2 | 3 | 2 | 1 | 0 | 31931034 |
26 | 31931179 | Socio-economic geography of the world 1 | 3 | 3 | 0 | 0 | 31931178 |
27 | 31931180 | Socio-economic geography of the world 2 | 3 | 3 | 0 | 0 | 31931179 |
28 | 31921036 | Vietnam Socio-economic geography 1 | 2 | 2 | 0 | 0 | 31931177* |
29 | 31941037 | Vietnam Socio-economic geography 2 | 4 | 4 | 0 | 0 | 31921036 |
30 | 31931038 | Environment and sustainable development | 3 | 3 | 0 | 0 | 31941037 |
31 | 31931072 | Research Methods for Geography | 3 | 2 | 1 | 0 | 32031255 |
32 | 31921073 | English for Geography | 2 | 2 | 0 | 0 | |
33 | 31921777 | Fieldtrip in Physical Geography | 2 | 0 | 0 | 2 | 31931053 |
34 | 31921776 | Fieldtrip in Socio-economic geography | 2 | 0 | 0 | 2 | 31921036 |
35 | 31621006 | Creative thinking and Start-up | 2 | 1 | 1 | 0 | 31621549 |
Elective courses | 19.0 | 14.0 | 3.0 | 2.0 | |||
36 | 31921031 | Geology | 2 | 2 | 0 | 0 | |
37 | 31921055 | Topographic maps and GPS | 2 | 1 | 0 | 1 | |
38 | 31921912 | General Tourism | 2 | 2 | 0 | 0 | |
39 | 31921092 | Principles of Remote sensing | 2 | 1 | 0 | 1 | |
40 | 31921171 | Geography of the East Sea | 2 | 2 | 0 | 0 | |
41 | 31921020 | Maps for education | 2 | 1 | 1 | 0 | 31931022* |
42 | 31921172 | Local Geography | 2 | 1 | 1 | 0 | |
43 | 31931029 | Climate change and disaster prevention | 3 | 2 | 1 | 0 | 31931052* |
44 | 31921056 | Regional development | 2 | 2 | 0 | 0 | |
Teaching and educational skills | 37.0 | 24.0 | 12.0 | 1.0 | |||
45 | 32031255 | Pedagogy | 3 | 3 | 0 | 0 | 32041719 |
46 | 32041719 | Educational Psychology | 4 | 3 | 1 | 0 | |
47 | 32021006 | Practice of organizing educational activities | 2 | 0 | 2 | 0 | 32031255 |
48 | 32021273 | Pedagogical communication | 2 | 2 | 0 | 0 | 32041719 |
49 | 32021007 | State management of education | 2 | 2 | 0 | 0 | 32031255 |
50 | 31931436 | Theory of teaching Geography | 3 | 3 | 0 | 0 | 32031255 |
51 | 31931567 | Methods of teaching Geography in high school | 3 | 2 | 1 | 0 | 31931436* |
52 | 31921926 | Application of information technology to teaching Geography | 2 | 1 | 0 | 1 | 31221885* |
53 | 32021047 | Experiential activities and career guidance | 2 | 1 | 1 | 0 | 31931567 |
54 | 31921042 | Development of a Geography curriculum in high school | 2 | 1 | 1 | 0 | 31931436 |
55 | 31931043 | Assessment in geography teaching in schools | 3 | 2 | 1 | 0 | 31921042 |
56 | 31931044 | Geography teaching practice | 3 | 0 | 3 | 0 | 31931436 |
Elective courses | 6.0 | 4.0 | 2.0 | 0.0 | |||
57 | 31921041 | Methods in practice skills of Geography | 2 | 1 | 1 | 0 | |
58 | 31921045 | Teaching Geography according to the flipped classroom model | 2 | 1 | 1 | 0 | |
59 | 31921046 | Integrated teaching in Geography | 2 | 2 | 0 | 0 | |
Practice and Graduation Thesis | 18.0 | 0.0 | 18.0 | 0.0 | |||
60 | 31921077 | Teaching Observation | 2 | 0 | 2 | 0 | 31931436 |
61 | 31941078 | Teaching internship | 4 | 0 | 4 | 0 | 31921077 |
Compulsory electives (6/12 credits) | 12.0 | 0.0 | 12.0 | 0.0 | |||
62 | 31961079 | Graduation thesis | 6 | 0 | 6 | 0 | |
63 | 31931047 | Graduation theme 1: Applied Geography | 3 | 0 | 3 | 0 | |
64 | 31931048 | Graduation theme 2: Digital technology in Geography education | 3 | 0 | 3 | 0 | |
TOTAL NUMBER OF CREDITS | 152.0 | 99.5 | 42.5 | 10.0 | |||
Total number of core credits | 115.0 | 81.5 | 25.5 | 8.0 | |||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles