1. | Program | MUSIC TEACHER EDUCATION (Giáo dục Âm nhạc) |
2 | Objective | To enable music teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to music at educational institutions; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher meeting the requirements of high-quality human resources, serving the development of the country. |
3 | Job Opportunities: | - Teaching music at educational institutions - Working as a team/union member, music specialist at agencies and organizations. |
4 | Further education: | - Take post graduate programs on Theory and Methodology of Music Teaching, Educational Management.. |
5 | Contact | khoagdnt@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
1st | 2nd | ||||||
GENRERAL KNOWLEDGE | 15 | 11 | 4 | 0 | |||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | |
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 1 | 0 | 21231902 |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 1 | 0 | 21321901 |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 1 | 0 | 21221903 |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 1 | 0 | 21221904 |
6 | 31621549 | General Information Technology | 2 | 2 | 0 | 0 | |
7 | 31221885 | General Laws | 2 | 1 | 1 | 0 | |
8 | 00101265 | Physical education 1 | (1) | (0) | (0) | (1) | |
9 | 00101266 | Physical education 2 | (1) | (0) | (0) | (1) | |
10 | 00101267 | Physical education 3 | (1) | (0) | (0) | (1) | |
11 | 00101268 | Physical education 4 | (1) | (0) | (0) | (1) | |
12 | 00201264 | National Defense Education | (4t) | ||||
PROFESSIONAL KNOWLEDGE | 134 | 49 | 38 | 47 | |||
Foundation courses | 14 | 11 | 3 | 0 | |||
16 | 32441003 | Music theory | 4 | 3 | 1 | 0 | |
17 | 32431002 | History of World Music | 3 | 2 | 1 | 0 | |
18 | 31621405 | History of Vietnam’s Music | 2 | 2 | 0 | 0 | 32431002 |
19 | 32421010 | Logic in artistic thinking | 2 | 2 | 0 | 0 | |
20 | 32431011 | Research methodology in music | 3 | 2 | 1 | 0 | 32421010 |
Specialized courses | 70 | 19 | 10 | 41 | |||
21 | 32431004 | Musical notation and vocal 1 | 3 | 0 | 0 | 3 | |
22 | 32431012 | Musical notation and vocal 2 | 3 | 0 | 0 | 3 | 32431004 |
23 | 32431013 | Musical notation and vocal 3 | 3 | 0 | 0 | 3 | 32431012 |
24 | 31622059 | Electronic keyboard instrument 1 | 2 | 0 | 0 | 2 | |
25 | 31622060 | Electronic keyboard instrument 2 | 2 | 0 | 0 | 2 | 31622059 |
26 | 31622061 | Electronic keyboard instrument 3 | 2 | 0 | 0 | 2 | 31622060 |
27 | 31632062 | Electronic keyboard instrument 4 | 3 | 0 | 0 | 3 | 31622061* |
28 | 32431014 | Rhythm Instruments | 3 | 0 | 0 | 3 | 32441003* |
29 | 31622064 | Vocal music 1 | 2 | 0 | 0 | 2 | |
30 | 31622065 | Vocal music 2 | 2 | 0 | 0 | 2 | 31622064 |
31 | 31622066 | Vocal music 3 | 2 | 0 | 0 | 2 | 31622065 |
32 | 31622067 | Vocal music 4 | 2 | 0 | 0 | 2 | 31622066 |
33 | 32421015 | Vocal music 5 | 2 | 0 | 0 | 2 | 31622067 |
34 | 31621521 | Vocal music performance skills | 2 | 0 | 2 | 0 | 32421015 |
35 | 32431016 | Harmonic analysis in musical works 1 | 3 | 2 | 1 | 0 | |
36 | 32431017 | Harmonic analysis in musical works 2 | 3 | 2 | 1 | 0 | 32431016 |
37 | 31622063 | Aesthetics of music | 2 | 2 | 0 | 0 | |
38 | 31622069 | Choral conducting and staging | 2 | 0 | 0 | 2 | 32431013 |
39 | 31632070 | Staging Methods of Art Promotion Program | 3 | 1 | 0 | 2 | 31622069* |
40 | 31622071 | Song Composition | 2 | 1 | 1 | 0 | 32431017 |
41 | 31622040 | Team work at high school | 2 | 1 | 1 | 0 | |
42 | 32421018 | Professional practice | 2 | 0 | 2 | 0 | |
Elective courses | 18 | 10 | 2 | 6 | |||
43 | 31622081 | Guitar Instruments | 2 | 0 | 0 | 2 | |
44 | 31622082 | Vietnamese traditional music | 2 | 2 | 0 | 0 | |
45 | 32421019 | Recorder Flutes | 2 | 0 | 0 | 2 | |
46 | 32421020 | Accompaniment | 2 | 0 | 0 | 2 | |
47 | 31721091 | Introduction to Vietnamese Culture | 2 | 2 | 0 | 0 | |
48 | 31721032 | Artistic studies | 2 | 2 | 0 | 0 | |
49 | 32421021 | Choir | 2 | 0 | 2 | 0 | |
50 | 31721019 | Communicating and creating Vietnamese texts | 2 | 2 | 0 | 0 | |
51 | 32421022 | Common fine art | 2 | 2 | 0 | 0 | |
Teaching and educational skills | 32 | 19 | 13 | 0 | |||
52 | 32041719 | Educational Psychology | 4 | 3 | 1 | 0 | |
53 | 32031255 | Educationololgy | 3 | 3 | 0 | 0 | 32041719 |
54 | 32021002 | State management of education | 2 | 2 | 0 | 0 | |
55 | 32421023 | Experiential activities in teaching music | 2 | 1 | 1 | 0 | |
56 | 32441024 | Theory and methodology of music teaching | 4 | 3 | 1 | 0 | 32031255 |
57 | 32431025 | Practice of music teaching 1 | 3 | 0 | 3 | 0 | 32441024 |
58 | 32441026 | Practice of music teaching 2 | 4 | 0 | 4 | 0 | 32431025 |
59 | 32431027 | High school music curriculum development | 3 | 2 | 1 | 0 | 32441024 |
60 | 32431028 | Application of information technology to music teaching | 3 | 1 | 2 | 0 | |
Elective courses | 4 | 4 | 0 | 0 | |||
61 | 32021548 | Education on life values and life skills | 2 | 2 | 0 | 0 | |
62 | 32021273 | Pedagogical communication | 2 | 2 | 0 | 0 | |
Practice and Graduation Thesis | 18 | 0 | 12 | 6 | |||
63 | 32421033 | Teaching Observation | 2 | 0 | 2 | 0 | |
64 | 32441034 | Teaching practice | 4 | 0 | 4 | 0 | 32421033 |
Compulsory electives (6/12 credits) | 12 | 0 | 6 | 6 | |||
65 | 32461035 | Graduation thesis | 6 | 0 | 6 | 0 | |
66 | 32431029 | Dance | 3 | 0 | 0 | 3 | |
67 | 32431030 | Musical Instrument concerto | 3 | 0 | 0 | 3 | |
TOTAL NUMBER OF CREDITS | 149 | 60 | 42 | 47 | |||
Total number of core credits | 115 | ||||||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles