1. | Program | TECHNOLOGY TEACHER EDUCATION (Sư phạm công nghệ) |
2 | Objective | To enable technology teacher education students to have professional skills and knowledge and scientific research capacity to teach and work in fields related to technology at educational institutions, research institutes and universities, businesses; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the qualities and ethics of a teacher. |
3 | Job Opportunities: | Upon graduation, students can: - Teach Technology at secondary and high schools and educational institutions - Work in educational management agencies (educational departments, centers). - Work in companies related to education (book and school equipment companies; training centers) - Work as a laboratory official, teaching assistant for Technology-related subjects at vocational schools, colleges, universities and Research Centers. - Work at manufacturing and trading companies in fields related to Technology (Farming; food, electricity, electronics companies) - Participate in educational and technological research projects. |
4 | Further education: | - Take post graduate programs on technology and education studies |
5 | Contact | SMT@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | ||||||||
Credits | Theory | Practice | ||||||||||
1st | 2nd | |||||||||||
GENRERAL KNOWLEDGE | 15 | 11 | 3 | 1 | ||||||||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | ||||||
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 | |||||
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 | |||||
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 | |||||
5 | 21321922 | Ho Chi Minh’s Thought Tư tưởng Hồ Chí Minh |
2 | 1.5 | 0.5 | 0 | 21221904 | |||||
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | ||||||
7 | 31621549 | General Law | 2 | 2 | 0 | 0 | ||||||
00101265 | Physical education 1 | (1) | (0) | (1) | (0) | |||||||
00101266 | Physical education 2 | (1) | (0) | (1) | (0) | |||||||
00101267 | Physical education 3 | (1) | (0) | (1) | (0) | |||||||
00101268 | Physical education 4 | (1) | (0) | (1) | (0) | |||||||
00201264 | National Defense Education | (4t) | ||||||||||
PROFESSIONAL KNOWLEDGE | 139 | 80 | 20 | 39 | ||||||||
Foundation courses | 14 | 9 | 0 | 5 | ||||||||
8 | 31121994 | Probability and statistics | 2 | 2 | 0 | 0 | ||||||
9 | 31341005 | General Physics 1 | 4 | 2 | 0 | 2 | ||||||
10 | 31331980 | General Physics 2 | 3 | 2 | 0 | 1 | ||||||
11 | 31531678 | General biology | 3 | 2 | 0 | 1 | ||||||
12 | 31321007 | Technical drawing | 2 | 1 | 0 | 1 | ||||||
Specialized courses | 70 | 44 | 3 | 23 | ||||||||
13 | 31531074 | Introduction to cropping | 3 | 2 | 0 | 1 | 31531678 | |||||
14 | 31531076 | Introduction to breeding | 3 | 2 | 0 | 1 | 31531678 | |||||
15 | 31531077 | Introduction to aquiculture | 3 | 2 | 0 | 1 | 31531678 | |||||
16 | 31531023 | Postharvest technology | 3 | 2 | 0 | 1 | 31531074, 31531076 | |||||
17 | 31521078 | Introduction to Forestry | 2 | 2 | 0 | 0 | 31531074 | |||||
18 | 31931038 | Environment and sustainable development | 3 | 3 | 0 | 0 | ||||||
19 | 31521080 | Nutrition and food safety | 2 | 2 | 0 | 0 | 31531678 | |||||
20 | 31521081 | Fashion and Life | 2 | 1 | 0 | 1 | 31531083 | |||||
21 | 31531082 | Introduction to civil construction | 3 | 2 | 0 | 1 | 31321007 | |||||
22 | 31531083 | Design and Technology | 3 | 3 | 0 | 0 | 31321007 | |||||
23 | 31331020 | Engineering physics | 3 | 2 | 0 | 1 | ||||||
24 | 31521084 | Mushroom growing techniques | 2 | 1 | 0 | 1 | 31531678 | |||||
25 | 31541085 | Mechanical engineering and dynamics | 4 | 3 | 0 | 1 | 31331020 | |||||
26 | 31341021 | Electrical Engineering | 4 | 2 | 0 | 2 | 31331020 | |||||
27 | 31521086 | Professional practice | 2 | 0 | 0 | 2 | 31341021 | |||||
28 | 31341022 | Electronic technology | 4 | 2 | 0 | 2 | 31331020 | |||||
Elective courses | 24 | 13 | 3 | 8 | ||||||||
29 | 31521205 | Techniques for growing flowers and ornamental plants | 2 | 1 | 0 | 1 | 31531074 | |||||
30 | 31531087 | Shaping techniques | 3 | 1 | 0 | 2 | ||||||
31 | 31531088 | Automobile technology | 3 | 2 | 0 | 1 | ||||||
32 | 31521089 | Livestock and farming waste treatment Technology |
2 | 1 | 0 | 1 | 31531678 | |||||
33 | 31521091 | Food Biochemistry | 2 | 1 | 0 | 1 | ||||||
34 | 31521029 | High-tech Farrming | 2 | 2 | 0 | 0 | 31531074 | |||||
35 | 31321023 | Electrical system and safety of electricity use | 2 | 1 | 0 | 1 | 31331020 | |||||
36 | 31521092 | Algal Technology | 2 | 1 | 1 | 0 | 31331020 | |||||
37 | 31521093 | Programming and control engineering | 2 | 1 | 0 | 1 | 31221885 | |||||
38 | 31521094 | English for technology and engineering | 2 | 1 | 1 | 0 | ||||||
39 | 31521025 | Start-up | 2 | 1 | 1 | 0 | ||||||
Teaching and educational skills | 37 | 23 | 3 | 11 | ||||||||
40 | 32021002 | State management of education | 2 | 2 | 0 | 0 | ||||||
41 | 32031255 | Pedagogy | 3 | 3 | 0 | 0 | ||||||
42 | 32041719 | Educational Psychology | 4 | 3 | 0 | 1 | ||||||
43 | 32021273 | Pedagogical communication | 2 | 1 | 0 | 1 | ||||||
44 | 31531096 | Research methodology in Technology | 3 | 2 | 1 | 0 | ||||||
45 | 31521099 | Theory of Technology Teaching | 2 | 2 | 0 | 0 | 32031255 | |||||
46 | 31521101 | Assessment in Technology | 2 | 2 | 0 | 0 | 31521099 | |||||
47 | 31531112 | Methods of Teaching Technology | 3 | 2 | 1 | 0 | 31521099 | |||||
48 | 31531113 | STEM Teaching | 3 | 1 | 0 | 2 | 31521099 | |||||
49 | 32021047 | Career – oriented and experiential activities | 2 | 1 | 0 | 1 | 31521114 | |||||
50 | 31521114 | Development of Technology Curriculum | 2 | 1 | 1 | 0 | 32031255 | |||||
51 | 31521115 | Application of information technology to teaching technology | 2 | 1 | 0 | 1 | 31221885 | |||||
52 | 31521116 | Practice of teaching skills | 2 | 0 | 0 | 2 | 32031255 | |||||
53 | 31531117 | Practice of teaching technology | 3 | 0 | 0 | 3 | 31531112 | |||||
Elective courses | 2 | 2 | 0 | 0 | ||||||||
54 | 33121252 | Sex education and methods of sex education | 2 | 2 | 0 | 0 | ||||||
Practice and Graduation Thesis | 18 | 4 | 14 | 0 | ||||||||
55 | 31521153 | Teaching Observation | 2 | 0 | 2 | 0 | 31531112 | |||||
56 | 31541154 | Internship | 4 | 0 | 4 | 0 | 30321361 | |||||
Compulsory electives (6/12 credits) | 12 | 4 | 8 | 0 | ||||||||
57 | 31561160 | Graduation thesis | 6 | 0 | 6 | 0 | 31531096 | |||||
58 | 31531118 | Graduation theme: Designing experiential activities in teaching technology | 3 | 2 | 1 | 0 | 31531096 | |||||
59 | 31531119 | Graduation theme: Designing a STEM Teaching Project | 3 | 2 | 1 | 0 | 31531096 | |||||
TOTAL NUMBER OF CREDITS | 154 | 91 | 23 | 40 | ||||||||
Total number of core credits | 116 | |||||||||||
Total minimum number of elective credits | 14 |
Reader Comments
Newer articles
Older articles