1. | Program | INFORMATION TECHNOLOGY (Công nghệ thông tin) |
2 | Objective | To enable IT students to have professional skills and knowledge, qualifications, autonomy, creativity and scientific research capacity to work in fields related to IT; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the professional qualities and ethics. |
3 | Job Opportunities: | - Working in the following fields: Software technology; computer network; information systems analysis, design and management. - Working and doing in-depth research on software engineering; the process of building, developing, testing and maintaining software; offering technology solutions in the field of software development in general; software production and outsourcing. - Conducting in depth work in the following fields: Computer network and cloud computing; Artificial intelligence and data mining; Information system. - Teaching IT-related knowledge at universities, colleges, vocational schools and high schools |
4 | Further education: | - Take post graduate programs to improve qualifications, be capable of self-studying in specialized IT fields. |
5 | Contact | TIN@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
1st | 2nd | ||||||
GENRERAL KNOWLEDGE | 19 | 19 | 0 | 0 | |||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 3 | 0 | 0 | |
2 | 21321901 | Marxist-Leninist political economy | 2 | 2 | 0 | 0 | 21231902 |
3 | 21221903 | Scientific Socialism | 2 | 2 | 0 | 0 | 21321901 |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 2 | 0 | 0 | 21221903 |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 2 | 0 | 0 | 21221904 |
6 | 31621549 | General Laws | 2 | 2 | 0 | 0 | |
7 | 31221013 | Start-up | 2 | 2 | 0 | 0 | |
Elective courses (2/4 credits) |
4 | 4 | 0 | 0 | |||
8 | 31721873 | Vietnamese in practice | 2 | 2 | 0 | 0 | |
9 | 32021370 | Communication skills | 2 | 2 | 0 | 0 | |
10 | 00101265 | Physical education 1 | (1) | (0) | (1) | (0) | |
11 | 00101266 | Physical education 2 | (1) | (0) | (1) | (0) | 00101265 |
12 | 00101267 | Physical education 3 | (1) | (0) | (1) | (0) | 00101266 |
13 | 00101268 | Physical education 4 | (1) | (0) | (1) | (0) | 00101267 |
14 | 00201264 | National Defense Education | (4t) | ||||
PROFESSIONAL KNOWLEDGE | 135 | 84 | 42 | 9 | |||
Foundation courses | 33 | 24 | 4 | 5 | |||
15 | 31131250 | Real analysis and linear algebra | 3 | 3 | 0 | 0 | |
16 | 31121994 | Probability and statistics | 2 | 2 | 0 | 0 | |
17 | 31231389 | Basic C/C++ Programming | 3 | 2 | 0 | 1 | |
18 | 31231387 | Advanced C/C++ Programming | 3 | 2 | 0 | 1 | 31231389 |
19 | 31241014 | Discrete mathematics | 4 | 3 | 0 | 1 | |
20 | 31231907 | Linear Optimization | 3 | 2 | 1 | 0 | 31231389 |
21 | 31231051 | Data structures and algorithms | 3 | 2 | 0 | 1 | 31231389 |
22 | 31231545 | Design and Analysis of Algorithms | 3 | 2 | 0 | 1 | 31231051 |
23 | 31231363 | Computer architecture | 3 | 2 | 1 | 0 | |
24 | 31231281 | Operating system | 3 | 2 | 1 | 0 | 31231363 |
25 | 31231456 | Computer network | 3 | 2 | 1 | 0 | 31231281 |
Specialized courses | 84 | 60 | 20 | 4 | |||
26 | 31231074 | Database | 3 | 2 | 0 | 1 | 31241014 |
27 | 31231214 | Computer graphics | 3 | 2 | 0 | 1 | 31241014 |
28 | 31231918 | Information transmission security | 3 | 2 | 1 | 0 | 31231389 |
29 | 31241036 | Artificial intelligence | 4 | 3 | 0 | 1 | 31231051 |
30 | 31241283 | Database management system | 4 | 3 | 1 | 0 | 31231074 |
31 | 31231076 | Advanced Database | 3 | 2 | 1 | 0 | 31231074 |
32 | 31231546 | Analysis and design of information systems | 3 | 2 | 1 | 0 | 31231074 |
33 | 31231538 | Object-oriented analysis and design | 3 | 2 | 1 | 0 | 31231387 |
34 | 31241015 | Java programming | 4 | 3 | 0 | 1 | 31231387 |
35 | 31231755 | Web design and programming | 3 | 2 | 1 | 0 | 31231074 |
36 | 31231391 | Mobile programming | 3 | 2 | 1 | 0 | 31241015 |
37 | 31231330 | Data mining | 3 | 2 | 1 | 0 | 31231074 |
38 | 31221037 | English for information technology 1 | 2 | 2 | 0 | 0 | |
39 | 31231455 | Open source | 3 | 2 | 1 | 0 | 31231281 |
40 | 31231016 | Software technology | 3 | 2 | 1 | 0 | 31231389 |
41 | 31221638 | Software project management | 2 | 2 | 0 | 0 | 31231016 |
42 | 31231352 | Software Testing | 3 | 2 | 1 | 0 | 31231016 |
43 | 31221049 | Research Methodology for IT | 2 | 2 | 0 | 0 | |
44 | 31221207 | Specialized projects | 2 | 1 | 1 | 0 | |
45 | 31231397 | JavaScript Programming | 3 | 2 | 1 | 0 | 31231755 |
46 | 31221010 | Information Security | 2 | 2 | 0 | 0 | 31231918 |
Elective courses (7/23 credits) |
23 | 16 | 7 | 0 | |||
47 | 31231282 | Distributed system | 3 | 2 | 1 | 0 | 31231281 |
48 | 31231390 | Database Programming | 3 | 2 | 1 | 0 | 31241283 |
40 | 31231398 | Network programming | 3 | 2 | 1 | 0 | 31231456 |
50 | 31231052 | Parallel processing | 3 | 2 | 1 | 0 | 31231281 |
51 | 31231198 | Cloud computing | 3 | 2 | 1 | 0 | 31231281 |
52 | 31231022 | Big data analytics | 3 | 2 | 1 | 0 | 31231330 |
53 | 31231038 | Internet of Things | 3 | 2 | 1 | 0 | 31231051 |
54 | 31221054 | English for information technology 2 | 2 | 2 | 0 | 0 | 31221037 |
Practice and graduation thesis | 18 | 0 | 18 | 0 | |||
55 | 31261060 | Internship | 6 | 0 | 6 | 0 | |
Compulsory electives (6/12 credits) | 12 | 0 | 12 | 0 | |||
56 | 31261061 | Graduation thesis | 6 | 0 | 6 | 0 | |
57 | 31231055 | Project 1 | 3 | 0 | 3 | 0 | |
58 | 31231056 | Project 2 | 3 | 0 | 3 | 0 | |
TOTAL NUMBER OF CREDITS | 154 | 103 | 42 | 9 | |||
Total number of core credits | 115 | ||||||
Total minimum number of elective credits | 15 |
Reader Comments
Newer articles
Older articles