| 1. | Program | JOURNALISM (Báo chí) |
| 2 | Objective | To enable students of Journalism to have professional skills and knowledge and scientific research capacity to work in fields of journalism, media and other related fields; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the professional qualities and ethics. |
| 3 | Job Opportunities: | -Working as Reporters and editors at newspapers, magazines, news agencies, radio and television stations; - Working as Research and teaching staff at training and scientific research institutions in the fields of journalism and mass communication; - Working as Officials in leading agencies, press information management institutions or performing work responsibilities that require a systematic and comprehensive understanding of journalistic theory and skills; - Working as Specialists at media companies; - Working as `Communication and public relations (PR) staff at companies, corporations, economic, commercial and service enterprises. - Taking other positions at agencies and units related to the press and mass communication such as ideological and cultural agencies, social media organizations, and General information departments of socio-political agencies, units and organizations. |
| 4 | Further education: | - Take post graduate programs on Journalism, Public Relations, and other relevant programs. |
| 5 | Contact | khoangvn@ued.udn.vn |
| No. | Code | Course | No. of credits | Prerequisite course | ||||
| Credits | Theory | Practice | ||||||
| 1st | 2nd | |||||||
| GENRERAL KNOWLEDGE | 17 | 12 | 4 | 1 | ||||
| 1 | 21238902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | ||
| 2 | 21328901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21238902 | |
| 3 | 21228903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21328901 | |
| 4 | 21228904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21228903 | |
| 5 | 21328002 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21228904 | |
| 6 | 31228012 | General Information Technology | 2 | 1 | 0 | 1 | ||
| 7 | 31628018 | General Law | 2 | 1.5 | 0.5 | 0 | ||
| 8 | 00101265 | Physical education 1 | (1) | (0) | (1) | (0) | ||
| 9 | 00101266 | Physical education 2 | (1) | (0) | (1) | (0) | ||
| 10 | 00101267 | Physical education 3 | (1) | (0) | (1) | (0) | ||
| 11 | 00101268 | Physical education 4 | (1) | (0) | (1) | (0) | ||
| 12 | 00201264 | National Defense Education | (4t) | 0 | ||||
| Elective courses | 2 | 1.5 | 0.5 | 0 | ||||
| 13 | 31628161 | General logics | 2 | 1.5 | 0.5 | 0 | ||
| PROFESSIONAL KNOWLEDGE | 139 | 69 | 53 | 18 | ||||
| Foundation courses | 9 | 6 | 3 | 0 | ||||
| 14 | 31728001 | Introduction to Vietnamese Culture | 2 | 1.5 | 0.5 | 0 | ||
| 15 | 31728008 | Aesthetics | 2 | 1.5 | 0.5 | 0 | ||
| 16 | 31728038 | Media research methodology | 2 | 1 | 1 | 0 | ||
| 17 | 31738007 | Introduction to Theories of Journalism | 3 | 2 | 1 | 0 | ||
| Specialized courses | 113 | 60 | 42 | 12 | ||||
| 18 | 31738009 | Communicating and creating Vietnamese texts | 3 | 2 | 1 | 0 | ||
| 19 | 31728113 | Literature and journalism | 2 | 1.5 | 0.5 | 0 | ||
| 20 | 31838031 | Communication theories | 3 | 2 | 1 | 0 | ||
| 21 | 31738114 | Journalism Law and Ethics | 3 | 2 | 1 | 0 | 31738007 | |
| 22 | 31738010 | History of Journalism | 3 | 2 | 1 | 0 | ||
| 23 | 31728116 | Journalism Products | 2 | 1 | 1 | 0 | 31738007 | |
| 24 | 31728117 | Journalist profession | 2 | 1 | 1 | 0 | ||
| 25 | 31728118 | Media linguistics | 2 | 2 | 0 | 0 | ||
| 26 | 31738039 | Literary Sketch -Journalese Sketch | 3 | 2 | 1 | 0 | 31728116 | |
| 27 | 31728130 | The media and public opinion | 2 | 1 | 1 | 0 | ||
| 28 | 31728129 | Psychology of journalism | 2 | 1 | 1 | 0 | ||
| 29 | 31728125 | Public relations and Journalism | 2 | 1 | 1 | 0 | 31838031 | |
| 30 | 31728133 | Use of technical means for journalistic skills | 2 | 0 | 0 | 2 | ||
| 31 | 31748011 | Print journalism | 4 | 2 | 1.5 | 0.5 | 31738007 | |
| 32 | 31738134 | Writing news and features | 3 | 2 | 1 | 0 | 31728116 | |
| 33 | 31728135 | Interview | 2 | 1 | 1 | 0 | 31728116 | |
| 34 | 31728136 | Reportages | 2 | 1 | 1 | 0 | 31728116 | |
| 35 | 31728137 | Investigative reporting | 2 | 1 | 1 | 0 | 31728116 | |
| 36 | 31728138 | Opinion journalism | 2 | 1 | 1 | 0 | 31728116 | |
| 37 | 31738012 | Photojournalism | 3 | 1 | 1.5 | 0.5 | 31728116 | |
| 38 | 31738013 | Radio broadcasting | 3 | 2 | 1 | 0 | 31748011 | |
| 39 | 31748014 | Radio production | 4 | 2 | 1 | 1 | 31738013 | |
| 40 | 31738015 | Television | 3 | 2 | 1 | 0 | 31748011 | |
| 41 | 31738016 | Cinematography and Editing techniques | 3 | 1 | 1 | 1 | ||
| 42 | 31748018 | Television production | 4 | 2 | 1 | 1 | 31738015 | |
| 43 | 31758019 | Multimedia journalism | 5 | 2 | 2 | 1 | 31748011 | |
| 44 | 31728020 | Social media | 2 | 1 | 1 | 0 | 31838031 | |
| 45 | 31738021 | Marketing Communications | 3 | 1.5 | 1.5 | 0 | 31838031 | |
| 46 | 31738023 | Advertising | 3 | 2 | 1 | 0 | ||
| 47 | 31728040 | Event Management | 2 | 1 | 0.5 | 0.5 | ||
| 48 | 31728159 | English for Journalism 1 | 2 | 1 | 1 | 0 | ||
| 49 | 31738160 | English for Journalism 2 | 3 | 2 | 1 | 0 | 31728159 | |
| 50 | 31828021 | Internship | 2 | 0 | 0 | 2 | ||
| Elective courses | 25 | 13 | 10 | 2 | ||||
| 51 | 31728153 | Sociology of mass communication | 2 | 2 | 0 | 0 | ||
| 52 | 31728131 | Journalism and communication for foreign affairs | 2 | 1 | 1 | 0 | ||
| 53 | 31728024 | Cultural Journalism | 2 | 1 | 1 | 0 | ||
| 54 | 31728025 | Political Journalism | 2 | 1 | 1 | 0 | ||
| 55 | 31728026 | Business and Economic Journalism | 2 | 1 | 1 | 0 | ||
| 56 | 31728027 | Science and Environmental Journalism | 2 | 1 | 1 | 0 | ||
| 57 | 31728150 | Documentaries and television memoirs | 2 | 1 | 0.5 | 0.5 | 31738015 | |
| 58 | 31728028 | Communication skills for journalists | 2 | 1 | 1 | 0 | ||
| 59 | 31728152 | MC skills | 2 | 1 | 0.5 | 0.5 | ||
| 60 | 31728041 | Professional practice | 2 | 0 | 2 | 0 | ||
| 61 | 31728042 | Infographics | 2 | 1 | 0 | 1 | ||
| 62 | 31738043 | Journalism in the 21st century | 3 | 2 | 1 | 0 | ||
| Practice and thesis graduation | 17 | 3 | 8 | 6 | ||||
| 63 | 31758044 | Internship | 5 | 0 | 0 | 5 | ||
| Compulsory electives (6/12 credits) | 12 | 3 | 8 | 1 | ||||
| 64 | 31738029 | Editting books and newspapers | 3 | 1.5 | 1 | 0.5 | ||
| 65 | 31738030 | Applied Public Relations | 3 | 1.5 | 1 | 0.5 | 31728125 | |
| 66 | 31768045 | Thesis | 6 | 0 | 6 | 0 | ||
| TOTAL NUMBER OF CREDITS | 156 | 81 | 57 | 19 | ||||
| Total number of core credits | 117 | 64 | 38 | 16 | ||||
| Total minimum number of elective credits | 13 | |||||||
Reader Comments
Newer articles
Older articles
Announcement: Admissions Open for Vietnamese Language Courses (2025)