1. | Program | LITERATURE (Ngữ văn) |
2 | Objective | To enable students of literature to have professional skills and knowledge and scientific research capacity to work in fields related to literature and linguistics; have professional ethics; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning. |
3 | Job Opportunities: | Work in Social sciences and humanities research institutes; Literature and art magazines; Arts and Literature Associations; Administrative agencies from central to local level; Educational institutions; Literature-related fields such as journalism, publishing, management of cultural activities, etc.; do office work in cultural, political and economic institutions. |
4 | Further education: | - Take post graduate programs on Linguistics, Vietnamese Literature, Foreign Literature, Literary Theory, Theory and methodology of Literature Teaching, Culturology, Vietnamese Studies, Han Nom (Sino-Vietnamese characters). |
5 | Contact | khoangvn@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | ||||
Credits | Theory | Practice | ||||||
1st | 2nd | |||||||
GENRERAL KNOWLEDGE | 15 | 10.5 | 3.5 | 1 | ||||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | ||
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 | |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 | |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 | |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 | |
6 | 31221885 | General Information Technology | 2 | 1 | 0 | 1 | ||
7 | 31621549 | General Law | 2 | 1.5 | 0.5 | 0 | ||
00101265 | Physical education 1 | (1) | (0) | (1) | (0) | |||
00101266 | Physical education 2 | (1) | (0) | (1) | (0) | |||
00101267 | Physical education 3 | (1) | (0) | (1) | (0) | |||
00101268 | Physical education 4 | (1) | (0) | (1) | (0) | |||
00201264 | National Defense Education | (4t) | 0 | |||||
Elective courses | 0 | |||||||
PROFESSIONAL KNOWLEDGE | 140 | 90.5 | 44.5 | 5 | ||||
Foundation courses | 10 | 7 | 3 | 0 | ||||
8 | 31721002 | Aesthetics | 2 | 1.5 | 0.5 | 0 | ||
9 | 31732153 | Basic classical Chinese | 3 | 2 | 1 | 0 | ||
10 | 31721091 | Introduction to Vietnamese Culture | 2 | 1.5 | 0.5 | 0 | ||
11 | 31731003 | Research methodology for literature | 3 | 2 | 1 | 0 | ||
Specialized courses | 115 | 79.5 | 33.5 | 2 | ||||
12 | 31731004 | Sino-nom texts in Vietnam | 3 | 2 | 1 | 0 | 31732153 | |
13 | 31731005 | Literary theories and approaches | 3 | 2 | 1 | 0 | 31731706 | |
14 | 31731030 | Artistic studies | 3 | 2 | 1 | 0 | ||
15 | 31721938 | Administrative documents and archives | 2 | 1.5 | 0.5 | 0 | ||
16 | 31721489 | Media Linguistics | 2 | 1.5 | 0.5 | 0 | 31731497 | |
17 | 31721491 | Language and culture | 2 | 1.5 | 0.5 | 0 | 31731497 | |
18 | 31731007 | Folklore with written literature | 3 | 2 | 1 | 0 | ||
19 | 31731008 | Literary Sketch -Journalese Sketch | 3 | 2 | 1 | 0 | ||
20 | 31731009 | Trends in Vietnamese literature studies | 3 | 2 | 1 | 0 | ||
21 | 31731958 | Vietnamese folklore | 3 | 2 | 1 | 0 | ||
22 | 31731010 | The genre system and language of medieval Vietnamese literature | 3 | 2 | 1 | 0 | 31731958 | |
23 | 31741340 | Literary trends and types of writers of medieval Vietnamese literature | 4 | 3 | 1 | 0 | 31731010 | |
24 | 31741288 | The system of genres and typical writers of modern Vietnamese literature in the period of 1900 - 1945 | 4 | 3 | 1 | 0 | 31741340 | |
25 | 31741289 | The system of genres and typical writers of modern Vietnamese literature from 1945 to the present | 4 | 3 | 1 | 0 | 31741288 | |
26 | 31731969 | Chinese Literature | 3 | 2 | 1 | 0 | ||
27 | 31741966 | Western European literature from the Renaissance to the present | 4 | 3 | 1 | 0 | ||
28 | 31731959 | Eastern European – Russian Literature | 3 | 2 | 1 | 0 | ||
29 | 31721961 | Ancient Greek Literature | 2 | 1.5 | 0.5 | 0 | ||
30 | 31721963 | Japanese Literature | 2 | 1.5 | 0.5 | 0 | ||
31 | 31731962 | American - Latin American Literature | 3 | 2 | 1 | 0 | ||
32 | 31731506 | Introduction to literary theory | 3 | 2 | 1 | 0 | ||
33 | 31731706 | Literary works and genres | 3 | 2 | 1 | 0 | 31731506 | |
34 | 31721955 | Indian Literature | 2 | 1.5 | 0.5 | 0 | ||
35 | 31721857 | Literary progress | 2 | 1.5 | 0.5 | 0 | 31731706 | |
36 | 31721964 | Comparative Literature | 2 | 1.5 | 0.5 | 0 | ||
37 | 31731140 | Introduction to Linguistics | 3 | 2 | 1 | 0 | ||
38 | 31721493 | Vietnamese phonetics | 2 | 1.5 | 0.5 | 0 | 31731140 | |
39 | 31721923 | Vietnamese lexicons in the system and in use | 2 | 1.5 | 0.5 | 0 | 31721493 | |
40 | 31731497 | Vietnamese grammar | 3 | 2 | 1 | 0 | 31721923 | |
41 | 31721495 | Pragmatics | 2 | 1.5 | 0.5 | 0 | 31731497 | |
42 | 31731018 | Vietnamese Stylistics | 3 | 2 | 1 | 0 | 31731497 | |
43 | 31731011 | Vietnamese dialectology | 3 | 2 | 1 | 0 | 31721493 | |
Elective courses | 26 | 17 | 7 | 2 | ||||
44 | 31721054 | Introduction to cinema | 2 | 1.5 | 0.5 | 0 | ||
45 | 31721498 | Textual grammar | 2 | 1.5 | 0.5 | 0 | 31731497 | |
46 | 31721496 | Functional grammar | 2 | 1.5 | 0.5 | 0 | 31731497 | |
47 | 31721970 | Literature and Media | 2 | 1.5 | 0.5 | 0 | ||
48 | 31721012 | South Korean Literature | 2 | 1.5 | 0.5 | 0 | ||
49 | 31821418 | History of Eastern thought | 2 | 1.5 | 0.5 | 0 | ||
50 | 31721849 | Professional practice | 2 | 0 | 0 | 2 | ||
51 | 31721013 | Literature and culture | 2 | 1.5 | 0.5 | 0 | ||
52 | 31721014 | English for Literature | 2 | 1.5 | 0.5 | 0 | ||
53 | 31721036 | Types of Journalism | 2 | 1.5 | 0.5 | 0 | ||
32021034 | Community development | 2 | 1 | 1 | 0 | |||
31621006 | Creative thinking and entrepreneurship | 2 | 1 | 1 | 0 | |||
54 | 31721099 | Overseas Vietnamese literature | 2 | 1.5 | 0.5 | 0 | ||
Practice and thesis graduation | 15 | 4 | 8 | 3 | ||||
55 | 31731105 | Graduation internship | 3 | 0 | 0 | 3 | ||
Compulsory electives (6/12 credits) | 12 | 4 | 8 | 0 | ||||
56 | 31761106 | Graduation thesis | 6 | 0 | 6 | 0 | ||
57 | 31731015 | Criticism of Modern Vietnamese literature | 3 | 2 | 1 | 0 | 31731005 | |
58 | 31731016 | Editting books and newspapers | 3 | 2 | 1 | 0 | ||
TOTAL NUMBER OF CREDITS | 155 | 101 | 48 | 6 | ||||
Total number of core credits | 117 | 80 | 33 | 4 | ||||
Total minimum number of elective credits | 13 |
Reader Comments
Newer articles
Older articles