1. | Program | VIETNAMESE STUDIES (CULTURE AND TOURISM) (Việt Nam học) |
2 | Objective | To enable Bachelors of Vietnamese Studies to have professional skills and knowledge and scientific research capacity to work in fields related to cultural agencies, tourism businesses and services; socio-political organizations, research centers and institutes; teach at educational institutions; have the ability to start a business, adapt to a changing working environment and have the capacity for lifelong learning; have the professional qualities and ethics. |
3 | Job Opportunities: | - Work as officials in agencies that require a systematic and in-depth understanding of theories and skills in the field of culture and tourism: Vietnam National Administration of Tourism, Ministry of Culture, Department of Tourism, Department of Culture and Sports, Divisions of Culture, Sports and Tourism... - Work as Researching and teaching staff at training and scientific research institutions in the fields of culture and tourism - Work as Employees or managers, leaders at tourism and services institutions: tour operators, event organization agencies, accommodation businesses, restaurants. - Work as Employees or managers, leaders at non-governmental organizations on culture and tourism development projects. |
4 | Further education: | - Take post graduate programs |
5 | Contact | khoals@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | ||||||
Credits | Theory | Practice | ||||||||
1st | 2nd | |||||||||
GENRERAL KNOWLEDGE | 15 | 11 | 5 | 0 | ||||||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | ||||
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 | |||
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 | |||
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 | |||
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 | |||
6 | 31221885 | General Information Technology | 2 | 1 | 1 | 0 | ||||
7 | 31621549 | General Law | 2 | 1.5 | 0.5 | 0 | ||||
Elective courses | 0 | |||||||||
00101265 | Physical education 1 | (1) | (0) | (1) | 0 | |||||
00101266 | Physical education 2 | (1) | (0) | (1) | 0 | |||||
00101267 | Physical education 3 | (1) | (0) | (1) | 0 | |||||
00101268 | Physical education 4 | (1) | (0) | (1) | 0 | |||||
00201264 | National Defense Education | (4t) | 0 | |||||||
PROFESSIONAL KNOWLEDGE | 138 | 82 | 56 | 0 | ||||||
Foundation courses | 25 | 18 | 7 | 0 | ||||||
8 | 31831005 | Community of Ethnic Groups in Vietnam | 3 | 2 | 1 | 0 | ||||
9 | 31831010 | General world history | 3 | 2 | 1 | 0 | ||||
10 | 31821421 | History of World Civilization | 2 | 2 | 0 | 0 | ||||
11 | 31831424 | General history of Vietnam | 3 | 2 | 1 | 0 | ||||
12 | 31921051 | Geography of Vietnam | 2 | 2 | 0 | 0 | ||||
13 | 31731075 | Introduction to Vietnamese culture | 3 | 2.5 | 0.5 | 0 | ||||
14 | 31831011 | Introduction to tourism | 3 | 2 | 1 | 0 | ||||
15 | 31831366 | Tourism economics | 3 | 2 | 1 | 0 | ||||
16 | 31831014 | Route of tourist attractions | 3 | 1.5 | 1.5 | 0 | 31831011 | |||
Specialized courses | 98 | 64 | 34 | 0 | ||||||
17 | 31821015 | Research methods for Vietnamese studies | 2 | 1 | 1 | 0 | ||||
18 | 31831945 | Southeast Asian Culture | 3 | 2 | 1 | 0 | 31821421 | |||
19 | 31821016 | The introduction and acculturation of the East-West culture in Vietnam | 2 | 2 | 0 | 0 | ||||
20 | 31821017 | State management of culture and tourism | 2 | 1.5 | 0.5 | 0 | 31731075, 31831011 | |||
21 | 31831888 | Beliefs and religions in Vietnam | 3 | 2.5 | 0.5 | 0 | 31831424 | |||
22 | 31821095 | Village culture in Vietnam | 2 | 1.5 | 0.5 | 0 | 31831424, 31731075 | |||
23 | 31831018 | Cham culture | 3 | 2 | 1 | 0 | ||||
24 | 31821019 | Tourism and culture | 2 | 1.5 | 0.5 | 0 | 31731075 | |||
25 | 31821898 | Event managemet | 2 | 1.5 | 0.5 | 0 | ||||
26 | 31841487 | Tourist guiding skills | 4 | 1.5 | 2.5 | 0 | 31831011, 31831014 |
|||
27 | 31721023 | Museum studies | 2 | 1 | 1 | 0 | ||||
28 | 31831939 | Vietnamese culinary culture | 3 | 2 | 1 | 0 | ||||
29 | 31841020 | Hotel and restaurant skills | 4 | 2 | 2 | 0 | 31831021 | |||
30 | 31831021 | Hotel and restaurant management | 3 | 2 | 1 | 0 | 31831366 | |||
31 | 31831657 | Travel Business Administration | 3 | 2 | 1 | 0 | 31831022 | |||
32 | 32021005 | Tourist psychology | 2 | 2 | 0 | 0 | ||||
33 | 31821093 | Application of Information technology in tourism | 2 | 1.5 | 0.5 | 0 | 31221885 | |||
34 | 31831022 | Skills in Tourism program management | 3 | 1.5 | 1.5 | 0 | 31831014 | |||
35 | 31821096 | Regional and sub-regional culture in Vietnam | 2 | 2 | 0 | 0 | 31731075 | |||
36 | 31831457 | Tourism marketing | 3 | 2 | 1 | 0 | ||||
37 | 31821676 | Tours of Professional practice 1 | 2 | 0 | 2 | 0 | 31731075, 31831011 | |||
38 | 31821850 | Tours of Professional practice 2 | 2 | 0 | 2 | 0 | 31821676 | |||
39 | 31821094 | Observation | 2 | 0 | 2 | 0 | ||||
40 | 31831864 | English 1 | 3 | 2 | 1 | 0 | ||||
41 | 31831865 | English 2 | 3 | 2 | 1 | 0 | 31831864 | |||
42 | 31831023 | Genres of Vietnamese art | 3 | 2 | 1 | 0 | ||||
43 | 31831024 | Soft skill development | 3 | 2 | 1 | 0 | ||||
Elective courses | 28 | 21 | 7 | 0 | ||||||
44 | 31831768 | Applied statistics in tourism | 3 | 2 | 1 | 0 | ||||
45 | 31831007 | Types of tourism | 3 | 2 | 1 | 0 | 31921051, 31831011 | |||
46 | 31721077 | History of Vietnamese Literature | 2 | 2 | 0 | 0 | ||||
47 | 31931018 | Toponymy And Vietnamese Place Names | 3 | 3 | 0 | 0 | ||||
48 | 31831941 | Island and Sea culture in Vietnam | 3 | 2 | 1 | 0 | 31921051, 31731075 | |||
52 | 31721653 | Urban culture management | 2 | 1 | 1 | 0 | ||||
53 | 31821749 | Tourism market | 2 | 1.5 | 0.5 | 0 | 31831366 | |||
54 | 31821025 | Human Resource Management in Tourism | 2 | 1 | 1 | 0 | 31831011 | |||
55 | 31821551 | Sustainable tourism development | 2 | 1.5 | 0.5 | 0 | 31831007 | |||
31721019 | Communicating and creating Vietnamese texts | 2 | 2 | 0 | 0 | |||||
56 | 31821708 | Tourism resources | 2 | 2 | 0 | 0 | ||||
57 | 31821661 | Tourism planning | 2 | 1 | 1 | 0 | ||||
Practice and thesis graduation | 15 | 0 | 15 | 0 | ||||||
58 | 31831105 | Internship | 3 | 0 | 3 | 0 | ||||
Compulsory electives (6/12 credits) | 12 | 0 | 12 | 0 | ||||||
59 | 31861106 | Graduation thesis | 6 | 0 | 6 | 0 | ||||
60 | 31831026 | Graduation Theme 1 (Culture) | 3 | 0 | 3 | 0 | ||||
61 | 31831027 | Graduation Theme 2 (Tourism) | 3 | 0 | 3 | 0 | ||||
TOTAL NUMBER OF CREDITS |
153 | 93 | 61 | 0 | ||||||
Total number of core credits | 113 | |||||||||
Total minimum number of elective credits | 17 |
Reader Comments
Newer articles
Older articles