CONTENTS | Course code | Course | Number of credits | |||
In words | In numbers | Total | Theory | Practice/ Experiment |
||
Courses for both research orientation and applied orientation | ||||||
General knowledge | DNTH | 501 | Philosophy | 3 | 3 | 0 |
Compulsory foundation knowledge (10 credits) | SPDN | 601 | Advanced Quantum Chemistry | 3 | 3 | 0 |
SPDN | 602 | Instrumental analytical methods | 3 | 3 | 0 | |
SPDN | 603 | Advanced Inorganic Chemistry | 2 | 2 | 0 | |
SPDN | 604 | Advanced organic chemistry | 2 | 2 | 0 | |
Elective foundation knowledge (9/11 credits) | SPDN | 605 | Spectroscopic methods applied in chemistry | 3 | 3 | 0 |
SPDN | 606 | Research methodology | 2 | 2 | 0 | |
SPDN | 607 | Advanced Analytical Chemistry | 2 | 2 | 0 | |
SPDN | 608 | Data processing and experimental planning | 2 | 2 | 0 | |
SPDN | 609 | Hóa học nano và ứng dụng Nanochemistry and its applications |
2 | 2 | 0 | |
COURSES FOR APPLIED ORIENTATION | ||||||
Compulsory specialized knowledge (10 credits) | SPDN | 610 | Advanced Computational Chemistry | 2 | 2 | 0 |
SPDN | 611 | Advanced electrochemistry | 2 | 2 | 0 | |
SPDN | 612 | Advanced Thermodynamics | 2 | 2 | 0 | |
SPDN | 613 | Advanced Chemical Kinetics | 2 | 2 | 0 | |
SPDN | 614 | Physical chemistry of Polymer | 2 | 2 | 0 | |
Elective specialized knowledge (choose 18/26 credits) | SPDN | 615 | Homogeneous, heterogeneous catalysis and their applications | 2 | 2 | 0 |
SPDN | 616 | Corrosion and Metal Protection | 2 | 2 | 0 | |
SPDN | 617 | Synthesis of organic and inorganic compounds by electrochemical method | 2 | 2 | 0 | |
SPDN | 618 | Materials chemistry and applications | 2 | 2 | 0 | |
SPDN | 619 | Physical chemical methods in environmental treatment | 2 | 2 | 0 | |
SPDN | 620 | Material characterization techniques | 2 | 2 | 0 | |
SPDN | 621 | Capillary materials and applications | 2 | 2 | 0 | |
SPDN | 622 | Chemical and biological sensors | 2 | 2 | 0 | |
SPDN | 623 | Metal plating and industrial applications | 2 | 2 | 0 | |
SPDN | 624 | Thermodynamics of solutions | 2 | 2 | 0 | |
SPDN | 640 | Electrochemical sources | 2 | 2 | 0 | |
SPDN | 641 | Nanostructured polymer materials | 2 | 2 | 0 | |
SPDN | 642 | Advanced Complex substances and Crystals | 2 | 2 | 0 | |
SPDN | Master’s thesis | 10 | 10 | 0 | ||
Total | 60 | 60 | 0 | |||
COURSES FOR RESEARCH ORIENTATION | ||||||
Compulsory specialized knowledge (10 credits) | SPDN | 625 | Advanced group theory and its applications in chemistry | 2 | 2 | 0 |
SPDN | 626 | Kinetics of electrochemical processes and applications | 2 | 2 | 0 | |
SPDN | 627 | Thermodynamics and industrial simulation | 2 | 2 | 0 | |
SPDN | 628 | Kinetics and mechanism of complex catalysis reactions | 2 | 2 | 0 | |
SPDN | 629 | Synthesis and modification of polymers | 2 | 2 | 0 | |
Elective specialized knowledge (choose 13/19 credits) | SPDN | 630 | Catalytic kinetics | 2 | 2 | 0 |
SPDN | 631 | Treating the environment by advanced oxidation methods | 3 | 3 | 0 | |
SPDN | 632 | Statistical Thermodynamics | 2 | 2 | 0 | |
SPDN | 633 | Photochemistry | 2 | 2 | 0 | |
SPDN | 634 | Organic electrochemistry and applications | 2 | 2 | 0 | |
SPDN | 635 | Metallurgical processes by Electrolysis | 2 | 2 | 0 | |
SPDN | 636 | Corrosion and protection of materials | 2 | 2 | 0 | |
SPDN | 638 | Colloidal chemistry and Surface physical chemistry | 2 | 2 | 0 | |
SPDN | 639 | Advanced materials and applications | 2 | 2 | 0 | |
Master’s thesis | 15 | 15 | 0 | |||
Total | 60 |
Reader Comments
Newer articles
Older articles