No. | Code | Courses | Number of credits | ||
Credits | Theory | Practice/ Experiment |
|||
GENRERAL KNOWLEDGE | 4 | 3 | 1 | ||
1 | 31645001 | Philosophy | 4 | 3 | 1 |
PROFESSIONAL KNOWLEDGE | 54 | 32 | 22 | ||
Compulsory courses | 24 | 14 | 8 | ||
2 | 31335024 | Modern theories of teaching | 3 | 2 | 1 |
3 | 31335025 | Research Methods in education | 3 | 2 | 1 |
4 | 31335026 | Teaching strategies for learners' development of qualities and competencies | 3 | 2 | 1 |
5 | 31335027 | Assessment in education towards learners' development of qualities and competencies | 3 | 2 | 1 |
6 | 31335028 | Educational program development | 3 | 2 | 1 |
7 | 31335029 | Digital teaching | 3 | 2 | 1 |
8 | 31525068 | STEM education in teaching Biology | 2 | 1 | 1 |
9 | 31525070 | Experiments in teaching Biology in high school | 2 | 1 | 1 |
Elective courses | 24 | 16 | 8 | ||
10 | 31335030 | Experiential activities in high school | 3 | 2 | 1 |
11 | 31335031 | Management of teaching and educational activities in schools | 3 | 2 | 1 |
12 | 31325032 | Effective classroom management | 2 | 1 | 1 |
13 | 31325033 | International and comparative education | 2 | 1 | 1 |
14 | 31325034 | Educational technology | 2 | 1 | 1 |
15 | 31535071 | Competence-based development exercises in teaching Biology | 3 | 2 | 1 |
16 | 31535072 | Applied Biotechnology | 3 | 2 | 1 |
17 | 31535073 | Environmental education and disaster risk prevention | 3 | 2 | 1 |
18 | 31535121 | Activating learners in teaching biology | 3 | 2 | 1 |
19 | 31535122 | Teaching biology towards Competence-based development | 3 | 2 | 1 |
20 | 31565075 | Internship | 6 | 0 | 6 |
21 | 31595076 | THESIS | 9 | 0 | 9 |
TOTAL NUMBER OF CREDITS | 67 | ||||
Total number of Compulsory credits | 43 | ||||
Minimum total number of elective credits | 17 |
Reader Comments
Newer articles
Older articles