| No. | Code | Courses | Number of credits | ||
| Credits | Theory | Practice/ Experiment |
|||
| GENRERAL KNOWLEDGE | 4 | 3 | 1 | ||
| 1 | 31645001 | Philosophy | 4 | 3 | 1 |
| PROFESSIONAL KNOWLEDGE | 55 | 27 | 28 | ||
| Compulsory courses | 24 | 14 | 10 | ||
| 2 | 31335024 | Modern theories of teaching | 3 | 2 | 1 |
| 3 | 31335025 | Research Methods in education | 3 | 2 | 1 |
| 4 | 31335026 | Teaching strategies for learners' development of qualities and competencies | 3 | 2 | 1 |
| 5 | 31335027 | Assessment in education towards learners' development of qualities and competencies | 3 | 2 | 1 |
| 6 | 31335028 | Educational program development | 3 | 2 | 1 |
| 7 | 31335029 | Digital teaching | 3 | 2 | 1 |
| 8 | 31235052 | Artificial intelligence in education | 3 | 2 | 1 |
| 9 | 31235053 | Advanced Algorithms and Programming | 3 | 0 | 3 |
| Elective courses | 25 | 13 | 12 | ||
| 10 | 31335030 | Experiential activities in high school | 3 | 2 | 1 |
| 11 | 31335031 | Management of teaching and educational activities in schools | 3 | 2 | 1 |
| 12 | 31325032 | Effective classroom management | 2 | 1 | 1 |
| 13 | 31325033 | International and comparative education | 2 | 1 | 1 |
| 14 | 31325034 | Educational technology | 2 | 1 | 1 |
| 16 | 31235044 | Teaching Informatics towards competence-based development | 3 | 2 | 1 |
| 17 | 31225045 | Testing and Assessment in high school Informatics | 2 | 1 | 1 |
| 18 | 31225046 | Learning management system | 2 | 1 | 1 |
| 19 | 31225047 | Modern Database Themes | 2 | 1 | 1 |
| 20 | 31225048 | Strengthening the aptitude for Informatics | 2 | 1 | 1 |
| 21 | 31225082 | Data processing with statistical tools | 2 | 0 | 2 |
| 22 | 31265050 | Internship | 6 | 0 | 6 |
| 23 | 31295051 | THESIS | 9 | 0 | 9 |
| TOTAL NUMBER OF CREDITS | 68 | ||||
| Total number of Compulsory credits | 43 | ||||
| Minimum total number of elective credits | 17 | ||||
Reader Comments
Newer articles
Older articles
Announcement: Admissions Open for Vietnamese Language Courses (2025)