No. | Code | Courses | Number of credits | ||
Credits | Theory | Practice/ Experiment |
|||
GENRERAL KNOWLEDGE | 4 | 3 | 1 | ||
1 | 31645001 | Philosophy | 4 | 3 | 1 |
PROFESSIONAL KNOWLEDGE | 51 | 27 | 24 | ||
Compulsory courses | 12 | 8 | 4 | ||
2 | 31335024 | Modern theories of teaching | 3 | 2 | 1 |
3 | 31335025 | Research Methods in education | 3 | 2 | 1 |
4 | 31335029 | Digital teaching | 3 | 2 | 1 |
5 | 31335026 | Teaching strategies for learners' development of qualities and competencies | 3 | 2 | 1 |
Elective courses | 27 | 16 | 11 | ||
6 | 31335030 | Experiential activities in high school | 3 | 2 | 1 |
7 | 31335031 | Management of teaching and educational activities in schools | 3 | 2 | 1 |
8 | 31325032 | Effective classroom management | 2 | 1 | 1 |
9 | 31325033 | International and comparative education | 2 | 1 | 1 |
10 | 31325034 | Educational technology | 2 | 1 | 1 |
11 | 31335035 | Competence-based development in teaching subjects | 3 | 2 | 1 |
12 | 31335036 | Qualitative and quantitative in educational science research | 3 | 1 | 2 |
14 | 32235058 | Theory and methods of teaching advanced mathematics in high school | 3 | 2 | 1 |
15 | 32225057 | Developing high school students’ statistical reasoning | 2 | 1 | 1 |
16 | 32235059 | Judgment and reasoning in high school math teaching | 3 | 2 | 1 |
Research Project | 12 | 3 | 9 | ||
17 | 32245060 | Topic 1. Advanced Algebra and Calculus exercises | 4 | 1 | 3 |
18 | 32245061 | Topic 2. Advanced Geometry exercises | 4 | 1 | 3 |
19 | 32245062 | Topic 3. STEM design | 4 | 1 | 3 |
20 | 322155049 | THESIS | 15 | 0 | 15 |
TOTAL NUMBER OF CREDITS | 70 | ||||
Total number of Compulsory credits | 43 | ||||
Minimum total number of elective credits | 17 |
Reader Comments
Newer articles
Older articles