No. | Code | Courses | Number of credits | ||
Credits | Theory | Practice/ Experiment |
|||
GENRERAL KNOWLEDGE | 4 | 3 | 1 | ||
1 | 31645001 | Philosophy | 4 | 3 | 1 |
PROFESSIONAL KNOWLEDGE | 57 | 33 | 24 | ||
Compulsory courses | 24 | 16 | 8 | ||
2 | 31335024 | Modern theories of teaching | 3 | 2 | 1 |
3 | 31335025 | Research Methods in education | 3 | 2 | 1 |
4 | 31335026 | Teaching strategies for learners' development of qualities and competencies | 3 | 2 | 1 |
5 | 31335027 | Assessment in education towards learners' development of qualities and competencies | 3 | 2 | 1 |
6 | 31335028 | Educational program development | 3 | 2 | 1 |
7 | 31335029 | Digital teaching | 3 | 2 | 1 |
8 | 31935000 | Teaching Geography in high schools towards the competence-based approaches | 3 | 2 | 1 |
9 | 31935001 | Physical and Socio-Economic Geography | 3 | 2 | 1 |
Elective courses | 27 | 17 | 10 | ||
11 | 31335030 | Experiential activities at high school | 3 | 2 | 1 |
12 | 31335031 | Management of teaching and educational activities in schools | 3 | 2 | 1 |
13 | 31325032 | Effective classroom management | 2 | 1 | 1 |
14 | 31325033 | International and comparative education | 2 | 1 | 1 |
15 | 31325034 | Educational technology | 2 | 1 | 1 |
16 | 31935002 | Developing materials for teaching Geography at high school | 3 | 2 | 1 |
17 | 31935003 | Developing critical thinking for students in teaching Geography at high school | 3 | 2 | 1 |
18 | 31935004 | Differentiated teaching in Geography at high school | 3 | 2 | 1 |
19 | 31935005 | Education for sustainable development | 3 | 2 | 1 |
20 | 31935006 | Advanced GIS application in teaching Geography at high school | 3 | 2 | 1 |
21 | 31965007 | Internship | 6 | 0 | 6 |
22 | 31995008 | THESIS | 9 | 0 | 9 |
TOTAL NUMBER OF CREDITS | 70 | ||||
Total number of Compulsory credits | 43 | ||||
Minimum total number of elective credits | 17 |
Reader Comments
Newer articles
Older articles