| No. | Code | Courses | Number of credits | ||
| Credits | Theory | Practice/ Experiment |
|||
| GENRERAL KNOWLEDGE | 4 | 3 | 1 | ||
| 1 | 31645001 | Philosophy | 4 | 3 | 1 |
| PROFESSIONAL KNOWLEDGE | 57 | 32 | 25 | ||
| Compulsory courses | 24 | 15 | 9 | ||
| 2 | 31335024 | Modern theories of teaching | 3 | 2 | 1 |
| 3 | 31335025 | Research Methods in education | 3 | 2 | 1 |
| 4 | 31335026 | Teaching strategies for learners' development of qualities and competencies | 3 | 2 | 1 |
| 5 | 31335027 | Assessment in education towards learners' development of qualities and competencies | 3 | 2 | 1 |
| 6 | 31335028 | Educational program development | 3 | 2 | 1 |
| 7 | 31335029 | Digital teaching | 3 | 2 | 1 |
| 8 | 31725087 | Theory and methodology of reading comprehension teaching | 2 | 1 | 1 |
| 9 | 31725088 | Theory and methodology of text writing teaching | 2 | 1 | 1 |
| 10 | 31725089 | Methods of teaching Vietnamese, speaking and listening | 2 | 1 | 1 |
| Elective courses | 27 | 17 | 10 | ||
| 11 | 31335030 | Experiential activities in high school | 3 | 2 | 1 |
| 12 | 31335031 | Management of teaching and educational activities in schools | 3 | 2 | 1 |
| 13 | 31325032 | Effective classroom management | 2 | 1 | 1 |
| 14 | 31325033 | International and comparative education | 2 | 1 | 1 |
| 15 | 31325034 | Educational technology | 2 | 1 | 1 |
| 16 | 31735090 | Discourse analysis of literary works | 3 | 2 | 1 |
| 17 | 31735091 | Comparative literature and trends in interdisciplinary research for literature | 3 | 2 | 1 |
| 18 | 31735092 | Reception and teaching literary texts by genre characteristics | 3 | 2 | 1 |
| 19 | 31735093 | Literary reception and approach to literary works | 3 | 2 | 1 |
| 20 | 31735094 | Reading comprehension from the perspective of the appraisal theory of systematic functional grammar | 3 | 2 | 1 |
| 21 | 31765095 | Internship | 6 | 0 | 6 |
| 22 | 31795096 | THESIS | 9 | 0 | 9 |
| TOTAL NUMBER OF CREDITS | 70 | ||||
| Total number of Compulsory credits | 43 | ||||
| Minimum total number of elective credits | 17 | ||||
Reader Comments
Newer articles
Older articles
Announcement: Admissions Open for Vietnamese Language Courses (2025)