1. | Program | NATURAL RESOURCE AND ENVIRONMENTAL MANAGEMENT (Quản lý Tài nguyên và Môi trường) |
2 | Objective | To enable students of Natural Resource and Environmental Management to have professional skills and knowledge and scientific research capacity to work in fields related to environmental pollution control, nature conservation; have the ability to adapt to a changing working environment and have the capacity for lifelong learning; have the ability to start a business, have the professional qualities and ethics. |
3 | Job Opportunities: | - Work as public employees in state management agencies: + Ministry/Department/Sub-Department: Natural resources and environment, agriculture and rural development. + Management boards of economic zones, industrial zones and export processing zones. + Management boards of nature reserves and national parks. + Environmental police. - Work As the leader/coordinator, project official of international organizations/non-governmental organizations (NGOs): - As leaders and employees at enterprises: + URENCO/Green Park; + HSE in enterprises and industrial zones; + ISO-14000; + Consultancy on environmental monitoring; + Trading in environmental equipment. + Managing the environmental treatment of enterprises. - Work As a researcher, lecturer, technician, teacher at research centers, institutes, universities/colleges, high schools. |
4 | Further education: | - Take post graduate programs in the field of Natural Resource and Environmental Management or other related fields |
5 | Contact | SMT@ued.udn.vn |
No. | Code | Course | No. of credits | Prerequisite course | |||
Credits | Theory | Practice | |||||
1st | 2nd | ||||||
GENRERAL KNOWLEDGE | 15 | 11 | 3 | 1 | |||
1 | 21231902 | Marxist-Leninist Philosophy | 3 | 2 | 1 | 0 | |
2 | 21321901 | Marxist-Leninist political economy | 2 | 1.5 | 0.5 | 0 | 21231902 |
3 | 21221903 | Scientific Socialism | 2 | 1.5 | 0.5 | 0 | 21321901 |
4 | 21221904 | History of the Communist Party of Vietnam | 2 | 1.5 | 0.5 | 0 | 21221903 |
5 | 21321922 | Ho Chi Minh’s Thought | 2 | 1.5 | 0.5 | 0 | 21221904 |
6 | 31221885 | General Information Technology | 2 | 1.0 | 0.0 | 1 | |
7 | 31621549 | General Law | 2 | 2.0 | 0.0 | 0 | |
8 | 00101265 | Physical education 1 | (1) | (0) | (1) | (0) | |
9 | 00101266 | Physical education 2 | (1) | (0) | (1) | (0) | |
10 | 00101267 | Physical education 3 | (1) | (0) | (1) | (0) | |
11 | 00101268 | Physical education 4 | (1) | (0) | (1) | (0) | |
12 | 00201264 | National Defense Education | (4t) | ||||
PROFESSIONAL KNOWLEDGE | 135 | 89 | 7 | 39 | |||
Foundation courses | 14 | 14 | 0 | 0 | |||
13 | 31121003 | Mathematical Analysis and Linear Algebra | 2 | 2 | 0 | 0 | |
14 | 31931049 | General Geography | 3 | 3 | 0 | 0 | |
15 | 31721993 | General Sociology | 2 | 2 | 0 | 0 | |
16 | 31521004 | General environmental chemistry | 2 | 2 | 0 | 0 | |
17 | 31531336 | Environmental science | 3 | 3 | 0 | 0 | |
18 | 31121994 | Probability and statistics | 2 | 2 | 0 | 0 | 31121003 |
Specialized courses | 105 | 74 | 7 | 24 | |||
19 | 31431315 | Analytical chemistry | 3 | 2 | 0 | 1 | 31521004 |
20 | 31931074 | Geodesy and cartography | 3 | 2 | 0 | 1 | 31931049 |
21 | 31521688 | Ecology | 2 | 2 | 0 | 0 | |
22 | 31531037 | General environmental technology | 3 | 2 | 0 | 1 | 31531336 |
23 | 31531039 | Research methodology for Natural Resources & Environment management | 3 | 2 | 1 | 0 | |
24 | 31531002 | Zoology | 3 | 2 | 0 | 1 | |
25 | 31531003 | Botany | 3 | 2 | 0 | 1 | |
26 | 31531040 | Environmental microbiology | 3 | 2 | 0 | 1 | |
27 | 31541041 | Environmental analysis techniques | 4 | 2 | 0 | 2 | 31431315 |
28 | 31531042 | Biological and environmental statistics | 3 | 2 | 0 | 1 | 31121994 |
29 | 31521025 | Start-up | 2 | 1 | 1 | 0 | |
30 | 31531647 | State management of natural resources and environment | 3 | 2 | 1 | 0 | 31531336 |
31 | 31431932 | GIS applications in natural resources and environment management | 3 | 1 | 0 | 2 | 31931074 |
32 | 31521043 | Environmental economics and natural resources | 2 | 2 | 0 | 0 | |
33 | 31531044 | Environmental planning and rational use of natural resources | 3 | 3 | 0 | 0 | |
34 | 31531145 | Environmental Assessment | 3 | 2 | 1 | 0 | 31531647 |
35 | 31531045 | Environmental monitoring | 3 | 2 | 0 | 1 | |
36 | 31531046 | Environmental education and communication | 3 | 2 | 0 | 1 | |
37 | 31521047 | Natural Resources and environment project management | 2 | 2 | 0 | 0 | |
38 | 31522160 | ISO 14000 | 2 | 2 | 0 | 0 | |
39 | 31531048 | Solid and hazardous waste management | 3 | 2 | 1 | 0 | |
40 | 31531049 | Urban and industrial wastewater management | 3 | 2 | 1 | 0 | 31531647 |
41 | 31521050 | Management of industrial emissions | 2 | 2 | 0 | 0 | 31531647 |
42 | 31521051 | Occupational safety and health | 2 | 2 | 0 | 0 | |
43 | 31521052 | Biodiversity and nature conservation | 2 | 2 | 0 | 0 | 31521688 |
44 | 31521053 | Wetland Management | 2 | 2 | 0 | 0 | 31531647 |
45 | 31531055 | Management of national parks and nature reserves | 3 | 2 | 1 | 0 | |
46 | 31531057 | Sustainable Tourism | 3 | 1 | 0 | 2 | 31531046 |
47 | 31521058 | Field trip | 2 | 0 | 0 | 2 | |
48 | 31531059 | Professional practice | 3 | 0 | 0 | 3 | |
Elective courses | |||||||
49 | 31521060 | Management Science | 2 | 2 | 0 | 0 | |
50 | 31521217 | Environmental Toxicology | 2 | 1 | 0 | 1 | |
51 | 31521061 | Control of environmental pollution with plants | 2 | 1 | 0 | 1 | |
52 | 31521062 | Techniques for control of soil pollution | 2 | 1 | 0 | 1 | 31541041 |
53 | 31521063 | Environmental audit | 2 | 2 | 0 | 0 | |
54 | 31521064 | Environment inspection | 2 | 2 | 0 | 0 | |
55 | 31521633 | Land Management | 2 | 2 | 0 | 0 | |
56 | 31521067 | Response to climate change | 2 | 2 | 0 | 0 | |
57 | 31521068 | Management of marine resources and environment | 2 | 2 | 0 | 0 | 31531647 |
58 | 31521069 | Integrated coastal zone management | 2 | 2 | 0 | 0 | |
59 | 31521070 | Application of biotechnology to conservation | 2 | 2 | 0 | 0 | |
60 | 31521655 | Biological monitoring | 2 | 1 | 0 | 1 | 31541041 |
Practice and thesis graduation | 16 | 1 | 0 | 15 | |||
62 | 31541163 | Graduation internship | 4 | 0 | 0 | 4 | |
Compulsory electives (6/12 credits) | 12 | 1 | 0 | 11 | |||
63 | 31561165 | Graduation thesis | 6 | 0 | 0 | 6 | |
64 | 31531035 | Graduation Project | 3 | 0 | 0 | 3 | |
65 | 31531071 | Environmental modelling | 3 | 1 | 0 | 2 | 31531042 |
TOTAL NUMBER OF CREDITS | 150 | 100 | 10 | 40 | |||
Total number of core credits | 114 | 69 | 10 | 88 | |||
Total minimum number of elective credits | 16 |
Reader Comments
Older articles