| No. | Code | Courses | Number of credits | ||
| Credits | Theory | Practice/ Experiment |
|||
| GENRERAL KNOWLEDGE | 4 | 3 | 1 | ||
| 1 | 31645001 | Philosophy | 4 | 3 | 1 |
| PROFESSIONAL KNOWLEDGE | 51 | 40 | 11 | ||
| Compulsory courses | 12 | 7 | 5 | ||
| 2 | 31835077 | Research methods in Vietnamese studies | 3 | 2 | 1 |
| 3 | 31835078 | Vietnamese Socio-Economic Geography | 3 | 3 | 0 |
| 4 | 31835079 | Scientific research in Vietnamese studies | 3 | 1 | 2 |
| 5 | 31835080 | Cultural and tourist event organization | 3 | 1 | 2 |
| Elective courses | 27 | 24 | 3 | ||
| 6 | 31835062 | Current religious issues in Vietnam | 3 | 2 | 1 |
| 7 | 31835065 | International cooperation and integration in Vietnam from 1975 to present | 3 | 3 | 0 |
| 8 | 31835081 | Vietnamese language regions viewed from a linguistic-cultural perspective | 3 | 3 | 0 |
| 9 | 31835082 | Rural areas in Vietnam: tradition and modernity | 3 | 3 | 0 |
| 10 | 31835067 | Urban areas and urbanization in Vietnam | 3 | 3 | 0 |
| 11 | 31835069 | History and culture of the Quang land | 3 | 3 | 0 |
| 12 | 31835083 | Vietnamese culture in comparision with culture in some areas in Asia | 3 | 2 | 1 |
| 13 | 31835084 | Environment and sustainable development of culture and tourism | 3 | 2 | 1 |
| 14 | 31835085 | Vietnam tourism resources | 3 | 3 | 0 |
| Research projects | 12 | 9 | 3 | ||
| 15 | 31835091 | Vietnamese studies in Vietnam and in the world | 3 | 2 | 1 |
| 16 | 31835092 | Vietnamese territory and territorial sovereignty in history | 3 | 3 | 0 |
| 17 | 31835093 | Theory of Cultural areas and delimitation of Cultural areas | 3 | 2 | 1 |
| 18 | 31835094 | Academic Integrity in the world and in Vietnam | 3 | 2 | 1 |
| 19 | 318155017 | THESIS | 15 | 0 | 15 |
| TOTAL NUMBER OF CREDITS | 70 | ||||
| Total number of Compulsory credits | 43 | ||||
| Minimum total number of elective credits | 17 | ||||
Reader Comments
Newer articles
Older articles
Announcement: Admissions Open for Vietnamese Language Courses (2025)